York College at Oklahoma Christian Univer
2/13/2010


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
York College 0 0 4 3 0 0 1 0 0 0 - 8 11 1
Oklahoma Christian Univer 4 0 0 0 3 1 0 0 0 1 - 9 9 0


York College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Warren, Josh 2 2 0 0 0 0 0 1 3 0 2 0 0 0 0 0 1 0 0
Twisselman, CT 5 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 1 2 0
Caravelli, Nick 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2 0
Feiner, Sam 4 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
    Fleck, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little, Kris 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Camarena, Eduardo 2 0 2 1 0 0 0 2 1 1 1 0 0 0 0 0 8 1 0
    Harlow, Derek 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lunday, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0 1
    Gurtner, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibson, Travis 5 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0
    Berru, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holland, Keaton 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0
    Nguyen, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Costanza, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perez, Arvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Becker, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Dempsey, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 38 8 11 6 3 0 0 5 5 1 4 0 0 9 0 0 27 9 1


Oklahoma Christian Univer ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Andrews, Dillon 4 2 3 1 1 0 0 1 3 0 0 0 0 0 0 0 4 0 0
Parcus, Taylor 2 2 0 0 0 0 0 1 1 0 2 0 0 1 0 0 2 1 0
Price, Jordan 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 2 0
Andrews, Dustin 5 2 2 6 1 0 1 0 0 0 0 0 0 1 0 0 2 0 0
Gipson, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4 0
    Miller, Chris 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Coshow, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nichols, Chance 3 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0
Davis, Jeff 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 2 0
    Garner, David 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johns, Quaid 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 6 0 0
    Steele, Heath 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Balch, Josh 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Morris, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Holder, Qwynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Ebert, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 37 9 9 9 3 1 1 5 5 0 3 0 0 8 1 0 30 10 0


York College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Perez, Arvin 4.1 4 7 4 3 2 0 2 0 0 0 0 0 2 0 1 17 22 5 5 89
Becker, Mike 1.2 2 1 1 1 2 0 0 0 0 0 0 0 0 1 0 7 8 1 1 36
Dempsey, Chris 3.0 3 1 1 1 4 0 1 0 1 0 0 0 1 0 0 13 15 0 4 47
Total: 9.0 9 9 6 5 8 0 3 0 1 0 0 0 3 1 1 37 45 6 10 172


Oklahoma Christian Univer IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Morris, Ryan 3.1 5 7 4 1 3 0 4 0 0 0 0 0 2 0 0 14 19 3 1 65
Holder, Qwynn 1.2 3 0 0 1 3 1 0 0 0 0 0 0 0 0 0 7 8 1 0 38
Ebert, Justin 1.0 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 5 6 2 0 16
Parcus, Taylor 3.2 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 11 13 2 4 47
Johns, Quaid 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Total: 10.0 11 8 4 5 9 1 4 0 0 0 0 0 3 0 0 38 47 9 5 167


Winner- Parcus, Taylor (1-0) Loser- Dempsey, Chris Save-
WP- Holder PB- Davis(2) BK-
HBP- Morris(4), Perez(2), Dempsey
U- T- 04:30 A- 0
DakStats by Daktronics Inc. Brookings, SD