York College at Oklahoma Christian Univer
2/13/2010 Oklahoma City, OK ( Dobson Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
York College 1 4 0 0 3 1 0 0 0 - 9 9 0
Oklahoma Christian Univer 0 1 0 0 0 1 1 0 0 - 3 7 3


York College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Warren, Josh 2 1 0 0 0 0 0 3 1 0 0 0 0 1 0 0 3 0 0
Costanza, Daniel 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 3 2 0
Caravelli, Nick 4 1 2 2 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0
Feiner, Sam 5 0 1 2 1 0 0 0 1 0 0 0 0 2 0 0 3 0 0
Little, Kris 3 2 1 1 0 0 1 2 2 0 0 0 0 2 0 0 0 0 0
Camarena, Eduardo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
    Berru, Matt 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0
    Gibson, Travis 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Nguyen, Nick 2 1 1 1 0 0 1 0 0 0 0 1 0 1 0 0 3 0 0
    Obermiller, Isaac 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
    Lunday, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Gurtner, Tanner 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Twisselman, CT 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Holland, Keaton 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
    Blackman, Bo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Matheny, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Tew, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Miller, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 9 9 8 3 0 2 10 5 1 1 1 0 12 0 0 21 6 0


Oklahoma Christian Univer ( 1-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Andrews, Dillon 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0
Parcus, Taylor 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Price, Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Andrews, Dustin 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0
Coshow, Zac 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 2
Ebert, Justin 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gipson, Tyler 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 0
Davis, Jeff 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13 0 0
    Garner, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steele, Heath 3 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Winn, Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    James, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Williams, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 27 3 7 3 0 0 2 5 0 0 2 0 0 6 0 0 21 7 3


York College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Matheny, Andrew 5.0 5 1 0 5 3 0 2 0 0 0 0 0 0 0 0 19 26 4 4 83
Tew, Doug 1.0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 1 4 4 1 0 15
Miller, Kai 1.0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 4 4 1 1 11
Total: 7.0 7 3 2 5 6 0 2 0 0 0 0 0 0 0 2 27 34 6 5 109


Oklahoma Christian Univer IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Winn, Kennedy 4.0 6 7 7 7 7 0 0 1 0 0 0 0 3 0 1 17 24 2 1 109
James, Derek 1.1 3 2 1 2 0 1 1 0 0 1 0 0 0 0 1 7 11 1 2 36
Williams, Connor 1.2 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 5 6 0 0 24
Total: 7.0 9 9 8 10 12 1 1 1 0 1 0 0 3 0 2 29 41 3 3 169


Winner- Matheny, Andrew Loser- Winn, Kennedy (0-1) Save-
WP- James PB- BK- Winn
HBP- James, Matheny(2)
U- T- 07:50 A- 100
DakStats by Daktronics Inc. Brookings, SD