Peru State College at Oklahoma Christian Univer
2/15/2010 OKC, OK ( Dobson Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Peru State College 0 0 0 0 0 0 0 0 0 - 0 2 1
Oklahoma Christian Univer 1 5 3 6 0 0 0 0 x - 15 12 2


Peru State College ( 2-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Schrupp, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Baroudi, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Brigham, Clayton 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Bush, Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Martin, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
    Gentry, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kinder, Andre 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Walther, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez, Alejandro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Hoffman, Tyler 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lanpher, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Jalass, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Ramaekers, Darrick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Yimy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Sanley, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 18 0 2 0 0 0 0 1 0 0 0 0 0 4 0 0 12 5 1


Oklahoma Christian Univer ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Andrews, Dillon 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Parcus, Taylor 2 4 2 2 0 0 1 1 1 0 1 0 0 0 0 0 0 2 0
Price, Jordan 4 2 3 4 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0
Andrews, Dustin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Coshow, Zac 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 5 1 0
    Steele, Heath 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nichols, Chance 3 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Gipson, Tyler 1 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1 1
Davis, Jeff 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
    Garner, David 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Holder, Qwynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balch, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hamar, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Total: 24 15 12 13 0 2 2 7 1 0 1 0 0 4 0 0 15 7 2


Peru State College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Rodriguez, Yimy 2.0 4 6 3 4 3 0 1 2 0 0 0 0 0 0 0 10 15 0 2 57
Sanley, Jon 2.0 8 9 6 3 1 0 0 0 0 0 0 0 0 2 2 14 17 2 1 64
Total: 4.0 12 15 9 7 4 0 1 2 0 0 0 0 0 2 2 24 32 2 3 121


Oklahoma Christian Univer IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Hamar, Brady 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 18 19 4 6 74
Total: 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 18 19 4 6 74


Winner- Hamar, Brady (1-0) Loser- Rodriguez, Yimy Save-
WP- PB- BK- Rodriguez(2)
HBP- Rodriguez
U- T- 04:00 A- 0
DakStats by Daktronics Inc. Brookings, SD