Peru State College at Oklahoma Christian Univer
2/15/2010 OKC, OK ( Dobson Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Peru State College 0 1 1 1 0 0 0 0 0 - 3 3 0
Oklahoma Christian Univer 4 4 0 2 0 0 0 0 x - 10 14 4


Peru State College ( 3-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Schrupp, Brandon 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0
Kinder, Andre 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Gonzalez, Alejandro 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Hoffman, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brigham, Clayton 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Last, Robert 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2 0
Jalass, Brandon 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Ramaekers, Darrick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Gentry, Brenden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1 0
Baroudi, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
    Croushorn, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Martin, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Mansch, Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Crawford, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Staszczyk, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 26 3 3 2 0 0 0 1 0 0 0 0 0 7 0 0 18 8 0


Oklahoma Christian Univer ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Andrews, Dillon 3 1 1 2 0 0 0 1 2 0 0 0 0 1 0 0 2 0 3
Parcus, Taylor 3 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 3 0
Price, Jordan 3 0 2 0 0 0 0 1 0 2 0 0 0 1 0 0 2 1 1
Coshow, Zac 2 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
    Winn, Kennedy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gipson, Tyler 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Davis, Jeff 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
    Steele, Heath 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Miller, Chris 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Jay 3 2 2 3 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Johns, Quaid 4 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 6 1 0
Garner, David 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Andrews, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Total: 29 10 14 9 4 0 0 6 5 2 1 0 0 5 0 0 20 7 4


Peru State College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Martin, Matt 2.1 10 8 8 5 1 0 1 0 0 0 0 0 3 0 0 15 21 1 2 79
Mansch, Lincoln 0.2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 0 12
Crawford, Tim 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 16
Staszczyk, Shawn 2.0 1 0 0 1 3 0 0 0 0 0 0 0 1 0 0 7 8 1 0 39
Total: 6.0 14 10 10 6 5 0 1 0 0 0 0 0 4 0 0 29 36 3 4 146


Oklahoma Christian Univer IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Andrews, Dustin 6.2 3 2 0 1 7 0 0 1 0 0 0 0 0 0 0 26 27 3 7 101
Total: 6.2 3 2 0 1 7 0 0 1 0 0 0 0 0 0 0 26 27 3 7 101


Winner- Andrews, Dustin Loser- Staszczyk, Shawn Save-
WP- PB- BK- Andrews
HBP- Martin
U- T- 06:30 A- 0
DakStats by Daktronics Inc. Brookings, SD