Oklahoma Christian at Oklahoma Baptist Universi
2/25/2010


Oklahoma Christian ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
Andrews, Dillon CF 4 1 2 0 0 1 3 0
Parcus, Taylor 2B 3 2 2 0 1 1 3 5
    Gipson, Tyler 2B 0 0 0 0 0 0 0 0
Price, Jordan SS 3 0 1 1 0 1 0 3
Andrews, Dustin LF 4 0 1 0 0 3 1 0
Coshow, Zac 1B 4 1 1 2 0 2 11 0
    Nichols, Chance PR 0 0 0 0 0 0 0 0
Balch, Josh 3B 3 0 0 0 0 2 1 2
White, Jay RF 3 0 0 0 0 3 0 0
Davis, Jeff C 3 0 0 0 0 1 4 1
Steele, Heath DH 3 0 0 0 0 2 0 0
Winn, Kennedy P 0 0 0 0 0 0 1 1
    Hamar, Brady P 0 0 0 0 0 0 0 1
Total: 30 4 7 3 1 16 24 13
Player AB R H RBI BB SO PO A
Gelpi, Jonathan SS 3 0 0 0 1 1 0 0
Jarka, Billy 3B 3 0 1 2 1 0 1 1
Lopez, Anthony DH 2 0 0 0 2 0 0 0
Ramirez, Anthony 1B 4 0 0 0 0 2 2 1
Davis, Brenden 'Bam' C 4 0 1 0 0 0 16 0
    Kiebke, Jake PR 0 0 0 0 0 0 0 0
Trejo, Justin RF 4 1 2 0 0 0 1 0
Carnes, Jonathan LF 2 0 0 0 0 1 0 0
    Alnas, Reece LF 1 0 0 0 0 0 0 0
Iago, Sean CF 3 0 0 0 0 0 2 0
Brown, Shea 2B 0 1 0 0 3 0 2 0
Brule, Kyle P 0 0 0 0 0 0 0 0
    Orozco, Jesse P 0 0 0 0 0 0 0 1
Total: 26 2 4 2 7 4 24 3


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Oklahoma Christian 1 0 0 0 1 0 0 2 - 4 7 0
Oklahoma Baptist Universi 0 0 0 0 2 0 0 0 - 2 4 3


E- Gelpi, Davis(2)
DP- OC(2): Hamar,Balch,Coshow(2),Parcus(2); OBU(0): LEFT- OC(5): Price,Andrews,Nichols,Parcus,Andrews; OBU(7): Gelpi(2),Kiebke,Jarka(2),Lopez(2)
2B- 3B-
HR- Coshow
SB- Andrews(2), Parcus(2) CS-
SH- Price, Balch SF-


Oklahoma Christian IP H R ER BB SO AB FO GO NP
Winn, Kennedy 5.1 4 2 2 5 4 19 2 7 95
Hamar, Brady 2.0 0 0 0 2 0 5 1 0 22
Parcus, Taylor 0.2 0 0 0 0 0 2 0 2 9
Total: 8.0 4 2 2 7 4 26 3 9 126
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Brule, Kyle 7.0 6 2 1 0 14 27 3 1 108
Orozco, Jesse 1.0 1 2 2 1 2 3 0 0 21
Total: 8.0 7 4 3 1 16 30 3 1 129


Winner- Hamar, Brady Loser- Orozco, Jesse Save- Parcus, Taylor
WP- Hamar, Winn PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD