Oklahoma Baptist Universi at Oklahoma Christian Univer
2/27/2010 Oklahoma City, OK ( Dobson Field)


Oklahoma Baptist Universi ( 10-3) Oklahoma Christian Univer (5-4)
Player AB R H RBI BB SO PO A
Jarka, Billy 3B 5 1 0 1 1 1 0 4
Brown, Shea 2B 2 2 1 0 3 0 2 3
    Berg, Austin PH 1 0 0 0 0 0 0 0
Lopez, Anthony LF 5 2 2 1 0 0 0 0
Davis, Brenden 'Bam' DH 5 1 4 3 0 0 0 0
Ramirez, Anthony 1B 4 1 1 2 0 0 13 0
Manzano, Victor C 5 0 0 1 0 1 9 1
Trejo, Justin RF 2 4 1 0 2 0 1 0
Iago, Sean CF 5 2 4 1 0 1 2 0
Gelpi, Jonathan SS 4 1 0 1 0 0 0 5
    Carnes, Jonathan PH 0 0 0 0 1 0 0 0
Duran, Tyler P 0 0 0 0 0 0 0 1
    Mirowski, Richie P 0 0 0 0 0 0 0 0
Total: 38 14 13 10 7 3 27 14
Player AB R H RBI BB SO PO A
Andrews, Dillon CF 4 1 1 0 1 0 5 0
Parcus, Taylor 2B 4 2 1 0 0 2 3 6
Price, Jordan SS 5 1 2 2 0 2 1 7
Andrews, Dustin P 4 0 2 1 0 1 1 1
Coshow, Zac 1B 3 0 0 0 1 0 10 1
Gipson, Tyler 3B 4 0 1 0 0 0 1 3
Nichols, Chance RF 4 0 0 0 0 0 2 0
    Garner, David PH 0 0 0 0 0 0 0 0
Davis, Jeff C 4 0 1 0 0 1 3 0
Steele, Heath LF 4 0 2 0 0 2 1 0
    Hamar, Brady P 0 0 0 0 0 0 0 0
    Holder, Qwynn P 0 0 0 0 0 0 0 0
    Williams, Connor P 0 0 0 0 0 0 0 0
Total: 36 4 10 3 2 8 27 18


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Oklahoma Baptist Universi 2 1 4 0 1 0 0 4 2 - 14 13 2
Oklahoma Christian Univer 2 0 0 0 0 0 2 0 0 - 4 10 2


E- Holder, Coshow, Gelpi, Manzano
DP- OBU(0): Mirowski,Duran; OCU(0): Andrews LEFT- OBU(6): Brown,Davis(2),Ramirez,Iago,Carnes; OCU(8): Gipson,Andrews(2),Price,Steele(2),Andrews,Davis
2B- Price, Davis, Davis, Trejo, Lopez, Iago(2) 3B-
HR- Ramirez
SB- CS- Gelpi
SH- SF-


Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Duran, Tyler 7.0 9 4 3 2 5 29 4 10 119
Mirowski, Richie 2.0 1 0 0 0 3 7 0 2 28
Total: 9.0 10 4 3 2 8 36 4 12 147
Oklahoma Christian Univer IP H R ER BB SO AB FO GO NP
Andrews, Dustin 2.2 7 7 4 3 0 14 2 4 82
Hamar, Brady 4.1 2 1 1 2 3 13 4 3 54
Holder, Qwynn 0.2 3 4 2 1 0 6 1 1 20
Williams, Connor 1.1 1 2 2 1 0 5 1 1 27
Total: 9.0 13 14 9 7 3 38 8 9 183


Winner- Duran, Tyler Loser- Andrews, Dustin Save-
WP- Andrews(2) PB- Manzano BK- Andrews
HBP- Andrews, Williams, Duran
U- T- 03:00 A- 150
DakStats by Daktronics Inc. Brookings, SD