Oklahoma Christian Univer at Saint Gregory's Univ (Game 2)
3/6/2010 Shawnee, OK (Bill Nicklas Field)


Oklahoma Christian Univer ( ) Saint Gregory's Univ ( )
Player AB R H RBI BB SO PO A
    Winn, Kennedy EF 1 0 0 0 0 0 0 0
    Nichols, Chance EF 2 0 0 0 1 1 2 0
    Davis, Jeff EF 2 0 1 0 2 0 10 0
    Ebert, Justin EF 3 0 0 0 1 0 6 0
    Andrews, Dillon EF 5 1 1 0 0 0 1 0
    Steele, Heath EF 4 1 3 2 0 0 0 0
    White, Jay EF 1 0 0 0 0 1 0 0
    Parcus, Taylor EF 3 1 3 1 1 0 2 1
    Price, Jordan EF 3 2 1 0 1 1 0 3
    Andrews, Dustin EF 4 1 1 2 0 1 0 2
    Balch, Josh EF 3 0 1 1 0 0 0 1
    Total: 31 6 11 6 6 4 21 7
Player AB R H RBI BB SO PO A
Phillips, Caleb EF 4 1 0 0 0 2 1 0
Gooch, Kenny EF 3 1 1 0 1 1 0 5
Duke, Chris EF 4 0 1 1 0 0 6 0
Sears, Trey EF 4 0 2 0 0 0 0 0
Merrit, Jake EF 1 0 0 1 0 0 0 0
Springer, Jeremy EF 3 0 1 0 0 0 3 1
    Unknown, EF 0 0 0 0 0 0 0 0
Cavazos, Anthony EF 4 1 1 0 0 0 1 0
Nelson, Trevor EF 4 1 3 2 0 1 3 2
Boler, Landon EF 5 0 0 0 0 4 3 0
    Kirksey, Josh EF 0 0 0 0 0 0 0 0
    Haines, Lane EF 1 0 0 0 0 0 4 0
    Unknown, EF 1 0 0 0 0 1 0 0
    Moore, Bobby EF 0 1 0 0 0 0 0 0
Total: 34 5 9 4 1 9 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma Christian Univer 2 1 0 0 2 1 0 - 6 11 5
Saint Gregory's Univ 1 1 1 1 1 0 0 - 5 9 1


E- Balch(2), Price(2), Nichols, Haines
DP- OCU(0): ; SGU(0): LEFT- OCU(0): ; SGU(0):
2B- Steele, Cavazos 3B-
HR- Andrews, Nelson
SB- Andrews CS-
SH- Merrit SF-


Oklahoma Christian Univer IP H R ER BB SO AB FO GO NP
Andrews, Dustin 7.0 9 2 2 1 10 37 0 0 116
Total: 7.0 9 2 2 1 10 37 0 0 116
Saint Gregory's Univ IP H R ER BB SO AB FO GO NP
Merrit, Jake 4.0 7 3 3 1 0 18 3 4 71
Unknown, 0.2 0 0 0 0 0 2 0 0 11
Nelson, Trevor 2.1 4 3 3 5 4 11 1 0 67
Total: 7.0 11 6 6 6 4 31 4 4 149


Winner- Andrews, Dustin Loser- Nelson, Trevor Save-
WP- PB- BK-
HBP- Andrews
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD