Cumberland University TN at Oklahoma Christian Univer
3/9/2010


Cumberland University TN ( ) Oklahoma Christian Univer ( )
Player AB R H RBI BB SO PO A
Kautz, Max LF 4 1 1 1 0 2 1 0
    Weyer, Dave LF 0 0 0 0 0 0 0 0
Kikla, Sam SS 3 1 2 3 2 1 2 1
Greener, Matt 3B 5 1 1 0 0 0 2 1
Miller, Kris RF 4 2 2 3 1 1 0 0
Frazier, Troy CF 4 2 2 1 0 0 2 0
Fanshawe, David C 5 0 0 0 0 1 7 0
Appleton, Greg 1B 2 1 1 1 1 1 2 0
    Mull, Adrian 1B 0 0 0 0 0 0 1 1
Karahalios, Brian DH 3 1 2 1 1 1 0 0
    Strong, Ross PR 0 0 0 0 0 0 0 0
Murphy, TJ 2B 2 1 1 0 1 0 1 1
Whittaker, Luke P 0 0 0 0 0 0 0 0
    Hoff, Brian P 0 0 0 0 0 0 0 0
    Kern, Daniel P 0 0 0 0 0 0 0 0
Total: 32 10 12 10 6 7 18 4
Player AB R H RBI BB SO PO A
Andrews, Dillon CF 5 1 4 2 0 0 3 0
Steele, Heath RF 5 0 3 2 0 0 2 0
Price, Jordan SS 4 1 1 1 0 1 2 2
    Parcus, Taylor PH 1 0 0 0 0 1 0 2
Andrews, Dustin LF 4 2 2 2 0 0 1 0
Coshow, Zac 1B 4 1 2 0 0 2 3 0
    Nichols, Chance PR 0 1 0 0 0 0 0 0
Ebert, Justin DH 4 1 1 1 0 0 0 0
Gipson, Tyler 3B 3 3 2 1 1 1 1 0
Davis, Jeff C 4 0 2 2 0 0 7 0
    White, Jay PR 0 1 0 0 0 0 0 0
Balch, Josh 2B 3 2 1 2 0 0 2 1
Morris, Ryan P 0 0 0 0 0 0 0 0
    Williams, Connor P 0 0 0 0 0 0 0 1
    James, Derek P 0 0 0 0 0 0 0 0
    Holder, Qwynn P 0 0 0 0 0 0 0 0
    Rodgers, Bret P 0 0 0 0 0 0 0 0
Total: 37 13 18 13 1 5 21 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland University TN 4 0 0 0 5 1 0 0 0 - 10 12 1
Oklahoma Christian Univer 0 3 6 0 0 4 0 0 x - 13 18 1


E- Coshow, Kikla
DP- CU(0): Kern; OCU(0): LEFT- CU(11): Kikla(2),Kautz,Karahalios,Miller(2),Frazier,Appleton(2),Murphy,Strong; OCU(8): Price,Steele(3),Andrews(4)
2B- Gipson, Steele, Andrews, Kikla, Karahalios, Murphy 3B- Andrews
HR- Balch, Andrews, Miller, Frazier
SB- Miller, Frazier CS-
SH- Kautz SF-


Cumberland University TN IP H R ER BB SO AB FO GO NP
Whittaker, Luke 2.0 6 5 4 1 1 12 1 0 59
Hoff, Brian 0.2 5 4 4 0 1 7 0 0 16
Kern, Daniel 3.1 7 4 4 0 3 18 1 2 48
Total: 6.0 18 13 12 1 5 37 2 2 123
Oklahoma Christian Univer IP H R ER BB SO AB FO GO NP
Morris, Ryan 2.0 4 4 4 2 4 10 2 0 52
Williams, Connor 2.0 1 0 0 2 1 6 1 0 35
James, Derek 1.0 3 5 4 1 1 7 1 1 30
Holder, Qwynn 0.2 2 1 1 1 1 4 0 0 19
Rodgers, Bret 0.1 0 0 0 0 0 1 0 0 4
Ebert, Justin 1.0 2 0 0 0 0 4 1 1 22
Total: 7.0 12 10 9 6 7 32 5 2 162


Winner- Holder, Qwynn Loser- Kern, Daniel Save- Ebert, Justin
WP- PB- Davis BK- Kern
HBP- Holder, Ebert, James, Kern
U- T- 18:30 A- 0
DakStats by Daktronics Inc. Brookings, SD