Baseball History
| Year | Record | Coach | |
| 1960 | N/A | Leonard Hall | |
| 1961 | 6-8 | Darvin Keck | |
| 1962 | N/A | Keith Marshall | |
| 1963 | 2-11 | N/A | |
| 1964 | N/A | Haskall Sinclair | |
| 1965 | N/A | Steve Small | |
| 1966 | N/A | Ralph Samples | |
| 1967 | 11-10 | Max Dobson | |
| 1968 | 8-16 | Max Dobson | |
| 1969 | 11-12 | Max Dobson | |
| 1970 | 13-10 | Max Dobson | |
| 1971 | 17-13 | Max Dobson | |
| 1972 | 30-10 | Max Dobson | NAIA District 9/Area 3 Champions; NAIA World Series (T-3rd) |
| 1973 | 17-14 | Max Dobson | NAIA District 9 Playoffs (4th) |
| 1974 | 27-10 | Max Dobson | NAIA District 9 Playoffs (2nd) |
| 1975 | 20-10 | Max Dobson | NAIA District 9 Playoffs (2nd) |
| 1976 | 28-13 | Max Dobson | Texoma Conference Champions; NAIA District 9 Playoffs (3rd) |
| 1977 | 27-20 | Max Dobson | NAIA District 9 Playoffs (2nd) |
| 1978 | 24-19 | Max Dobson | NAIA District 9 Playoffs (2nd) |
| 1979 | 22-18 | Max Dobson | |
| 1980 | 25-19 | Max Dobson | NAIA District 9 Playoffs (3rd) |
| Max Dobson: 14 years, 280-194 (.591) | |||
| 1981 | 23-26 | Tom Heath | |
| 1982 | 19-24 | Kerry Tremain | |
| 1983 | 8-33 | Tim Smith | |
| 1984 | 20-27 | Kerry Tremain | |
| 1985 | 28-13 | Kerry Tremain | NAIA District 9 Playoffs (3rd) |
| 1986 | 24-24 | Kerry Tremain | |
| Kerry Tremain: 4 years, 91-88 (.508) | |||
| 1987 | 11-32 | John Inman | |
| 1988 | 19-32 | John Inman | |
| 1989 | 25-29 | John Inman | NAIA District 9 Playoffs (T-5th) |
| 1990 | 22-29 | John Inman | |
| 1991 | 17-38 | John Inman | |
| 1992 | 26-25 | John Inman | |
| 1993 | 30-20 | John Inman | NAIA District 9 Playoffs (3rd); SAC Coach of the Year |
| 1994 | 36-16 | John Inman | NAIA District 9 Playoffs (3rd) |
| 1995 | 29-25 | John Inman | SAC Tournament (4th) |
| 1996 | 36-21 | John Inman | SAC Tournament (3rd) |
| 1997 | 31-16 | John Inman | |
| 1998 | 35-22 | John Inman | SAC Tournament (4th) |
| 1999 | 25-27 | John Inman | |
| 2000 | 27-25 | John Inman | |
| 2001 | 20-29 | John Inman | |
| John Inman: 15 years, 389-386 (.502) | |||
1967-2001: 791-727 (.521), 15 postseason appearances (1960-1966 records are incomplete) |
|||