| No. | Player | Pos. | Ht. | Year | Hometown |
| 1 | Caleb Price | OF | 5-10 | So. | Oklahoma City, Okla. |
| 2 | Tanner Hessman | IF-OF | 6-0 | Fr. | Choctaw, Okla. |
| 4 | Blain Elliott | IF | 5-7 | So. | Plainview, Okla. |
| 5 | Jerry Owen | IF | 5-8 | Jr. | Pine Bluff, Ark. |
| 6 | Wes Dorough | C | 5-10 | So. | Rockett, Texas |
| 8 | Garrett Stephenson | IF | 5-11 | So. | Celina, Texas |
| 9 | Chris Miller | C | 6-0 | Sr. | Oklahoma City, Okla. |
| 10 | Daniel Thompson | C-OF | 5-9 | Fr. | Texarkana, Texas |
| 11 | Heath Orndorff | P | 5-6 | Sr. | Norman, Okla. |
| 12 | Jacob Stephenson | P | 6-0 | Fr. | Celina, Texas |
| 13 | Luke Sandoval | P-IF | 5-11 | Fr. | Weatherford, Okla. |
| 14 | Derek James | P | 6-2 | Sr. | Edmond, Okla. |
| 15 | Evan Draper | IF | 5-9 | Jr. | Plano, Texas |
| 16 | Heath Steele | OF | 5-11 | Jr. | Flower Mound, Texas |
| 17 | Cody Alsup | IF | 6-2 | Fr. | Red Oak, Texas |
| 18 | Ryan Morris | P | 6-1 | Sr. | Oklahoma City, Okla. |
| 20 | Harrison Mendez | P | 6-2 | Sr. | Collinsville, Okla. |
| 21 | Dillon Andrews | OF | 5-9 | Jr. | Midwest City, Okla. |
| 22 | Collin Pope | OF-IF | 5-11 | Fr. | Dumas, Texas |
| 23 | Joseph Murphy | P | 5-10 | Fr. | Houston, Texas |
| 24 | Ryan Nash | P | 6-2 | So. | Oklahoma City, Okla. |
| 25 | Davis Matlock | P | 6-3 | So. | Bartlesville, Okla. |
| 32 | Kelby Reneau | P | 6-2 | Fr. | Edmond, Okla. |
| 33 | Will Reinke | P | 6-10 | Jr. | Lawton, Okla. |
Head Coach: Chuck White
Assistant Coaches: Aaron White, Lloyd Cummings
Manager: Link Dearing