Image
Golf

Golf

Eagle

2005-2006 Golf Results

NAIA National Golf Tournament - May 16-19 - Olathe, Kansas

Place

School

Rnd 1

Rnd 2 Rnd 3 Rnd 4 Total
1 Oklahoma City University 289 293 285 288 1154
2 Johnson & Wales Univ. 305 288 290 287 1170
3 Oklahoma Christian 291 300 288 292 1171
4 St. Ambrose University 298 295 294 295 1184
5 Point Loma Nazarene 291 309 292 295 1187
 

(Out of 28 teams)

Place

Name

Rnd 1

Rnd 2 Rnd 3 Rn 4 Total
T4 Rhein Gibson 72 71 72 73 288
T14 Fernando Gonzales 73 77 72 72 294
T14 Bruno Buccolo 74 74 71 75 294
T36 Brandon Melville 75 80 74 72 301
T49 Corey Hale 72 73 78 80 303
             
Fred B. Kravetz Invitational - April 28-29 - Rochester, N.Y.

Place

School

Rnd 1

Rnd 2 Total
1 Oklahoma Christian 298 307     605
2 St. John's Univ. (N.M.) 302 316     618
3 Nebraska Wesleyan 305 314     619
4 St. John Fisher College 322 308     630
5 University of Rochester 323 310     633

(Out of 20 teams)

Place

Name

Rnd 1

Rnd 2 Total
2 Bruno Buccolo 72 76     148
T3 Rhein Gibson 77 73     150
7 Corey Hale 73 80     153
10 Fernando Gonzales 77 78     155
T11 Brandon Melville 76 80     156
Region VI Championship - April 17 & 18 - Ft. Worth, Texas

Place

School

Rnd 1

Rnd 2 Rnd 3 Total
1 Oklahoma City Univ. 283 287 281 -13 851
2 Oklahoma Christian 290 278 290 -6 858
3 Southern Nazarene 296 291 294 +17 881
4 Wayland Baptist 301 295 288 +20 884
5 Texas Wesleyan 294 297 296 887 +23

(Out of 12 teams)

Place

Name

Rnd 1

Rnd 2 Rnd 3 Total
3 Bruno Buccolo 73 68 73 -2 214
T4 Corey Hale 72 70 73 -1 215
6 Rhein Gibson 71 70 75 E 216
10 Fernando Gonzales 74 73 71 +2 218
T15 Brandon Melville 78 70 73 +5 221
Yale Spring Opener - April 8 & 9 - New Haven, Ct.

Place

School

Rnd 1

      Total
1 Oklahoma Christian 302       302
2 Dartmouth 305       305
3 Quinnipiac 306       306
4 Central Connecticut 308       308
5 Seton Hall 310       310
 

(Out of 20 teams)

Place

Name

Rnd 1

      Total
1 Bruno Buccolo 70       70
T18 Fernando Gonzales 77       77
T18 Corey Hale 77       77
T26 Rhein Gibson 78       78
T89 Adam Dye 86       86
             
OC Sleep Inn & Suites Classic - March 27 & 28 - Okla. City, Okla.

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 Oklahoma Christian 286 282 279   847
2 Southern Nazarene 291 294 292   877
3 Tyler Junior College 307 287 297   891
4 Texas Wesleyan 296 304 293   893
5 Grand View College 309 302 289   900
 

(Out of 13 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
1 Bruno Buccolo 69 74 67   210
3 Fernando Gonzales 72 68 73   213
T4 Rhein Gibson 72 70 72   214
T4 Brandon Melville 73 71 70   214
T7 Corey Hale 73 73 70   216
             
UST Texas Intercollegiate - March 20 & 21 - Ft. Worth, Texas

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 Oklahoma Christian 278 301 290   869
2 Mobile (Ala.) 289 297 298   884
3 Texas Wesleyan 297 303 286   886
4 Southern Nazarene 290 304 301   895
5 Texas Christian          
 

(Out of 18 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
T2 Rhein Gibson 69 74 72   215
T4 Brandon Melville 69 77 71   217
6 Fernando Gonzales 75 73 71   219
T20 Corey Hale 69 79 76   224
T25 Bruno Buccolo 71 77 78   226
             
Bearkat Classic - March 17 & 18 - Huntsville, Texas

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 Baylor University 295 282 289   866
2 Oklahoma Christian 300 280 297   877
3 Texas Pan American 299 282 304 885
T4

Texas A&M

298

291

300

889

T4 St. Edward's University 300 281 308 889
6

Sam Houston State

297 292 302 891

(Out of 12 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
3 Bruno Buccolo 74 68 72   214
T8 Brandon Melville 73 67 77   217
T16 Fernando Gonzales 77 72 72   221
T35 Rhein Gibson 76 73 77   226
T54 Corey Hale 78 78 76   232
             
Pala Mesa Invitational - Feb. 13 & 14 - San Diego, Calif.

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 UCLA 285 277 293   855
2 Oklahoma Christian 296 236 236   868
3 CSU-San Marcos 294 283 294   871
4 Northeastern State 293 292 297   882
T5

San Diego State

Arizona

295

293

289

288

301

304

 

885

885

 

(Out of 14 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
T4 Brandon Melville 75 72 69   216
T10 Fernando Gonzales 71 76 71   218
T18 Corey Hale 78 69 74   221
T22 Bruno Buccolo 75 69 79   223
T27 Rhein Gibson 75 77 72   224
             
OC Sleep Inn & Suites - Oct. 31 & Nov. 1 - Edmond, Okla.

Place

School

Rnd 1

Rnd 2

    Total
1 Oklahoma Christian 303 282     585
2 Dodge City CC (Kan.) 304 294     598
3 Texas Wesleyan 316 287     603
4 British Columbia 316 290     606
5 Missouri Baptist 305 302     607
 

(Out of 23 teams)

Place

Name

Rnd 1

Rnd 2

    Total
1 Fernando Gonzales 75 66     141
T3 Bruno Buccolo 73 73     146
T9 Rhein Gibson 79 69     148
T14 Brandon Melville 76 74     150
T105 Adam Dye 88 82     170
             
Vikes Shootout - Oct. 10 & 11 - Victoria, British Columbia

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 Wayland Baptist 284 290 285   859
2 Oklahoma Christian 299 277 292   868
3 Simon Fraser (B.C.) 296 286 289   871
4 Victoria (B.C.) 300 289 288   877
5 Southern Nazarene 305 288 294   887
 

(Out of 12 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
1 Bruno Buccolo 73 67 69   209
T3 Rhein Gibson 74 67 71   212
T8 Brandon Melville 75 68 75   218
T51 Adam Dye 77 76 81   234
T54 Noah Lawson 83 75 77   235
             
Bill Ross Intercollegiate - Sept. 26 & 27 - Kansas City, Mo.

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 Missouri-Kansas City 295 296 293   844
2 Oklahoma Christian 303 296 292   891
3 Lindenwood (Mo.) 297 293 302   892
T4 Utah Valley State 307 302 295   904
T4 Southern Nazarene 305 302 297   904
 

(Out of 11 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
T4 Rhein Gibson 74 73 70   217
T10 Fernando Gonzales 77 71 73   221
T17 Bruno Buccolo 76 75 75   226
T22 Brandon Melville 76 77 74   227
T36 Noah Lawson 78 79 76   233
             
Peaks Classic - Sept. 12 & 13 - LeVeta, Colo.

Place

School

Rnd 1

Rnd 2

Rnd 3   Total
1 Oklahoma Christian 318 300 290   908
T2 Wayland Baptist 312 324 297   933
T2 Northwood (Texas) 320 310 303   933

3

Colorado St.-Pueblo 320 314 304   938
4 Newman (Kan.) 333 326 318   977
5 Adams State (Colo.) 327 335 318   980
 

(Out of 9 teams)

Place

Name

Rnd 1

Rnd 2

Rnd 3   Total
2 Rhein Gibson 78 71 72   221
4 Bruno Buccolo 77 78 72   227
5 Fernando Gonzales 80 74 74   228
11 Allen Haddon 83 77 73   233
12 Brandon Melville 83 79 73   235
             
           

EAGLE EYE BLOG

OC Golf Alum Rhein Gibson on The Sports Animal Discusses His 55

OC golf alum Rhein Gibson shoots a 55—yes, a 55—and it might be the lowest score ever recorded for a round of golf.

Listen to #OCEagles golf alum Rhein Gibson talk with The Sports Animal’s Mark Rodgers about Gibson’s round of 55 at River Oaks.

Chuck White’s final home game

This video features scenes from Chuck White’s final home game as OC’s head baseball coach. Coach White was the driving force in the revival of the baseball program and the construction of Dobson Field and the Bobby Murcer Indoor Training Facility.

OC Softball vs. Oklahoma Baptist—April 28, 2012