Image
Golf

Golf

Eagle

2006-07 Golf Results

NAIA National Tournament - May 22-24 - Plymouth, Indiana

Place

School

Rnd 1

Rnd 2 Rnd 3 Rnd 4 Total
1 Oklahoma City 281 290 304 279 1154
2 Wayland Baptist (Texas) 292 293 298 289 1172
3 Oklahoma Christian 287 307 297 293 1184
4 Johnson & Wales (Fla.) 294 295 305 301 1195
5 Berry (Ga.) 294 297 302 303 1196

Place

Name

Rnd 1

Rnd 2 Rnd 3 Rnd 4 Total
5 Bruno Buccolo 68 78 71 72 289
T18 Rhein Gibson 73 75 77 72 297
T28 Sean Elliott 76 74 75 74 299
T39 Fernando Gonzales 70 83 74 75 302
T83 Blake St. John 78 80 80 76 314
         
Fred B. Kravetz Invitational - April 27 & 28 - Rochester, N.Y.

Place

School

Rnd 1

Rnd 2 Total
1 Nebraska Wesleyan 293 314 +47 607
2 St. John Fisher (N.Y.) 309 309 +58 618
3 Oklahoma Christian 308 311 +59 619
4 Ohio Wesleyan 313 316 +69 629
5 Rochester (N.Y.) 322 317 +79 639
6 Allegheny (Pa.) 318 327 +85 645

Place

Name

Rnd 1

Rnd 2 Total
2 Rhein Gibson 75 73 148
8 Sean Elliott 74 80 154
13 Bruno Buccolo 80 77 157
*T15 Adam Dye 77 83 160
T17 Fernando Gonzales 79 82 161
T22 Blake St. John 81 81 162
* - Did not count in team scoring
       
         
SAC/RegionVI Tournament - April 23 & 24 - Oklahoma City, Okla.

Place

School

Rnd 1

Rnd 2 Total
1 Oklahoma City 278 278   556
2 Oklahoma Christian 287 296 583
3 Texas Wesleyan 290 297   587
4 Wayland Baptist (Texas) 296 298   594
5 Northwood (Texas) 304 296   600
 

(Out of 13 teams) 

Place

Name

Rnd 1

Rnd 2 Total
T9 Blake St. John 75 70 145
T11 Bruno Buccolo 71 75 146
T11 Rhein Gibson 68 78 146
13 Fernando Gonzales 73 74 147
T24 Sean Elliott 75 77 152
             
Diet Pepsi Shocker Classic - April 2 & 3 - Wichita, Kansas

Place

School

Rnd 1

Rnd 2 Rnd 3   Total
1 Texas-Arlington 287 292 312 891
2 Oklahoma City 293 296 304   893
3 Sam Houston State (Texas) 295 296 304   895
4 Wichita State (Kansas) 291 304 301   896
9 Oklahoma Christian 298 303 308 909

(Out of 16 teams) 

Place

Name

Rnd 1

Rnd 2 Rnd 3   Total
T20 Bruno Buccolo 75 69 81 225
T20 Fernando Gonzales 73 79 73 225
T36 Rhein Gibson 76 77 76 229
T39 Sean Elliott 74 78 78 230
84 Richard Graham 82 84 82 248
             
Sleep Inn & Suites Classic - March 26-27 - Oklahoma City, Okla.

Place

School

Rnd 1

Rnd 2 Rnd 3 Total
1 Oklahoma Christian 283 264 283   830
2 Wayland Baptist (Texas) 282 286 281 849
3 Indian Hills CC (Iowa) 284 281 288 853
4

Oklahoma City (JV)

289 280 286 860
5 Northwood (Texas) 201 287 282 871
 

(Out of 16 teams) 

Place

Name

Rnd 1

Rnd 2 Rnd 3 Total
1 Bruno Buccolo 68 64 66 198
2 Rhein Gibson 68 69 67 204
T5 Fernando Gonzales 74 64 74 212
T19 Sean Elliott 73 67 77 217
T50 Zach Rezentes 77 73 76 226
             
Kauai Collegiate Cup - March 15-17 - Kauai, Hawaii

Place

School

Rnd 1

Rnd 2 Rnd 3 Total
1 Oklahoma Christian 274 288 291   853
2 Ohio 285 294 288 867
3 British Columbia 293 291 300 884
T4

Western Kentucky

303 293 289 885
T4 Eastern Illinois 298 287 300 885
 

(Out of 10 teams) 

Place

Name

Rnd 1

Rnd 2 Rnd 3 Total
T2 Rhein Gibson 65 72 74 211
T2 Fernando Gonzales 68 71 72 211
6 Sean Elliott 71 72 71 214
T9 Bruno Buccolo 70 73 74 217
T38 Richard Graham 81 76 79 236
             
Sleep Inn & Suites Classic - Oct. 30-31 - Oklahoma City, Okla.

Place

School

Rnd 1

Rnd 2   Total
1 Oklahoma Christian 286 293     579
2 Oklahoma City 293 290     583
3 Northwood (Texas) 299 304     603
4 Wayland Baptist (Texas) 304 300     604
5 Oklahoma CIty (B) 307 298     605
 

(Out of 20 teams) 

Place

Name

Rnd 1

Rnd 2   Total
1 Rhein Gibson 68 71     139
T5 Bruno Buccolo 73 73     146
T7 Sean Elliott 73 74     147
T7 Richard Graham 72 75     147
T33 Mario Chavez 77 78     155
             
Chick-Fil-A Golf Invitational - Oct. 16 - Rome, Ga.

Place

School

Rnd 1

  Total
1 Oklahoma Christian 292 292
2 Mobile (Ala.) 293 293
3 Lee (Tenn.) 297 297
T4 Berry (Ga.) 299 299
T4 Thomas (Ga.) 299 299

(Out of 12 teams) 

Place

Name

Rnd 1

  Total
1 Sean Eillott 70 70
T3 Noah Lawson 72 72
T11 Rhein Gibson 74 74
T28 Fernando Gonzales 76 76
T71 Richard Graham 80 80
Bill Ross Intercollegiate - Oct. 2-3 - Kansas City, Mo.

Place

School

Rnd 1

Rnd 2 Rnd 3 Total
1 Oklahoma Christian 281 291 280 -12 852
2 Oklahoma Christian 291 283 287 -3 861
3 Missouri-Kansas City 284 288 294 +2 866
4 South Dakota State 298 286 295 +15 879
5 Nebraska Wesleyan 299 294 295 +24 888
 

(Out of 12 teams) 

Place

Name

Rnd 1

Rnd 2 Rnd 3 Total
T1 Bruno Buccolo 72 70 67 -7 209
T1 Rhein Gibson 67 74 68 -7 209
T3 Fernando Gonzales 70 71 70 -5 211
*T7 Richard Graham 69 70 75 -2 214
T44 Mario Chavez 78 76 75 +13 229
T48 Sean Elliott 72 79 79 +14 230
             
SNU JV Invitational - Rose Creek GC - Sept. 28 - Oklahoma City, OK

Place

Name

Rnd 1

      Total
T3 Fernando Gonzales 73       73
T3 Mario Chavez 73       73
T3 Noah Lawson 73       73
7 Chris Robertson 74       74
T8 Richard Grahma 75       75
T8 Sean Eilliott 75       75
T10 Zach Rezentes 76       76
T13 Tommie Herell 77       77
16 Adam Dye 78       78
T17 Blake St. John 79       79
21 Martin Kalin 80       80
T23 Clint Skleton 86       86
25 Tyler Butel 90       90
T26 Nathan Stewart 93       93
T26 Taylor Hoover 93       93
29 Justin Vogl 96       96
30 Jordan Marshall 100       100
31 Tyler Engerbretson 104       104
32 Ryan Haas 111       111
33 Chris Bunch 137       137
             
U.C. Ferguson AllState Classic - Sept. 11-12 - Okla. City, OK

Place

School

Rnd 1

Rnd 2 Rnd 3   Total
*T1 Oklahoma City 282 277 275   834
T1 Oklahoma Christian 283 270 281 834
3 Northwood (Texas) 292 292 291   875
4 Southern Nazarene 296 302 302   900
5 Oklahoma Baptist 305 296 301   902

(Out of 11 teams)  * Won in 3-hole playoff

Place

Name

Rnd 1

Rnd 2 Rnd 3 Rnd 4 Total
1 Bruno Buccolo 68 65 64   197
T3 Rhein Gibson 71 65 70   206
T10 Sean Elliott 74 69 75   218
T10 Richard Graham 78 71 72   221
T25 Fernando Gonzales 70 74 79   223