Search OCEagles.com

Champions of Character NAIA Website
Golf Rankings

SAC

2007-2008 Golf Results

SAC/NAIA Region VI Championship - April 21-22, 2008 - Lubbock, Texas
Place School Rnd 1 Rnd 2 Rnd 3 Total
1 Oklahoma City 283 291 282   856 (-8)
2 Wayland Baptist (Texas) 290 284 288   862 (-2)
3 Oklahoma Christian 284 296 288   868 (+4)
4 Texas Wesleyan 299 299 289   887 (+23)
5 Northwood (Texas) 299 298 293 890 (+26)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3 Total
T3 Bruno Buccolo 71 73 69   213 (-3)
T5 Axel Ochoa 70 74 70   214 (-2)
T13 Fernando Gonzales 75 72 73   220 (+4)
T22 Rhein Gibson 71 78 76   225 (+9)
T22 Oscar Stark 72 77 76 225 (+9)
Diet Pepsi Shocker Classic - March 31-April 1, 2008 - Wichita, Kan.
Place School Rnd 1 Rnd 2 Rnd 3 Total
1 Wichita State (Kan.) 281 286 288   855 (+3)
2 Southern Methodist (Texas) 283 286 295   864 (+12)
3 Virginia Commonwealth 292 284 296   872 (+20)
4 Kansas State 286 290 304   880 (+28)
5 Texas-Arlington 288 295 300 883 (+31)
8 Oklahoma Christian 292 303 297   892 (+40)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3 Total
T21 Bruno Buccolo 71 79 70   220 (+7)
T25 Fernando Gonzales 72 73 77   222 (+9)
T29 Rhein Gibson 74 76 73   223 (+10)
T71 Axel Ochoa 75 80 77   232 (+19)
T71 Richard Graham 79 75 78 232 (+19)
T71 Blake St. John 75 78 79 232 (+19)
Sleep Inn & Suites Classic - March 24-25, 2008 - Oklahoma City, Okla.
Place School Rnd 1 Rnd 2 Rnd 3 Total
1 Oklahoma Christian 293 307 295   895 (+43)
2 Oklahoma City JV 299 302 296 897 (+45)
3 Southern Nazarene (Okla.) 308 302 297 907 (+55)
4 Oklahoma Christian JV 296 316 297   909 (+57)
5 Wayland Baptist (Texas) 299 310 303 912 (+60)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3 Total
1 Bruno Buccolo 70 76 70   216 (+3)
T6 Blake St. John (JV) 74 77 72 223 (+10)
T10 Axel Ochoa 73 81 72   226 (+13)
T10 Richard Graham (JV) 73 79 74   226 (+13)
T13 Fernando Gonzales 81 70 76 227 (+14)
T19 Noah Lawson (JV) 73 80 76 229 (+16)
T23 Jordan Cook (JV) 76 80 75   231 (+18)
T26 Rhein Gibson 76 80 77   233 (+20)
T31 Oscar Stark 74 83 78 235 (+22)
T61 Rob Jarvis (JV) 79 85 84 248 (+35)
UST Texas Intercollegiate - March 16-17, 2008 - Fort Worth, Texas
Place School Rnd 1 Rnd 2 Total
1 Oklahoma City 290 290   580 (+4)
2 Southern Nazarene (Okla.) 291 297 588 (+12)
3 Texas Wesleyan 297 292 589 (+13)
4 Northwood (Texas) 302 297 599 (+23)
5 Wayland Baptist (Texas) 295 307 602 (+26)
6 Oklahoma Christian “B” 299 311 610 (+34)
Place OC Golfers Rnd 1 Rnd 2 Total
T16 Blake St. John 73 77   150 (+6)
T20 Jordan Cook 76 75   151 (+7)
T30 Noah Lawson 74 80 154 (+10)
T33 Richard Graham 76 79 155 (+11)
T61 Rob Jarvis 78 87   165 (+21)
Kauai Collegiate Cup - March 14-15, 2008 - Lihue, Hawaii
Place School Rnd 1 Rnd 2 Rnd 3   Total
1 Vanderbilt (Tenn.) 287 289 279 855 (-9)
2 Oklahoma Christian 296 292 295   883 (+19)
3 Gonzaga (Wash.) 301 297 295   893 (+29)
4 Southeastern Louisiana 300 296 303   899 (+35)
5 Old Dominion (Va.) 312 293 295   900 (+36)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3   Total
T2 Rhein Gibson 70 70 74 214 (-2)
T5 Bruno Buccolo 76 70 70 216 (E)
T12 Fernando Gonzales 73 74 76   223 (+7)
T31 Axel Ochoa 80 78 75   233 (+17)
T42 Oscar Stark 77 78 82 237 (+21)
Arizona Intercollegiate - Feb. 18-19, 2008 - Casa Grande, Ariz.
Place School Rnd 1 Rnd 2 Rnd 3   Total
1 Oklahoma Christian 282 285 285   852 (-12)
2 British Columbia 289 290 288 867 (+3)
T3 Oklahoma City 293 285 293 871 (+7)
T3 Berry (Ga.) 292 289 290 871 (+7)
T5 California State-East Bay 300 291 301 892 (+28)
T5 Lindenwood (Mo.) 301 298 293 892 (+28)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3   Total
1 Bruno Buccolo 70 67 71   208 (-8)
T9 Axel Ochoa 70 72 72 214 (-2)
T12 Rhein Gibson 72 74 70   216 (E)
T12 Fernando Gonzales 72 72 72 216 (E)
T28 Richard Graham 70 77 76   223 (+7)
Texas-San Antonio Invitational - Oct. 29-30, 2007 - San Antonio, Texas
Place School Rnd 1 Rnd 2 Rnd 3   Total
1 St. John's (N.Y.) 279 285 844 844 (-20)
2 Southern Methodist (Texas) 284 278 285 847 (-17)
3 Oklahoma Christian 285 296 283   864 (E)
4 Sam Houston State (Texas) 294 287 289 870 (+6)
T5 Texas-San Antonio 302 284 290 876 (+12)
T5 Texas State 296 285 295 876 (+12)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3   Total
6 Axel Ochoa 69 73 69   211 (-5)
T12 Oscar Stark 67 75 74   216 (E)
T19 Rhein Gibson 76 73 69 218 (+2)
T22 Sean Elliott 74 75 71 220 (+4)
66 Noah Lawson 75 82 81 238 (+22)
Chick-Fil-A Classic - Oct. 15-16, 2007 - Rome, Ga.
Place School Rnd 1 Rnd 2     Total
1 Oklahoma Christian 276 283     559 (-23)
2 Berry (Ga.) 301 285 586 (+10)
3 Campbellsville (Ky.) 302 290   592 (+16)
4 Mobile (Ala.) 298 295 593 (+17)
T5 Southeastern (Fla.) 300 295 595 (+19)
T5 Lindenwood (Mo.) 300 295 595 (+19)
Place OC Golfers Rnd 1 Rnd 2     Total
T1 Rhein Gibson 67 72     139 (-5)
T1 Axel Ochoa 68 71     139 (-5)
3 Bruno Buccolo 73 68 141 (-3)
T5 Fernando Gonzales 72 72 144 (E)
T5 Noah Lawson 69 75 144 (E)
Stephen F. Austin Bill Hill Crown Classic - Oct. 8-9, 2007 - Lufkin, Texas
Place School Rnd 1 Rnd 2 Rnd 3   Total
1 Wichita State (Kan.) 276 281 288   845 (-19)
2 Oklahoma Christian 286 301 285   872 (+8)
3 Missouri-Kansas City 290 291 294 875 (+11)
4 Oklahoma City 287 302 297 886 (+22)
5 Central Arkansas 299 298 302 899 (+35)
Place OC Golfers Rnd 1 Rnd 2 Rnd 3   Total
3 Rhein Gibson 69 74 71 214 (-2)
T6 Fernando Gonzales 69 78 69 216 (E)
T12 Bruno Buccolo 75 75 70 220 (+4)
T21 Axel Ochoa 73 76 75 224 (+8)
T41 Sean Elliott 76 76 79 231 (+15)
Peaks Classic - Sept. 24-25, 2007 - LaVeta, Colo.
Place School Rnd 1 Rnd 2 Rnd 3   Total
1*

Wayland Baptist (Texas)

300

301

289

890 (+26)

  * won playoff
1

Oklahoma Christian

301

292

297

 

890 (+26)

3

Newman (Kan.)

308

297

300

905 (+41)

4

Grand View (Iowa)

320

298

308

926 (+62)

5

Panhandle State (Okla.)

336

325

329

990 (+126)

Place OC Golfers Rnd 1 Rnd 2 Rnd 3   Total

1

Bruno Buccolo

75

70

70

 

215 (-1)

3

Sean Elliott

75

71

72

218 (+2)

9

Axel Ochoa

79

76

73

 

228 (+12)

13

Oscar Stark

78

76

77

 

231 (+15)

13

Jordan Cook

77

75

79

231 (+15)

15

Fernando Gonzales

74

80

78

232 (+16)

18

Noah Lawson

81

78

76

235 (+19)

Kiawah Island Invitational - Sept. 10-11, 2007 - Kiawah Island, S.C.
Place School Rnd 1 Rnd 2     Total
1 Oklahoma Christian 283 293     576 (E)
2 Armstrong Atlantic State (Ga.) 287 292 579 (+3)
3 North Alabama 289 293 582 (+6)
4 South Carolina Aiken 289 295 584 (+8)
5 Belmont Abbey (N.C.) 291 308 599 (+23)
Place OC Golfers Rnd 1 Rnd 2     Total
2 Fernando Gonzales 65 72 137 (-7)
T3 Bruno Buccolo 72 69 141 (-3)
T24 Sean Elliott 72 78 150 (+6)
T28 Rhein Gibson 77 74 151 (+7)
T43 Axel Ochoa 74 81 155 (+11)