Date: 1/7/2010            Arena:  Eagles' Nest
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Southern Nazarene Univ ( 10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 White, Daniel           1   2  0   0  1   1   0   0   0  2  3  0  2  0  1  11-
 5 Thomas, A.J.            4   7  3   4  7   8   0   3   3  4 18  4  3  0  4  27+
10 Hunter, Adrian          1   3  0   1  0   0   0   1   1  0  2  0  3  0  2  20-
13 N'Gom, Clement          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
15 Alexander, Xavier       5  12  1   1  6  10   4   4   8  3 17  1  3  0  0  23-
21 Boen, Kyle              2   4  2   4  0   0   0   3   3  0  6  1  0  0  0  27+
23 Brewer, Robert          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
25 Seymour, Shawn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
30 Toone, Bradley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Bulut, Vladimir         3   6  2   4  2   2   1   2   3  3 10  0  1  0  2  13+
33 West, Jon               1   2  0   0  2   2   2   6   8  1  4  3  3  1  0  32-
42 Frantz, Brett           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
42 Black, Deonta           9  12  0   0  0   0   1   5   6  1 18  1  0  0  3  29-
43 Lightfoot, Jeremy       1   4  0   0  3   4   0   2   2  0  5  0  0  0  0  10+
50 Callaghan, Shane        1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   4+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               28  54  8  14 21  27   8  32  40 16 85 10 15  1 12 200

Total FG%  - 1st: 28/54  0.519  2nd:   0/0  0.000  Game:  0.519         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:   0/0  0.000  Game:  0.571         Rebounds
Total FT%  - 1st: 21/27  0.778  2nd:   0/0  0.000  Game:  0.778           (2,0) 

HOME: Oklahoma Christian Univer ( 14-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Crocker, Jeff           7  10  4   5  0   0   0   1   1  3 18  6  8  0  0  39+
 2 Hill, Michael           0   0  0   0  0   0   1   2   3  1  0  1  2  0  1   8+
 3 Anderson, Zack          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 4 Jackson, David          3  10  1   6  1   1   0   1   1  3  8  3  0  1  2  33+
11 Troutman, Brandon       0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3-
14 Vaughn, Andre           3   8  2   4  0   0   0   5   5  2  8  0  3  0  1  27-
15 Endres, Chad            3   6  2   3  0   0   0   4   4  2  8  0  0  0  0  24+
22 Stephens, Sam           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   5+
23 White, Devan            3   9  0   3  2   5   3   0   3  1  8  1  0  3  2  25-
30 Lovejoy, Izea           0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   1-
32 Taylor, Jason           7  18  1   1  4   6   5   5  10  4 19  4  1  0  0  32-
50 Jonsson, Jon            0   1  0   1  0   0   0   0   0  2  0  1  0  0  0   2-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               26  63 10  23  8  14  10  23  33 18 70 17 16  4  6 200

Total FG%  - 1st: 26/63  0.413  2nd:   0/0  0.000  Game:  0.413         Deadball
3-PT FG%   - 1st: 10/23  0.435  2nd:   0/0  0.000  Game:  0.435         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:   0/0  0.000  Game:  0.571           (3,0) 

Technical Fouls: SNU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Southern Nazarene Univ   0      4      34     4      85  
   Oklahoma Christian Univer   0      0      32     14     70  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Southern Nazarene Univ   43     42     85  
   Oklahoma Christian Univer   32     38     70  
DakStats by Daktronics Inc. Brookings, SD