Date: 1/9/2010            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Oklahoma Christian Univer (15-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Crocker, Jeff           5  13  4   9  0   0   0   4   4  2 14  9  1  0  1  37 
 2 Hill, Michael           0   0  0   0  2   2   1   1   2  0  2  0  1  0  2   4 
 3 Anderson, Zack          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2 
 4 Jackson, David          5  10  1   5  2   2   1   2   3  1 13  4  2  1  1  31 
11 Troutman, Brandon       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7 
14 Vaughn, Andre           0   2  0   1  1   2   0   1   1  5  1  0  0  1  0  11 
15 Endres, Chad            5   9  1   3  6   8   3   5   8  1 17  1  0  0  1  30 
22 Stephens, Sam           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   4 
23 White, Devan            1   7  0   1  0   2   3   1   4  3  2  3  0  0  2  23 
25 Manuel, Christopher     0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   4 
30 Lovejoy, Izea           1   2  0   0  1   2   0   1   1  1  3  0  0  0  0   4 
32 Taylor, Jason           8  15  0   0  4   4   6  10  16  1 20  4  1  2  1  37 
50 Jonsson, Jon            1   2  0   0  0   0   1   1   2  1  2  0  0  0  0  10 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               26  61  6  19 17  24  19  28  47 16 75 21  7  4  8 204

Total FG%  - 1st: 26/61  0.426  2nd:   0/0  0.000  Game:  0.426         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:   0/0  0.000  Game:  0.316         Rebounds
Total FT%  - 1st: 17/24  0.708  2nd:   0/0  0.000  Game:  0.708           (0,0) 

HOME: Univ of Science & Arts (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Randle, Mike            1   5  0   3  2   2   1   1   2  2  4  3  0  0  1  31 
15 Faulkner, Graham        0   2  0   2  0   0   0   2   2  1  0  0  3  0  0   5 
20 Golightly, Henry        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
23 Peters, Thomas          6  18  1  10  5   6   1   3   4  3 18  0  4  1  1  35 
25 Cummings, Sean          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   6 
33 Webster, Dakota         1   2  0   0  2   2   4   1   5  1  4  0  1  0  1  16 
35 Turner, Anthony         3  10  0   4  0   4   3   5   8  4  6  0  1  0  0  34 
40 Berete, N'faly          3   6  0   0  0   1   2   6   8  0  6  0  0  1  1  20 
44 Savoie, Fred            4   7  1   1  1   2   2   2   4  5 10  4  3  2  0  27 
45 Daniels, Aaron          1   4  0   2  0   0   0   4   4  2  2  2  2  0  0  23 
TEAM REBOUNDS                                    6   3   9           1          
Team Totals               19  56  2  24 10  17  19  27  46 18 50  9 16  4  4 200

Total FG%  - 1st: 19/56  0.339  2nd:   0/0  0.000  Game:  0.339         Deadball
3-PT FG%   - 1st:  2/24  0.083  2nd:   0/0  0.000  Game:  0.083         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   0/0  0.000  Game:  0.588           (0,0) 

Technical Fouls: OCU (0)  
               : USAO (0)  

OFFICIALS      :          
ATTENDANCE     : 180

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Oklahoma Christian Univer   0      0      0      0      75  
      Univ of Science & Arts   0      0      0      0      50  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oklahoma Christian Univer   35     40     75  
      Univ of Science & Arts   21     29     50  
DakStats by Daktronics Inc. Brookings, SD