Date: 11/10/2009          Arena:  Payne Athletic Center
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Texas Wesleyan Univ ( 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mayfield, Jeremy        5  16  0   2  0   0   2   1   3  2 10  0  2  0  1  27+
 5 Wanamaker, Brian        1   2  0   1  7  10   1  10  11  4  9  5  4  0  1  35-
23 Smith, Jeremy           4  10  1   1  0   0   3   4   7  0  9  6  6  0  2  36+
32 Cooper, Chris           2   2  1   1  0   0   0   1   1  1  5  0  1  0  0  19-
33 Mukweyi, Hector         3  10  0   0  1   1   3   1   4  4  7  1  0  0  0  28-
40 Houliston, Darren       2   3  0   0  0   0   1   0   1  0  4  0  0  0  0  13-
42 Glanzer, Ryan           5   9  3   6  2   2   0   3   3  2 15  3  1  0  0  36-
44 Havard, Jeremy          0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   4   4           4          
Team Totals               22  53  5  11 10  13  10  24  34 15 59 15 18  0  4 200

Total FG%  - 1st: 22/53  0.415  2nd:   0/0  0.000  Game:  0.415         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:   0/0  0.000  Game:  0.769           (3,0) 

HOME: Oklahoma Christian Univer (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Crocker, Jeff           3   8  1   4  0   0   0   2   2  2  7  3  4  0  1  34+
 2 Hill, Michael           1   1  0   0  1   2   0   1   1  1  3  0  0  0  1  13-
 4 Jackson, David          3   5  2   2  1   2   0   5   5  1  9  4  0  0  0  30-
14 Vaughn, Andre           4   8  4   6  0   0   0   0   0  1 12  0  0  0  1  23-
15 Endres, Chad            3   6  3   5  0   0   1   4   5  4  9  5  2  1  2  28-
22 Stephens, Sam           0   1  0   0  0   0   0   2   2  0  0  1  1  0  0   7-
23 White, Devan            6  12  1   4  3   3   4   1   5  2 16  0  2  0  2  26+
30 Lovejoy, Izea           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5-
32 Taylor, Jason           6  12  0   0  7   7   0   1   1  2 19  5  4  1  1  33+
50 Jonsson, Jon            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   6   6           1          
Team Totals               26  54 11  22 12  14   5  22  27 13 75 19 14  2  8 200

Total FG%  - 1st: 26/54  0.481  2nd:   0/0  0.000  Game:  0.481         Deadball
3-PT FG%   - 1st: 11/22  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:   0/0  0.000  Game:  0.857           (1,0) 

Technical Fouls: TXWU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 800

SCORE BY PERIODS              1st    2nd   TOTAL 
         Texas Wesleyan Univ   28     31     59  
   Oklahoma Christian Univer   35     40     75  
DakStats by Daktronics Inc. Brookings, SD