Visitors: Oklahoma Christian |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jeff Crocker | |
6/17 | 3/4 | 4/6 | 19 |
0 | 4 | 4 |
4 | 6 | 6 |
0 | 1 | 57:50 |
| 2 | Michael Hill | |
1/1 | 0/0 | 0/2 | 2 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 6:46 |
| 3 | Zack Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * David Jackson | |
6/13 | 3/5 | 1/3 | 16 |
1 | 5 | 6 |
2 | 2 | 2 |
2 | 0 | 53:46 |
| 5 | Eric Randall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Brandon Troutman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Andre Vaughn | |
6/10 | 3/3 | 0/2 | 15 |
0 | 7 | 7 |
5 | 3 | 1 |
0 | 0 | 37:34 |
| 15 | * Chad Endres | |
2/6 | 0/0 | 2/6 | 6 |
1 | 8 | 9 |
5 | 4 | 3 |
1 | 1 | 46:26 |
| 22 | Sam Stephens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 1 | 9:26 |
| 23 | Devan White | |
4/12 | 1/5 | 3/11 | 12 |
4 | 4 | 8 |
3 | 1 | 7 |
1 | 3 | 47:44 |
| 25 | Christopher Manuel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Izea Lovejoy | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:10 |
| 32 | * Jason Taylor | |
12/17 | 0/1 | 3/3 | 27 |
4 | 9 | 13 |
3 | 0 | 1 |
0 | 0 | 36:04 |
| 50 | Jon Jonsson | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:14 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 39/79 | 11/20 | 13/33 | 102 | 14 | 45 | 59 | 26 | 18 | 24 | 4 | 6 | 300 |
|---|
|
| Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 16/31 | 51.6% |
OT | 11/25 | 44.0% |
Game | 39/79 | 49.4% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 5/9 | 55.6% |
OT | 4/8 | 50.0% |
Game | 11/20 | 55.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 6/9 | 66.7% |
OT | 7/22 | 31.8% |
Game | 13/33 | 39.4% |
|
|
Home: Northwestern Okla. St. Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Wooley | G |
1/4 | 0/0 | 3/3 | 5 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 34:52 |
| 4 | Jackson Kajander | G |
1/3 | 1/3 | 0/0 | 3 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 22:33 |
| 5 | * Kendrae Carter | G |
1/3 | 0/1 | 0/2 | 2 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 1 | 28:55 |
| 10 | Daryl Glover | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Brandon Brown | G |
7/23 | 2/7 | 12/14 | 28 |
1 | 5 | 6 |
5 | 0 | 1 |
0 | 2 | 48:31 |
| 20 | Adam Beck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Thiago Guilherme | F |
7/12 | 1/1 | 1/7 | 16 |
5 | 9 | 14 |
5 | 3 | 1 |
0 | 7 | 45:38 |
| 23 | * Marshall Bell | G |
6/14 | 4/10 | 3/4 | 19 |
0 | 2 | 2 |
2 | 8 | 7 |
0 | 1 | 50:56 |
| 24 | Cale Myers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Detring | F |
1/2 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:38 |
| 32 | Jonathan Freemyer | F |
5/11 | 1/3 | 3/6 | 14 |
2 | 9 | 11 |
1 | 1 | 2 |
0 | 1 | 24:00 |
| 33 | * Brandon Dixon | F |
5/12 | 0/0 | 1/4 | 11 |
1 | 1 | 2 |
5 | 0 | 3 |
0 | 2 | 35:57 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 34/84 | 9/25 | 23/41 | 100 | 15 | 34 | 49 | 25 | 15 | 16 | 0 | 14 | 300 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 11/26 | 42.3% |
OT | 8/26 | 30.8% |
Game | 34/84 | 40.5% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/8 | 62.5% |
OT | 3/9 | 33.3% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 9/15 | 60.0% |
OT | 12/21 | 57.1% |
Game | 23/41 | 56.1% |
|
|
| Okl | NWOSU |
| Okl | NWOSU |
| Okl | NWOSU |
| Free Throw Pts | 13 | 23 |
3Pt Points | 33 | 27 |
Pts/Possession | 0.97 | 0.96 |
| Pts off Turnovers | 12 | 17 |
2nd Chance Points | 16 | 12 |
Pts off Bench | 19 | 24 |
| Total Rebounds | 59 | 49 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 12 | 8 |
| Off Rebound % | 29.2 | 25.0 |
Def Rebound % | 75.0 | 70.8 |
Total Rebound % | 54.6 | 45.4 |
| 3Pt Efficiency | +23.4 | +7.8 |
Def. Stops | 61 | 58 |
Pts/Shot | 1.07 | 0.96 |
| Technical Fouls | Okl |
C Endres |
| NWOSU |
B Brown |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Christian | 26 | 43 | 7 | 10 | 9 | 7 | 102 |
| Northwestern Okla. St. Rangers | 33 | 36 | 7 | 10 | 9 | 5 | 100 |
|