Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nwosu, Kosi | * | 6-14 | 3-9 | 2-2 | 0-4 | 4 | 1 | 17 | 1 | 3 | 0 | 0 | 30 |
| 12 | Lampley, Travis | * | 6-13 | 0-3 | 2-3 | 3-5 | 8 | 3 | 14 | 10 | 4 | 0 | 2 | 38 |
| 20 | Graves, Patrick | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 21 |
| 22 | Kaase, Bryan | * | 4-10 | 3-7 | 0-0 | 0-3 | 3 | 1 | 11 | 2 | 4 | 1 | 2 | 35 |
| 55 | Earls, Ivan | * | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 00 | Laurer, Barrett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 23 | Denning, Johnathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Medina, Anthony | - | 0-2 | 0-1 | 1-2 | 1-3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 17 |
| 42 | Struble, Joshua | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 15 |
| 50 | Grounds, Triston | - | 4-8 | 0-1 | 2-2 | 1-1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 7-25 | 7-9 | 8-24 | 32 | 15 | 60 | 17 | 16 | 4 | 5 | 200 | |
| 40.4% | 28.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-11 | 1-1 | |||||||||||
| 38.7% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 4-14 | 6-8 | |||||||||||
| 42.3% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Crocker, Jeff | * | 4-11 | 1-5 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 4 | 0 | 2 | 30 |
| 04 | Jackson, David | * | 7-16 | 4-10 | 2-2 | 0-2 | 2 | 3 | 20 | 5 | 0 | 1 | 2 | 38 |
| 14 | Vaughn, Andre | * | 4-4 | 1-1 | 5-6 | 0-5 | 5 | 1 | 14 | 0 | 3 | 0 | 2 | 25 |
| 15 | Endres, Chad | * | 0-3 | 0-2 | 3-6 | 1-3 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 29 |
| 22 | Stephens, Sam | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 19 |
| 02 | Hill, Michael | - | 0-0 | 0-0 | 2-2 | 2-3 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 9 |
| 23 | White, Devan | - | 6-13 | 2-6 | 1-3 | 4-6 | 10 | 0 | 15 | 4 | 2 | 2 | 0 | 28 |
| 30 | Lovejoy, Izea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 50 | Johnsson, Jon | - | 1-3 | 0-1 | 0-0 | 3-2 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 8-26 | 13-19 | 12-25 | 37 | 11 | 67 | 15 | 14 | 5 | 10 | 198 | |
| 43.4% | 30.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-13 | 3-4 | |||||||||||
| 34.6% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 5-13 | 10-15 | |||||||||||
| 51.9% | 38.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Thomas | 28 | 32 | 60 | Record: (2-4) |
| Oklahoma Christian | 24 | 43 | 67 | Record: (6-0) |
|
Officials:
Technical fouls: St. Thomas-None. Oklahoma Christian-None. Attendance: 200 |
Play-by-Play |
| 19:42 | OC | MISSED 3 PTR by Stephens, Sam | ||
| REBOUND (DEF) by Lampley, Travis | ||||
| 19:36 | STTHOM | GOOD! 3 PTR by Kaase, Bryan (fastbreak) | STTHOM 3 - OC 0 | (STTHOM by 3) |
| ASSIST by Lampley, Travis | ||||
| 19:19 | OC | MISSED JUMPER by Jackson, David | ||
| REBOUND (DEF) by Nwosu, Kosi | ||||
| 18:52 | STTHOM | MISSED JUMPER by Graves, Patrick | ||
| REBOUND (OFF) by Lampley, Travis | ||||
| 18:49 | STTHOM | MISSED JUMPER by Lampley, Travis | ||
| 18:49 | OC | BLOCK by Endres, Chad | ||
| REBOUND (OFF) by Earls, Ivan | ||||
| 18:45 | STTHOM | GOOD! TIP-IN by Earls, Ivan | STTHOM 5 - OC 0 | (STTHOM by 5) |
| 18:39 | OC | MISSED 3 PTR by Crocker, Jeff | ||
| REBOUND (DEF) by Nwosu, Kosi | ||||
| 18:05 | STTHOM | TURNOVR by Lampley, Travis | ||
| 17:51 | OC | TURNOVR by Stephens, Sam | ||
| 17:46 | STTHOM | TURNOVR by Earls, Ivan | ||
| 17:36 | OC | TURNOVR by Stephens, Sam | ||
| 17:35 | STTHOM | TURNOVR by Nwosu, Kosi | ||
| 17:28 | OC | MISSED 3 PTR by Endres, Chad | ||
| REBOUND (DEF) by Lampley, Travis | ||||
| 17:28 | STTHOM | MISSED 3 PTR by Graves, Patrick | ||
| REBOUND (OFF) by Earls, Ivan | ||||
| 17:28 | STTHOM | TURNOVR by Earls, Ivan | ||
| 17:28 | OC | STEAL by Vaughn, Andre | ||
| 17:28 | OC | TURNOVR by Crocker, Jeff | ||
| 17:28 | STTHOM | STEAL by Lampley, Travis | ||
| 17:28 | STTHOM | GOOD! LAYUP by Nwosu, Kosi (fastbreak) | STTHOM 7 - OC 0 | (STTHOM by 7) |
| ASSIST by Lampley, Travis | ||||
| 16:45 | OC | TIMEOUT 30sec | ||
| 16:26 | OC | GOOD! LAYUP by Johnsson, Jon | STTHOM 7 - OC 2 | (STTHOM by 5) |
| ASSIST by Jackson, David | ||||
| 16:17 | STTHOM | TURNOVR by Kaase, Bryan | ||
| 16:05 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | STTHOM | GOOD! 3 PTR by Nwosu, Kosi | STTHOM 10 - OC 2 | (STTHOM by 8) |
| ASSIST by Lampley, Travis | ||||
| 15:39 | OC | GOOD! LAYUP by Crocker, Jeff | STTHOM 10 - OC 4 | (STTHOM by 6) |
| 15:22 | STTHOM | TURNOVR by Kaase, Bryan | ||
| 15:21 | OC | STEAL by Crocker, Jeff | ||
| 15:17 | OC | TURNOVR by Vaughn, Andre | ||
| 15:16 | STTHOM | STEAL by Graves, Patrick | ||
| 14:49 | STTHOM | GOOD! 3 PTR by Kaase, Bryan | STTHOM 13 - OC 4 | (STTHOM by 9) |
| ASSIST by Lampley, Travis | ||||
| 14:33 | STTHOM | FOUL by Grounds, Triston (1) | ||
| 14:24 | OC | MISSED JUMPER by Crocker, Jeff | ||
| REBOUND (OFF) by Johnsson, Jon | ||||
| 14:20 | OC | TURNOVR by Johnsson, Jon | ||
| 14:11 | STTHOM | TURNOVR by Nwosu, Kosi | ||
| 14:10 | OC | STEAL by Johnsson, Jon | ||
| 14:08 | OC | GOOD! LAYUP by White, Devan (fastbreak) | STTHOM 13 - OC 6 | (STTHOM by 7) |
| 13:59 | STTHOM | TIMEOUT 30sec | ||
| 13:11 | STTHOM | MISSED 3 PTR by Nwosu, Kosi | ||
| REBOUND (DEF) by White, Devan | ||||
| 12:40 | OC | TURNOVR by Crocker, Jeff | ||
| 12:39 | STTHOM | STEAL by Lampley, Travis | ||
| 12:28 | STTHOM | MISSED LAYUP by Lampley, Travis | ||
| REBOUND (DEF) by White, Devan | ||||
| 12:21 | STTHOM | MISSED 3 PTR by Nwosu, Kosi | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 12:14 | OC | GOOD! JUMPER by Crocker, Jeff | STTHOM 13 - OC 8 | (STTHOM by 5) |
| ASSIST by Jackson, David | ||||
| 11:47 | STTHOM | MISSED LAYUP by Grounds, Triston | ||
| REBOUND (DEF) by Johnsson, Jon | ||||
| 11:43 | OC | MISSED 3 PTR by White, Devan | ||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Johnsson, Jon | ||||
| 11:10 | STTHOM | MISSED JUMPER by Lampley, Travis | ||
| REBOUND (DEF) by Hill, Michael | ||||
| 11:05 | OC | FOUL by Crocker, Jeff (1) | ||
| 11:05 | OC | TURNOVR by Crocker, Jeff | ||
| 10:46 | STTHOM | GOOD! LAYUP by Grounds, Triston | STTHOM 15 - OC 8 | (STTHOM by 7) |
| ASSIST by Lampley, Travis | ||||
| 10:30 | OC | GOOD! 3 PTR by White, Devan | STTHOM 15 - OC 11 | (STTHOM by 4) |
| ASSIST by Lovejoy, Izea | ||||
| 09:59 | STTHOM | MISSED 3 PTR by Kaase, Bryan | ||
| REBOUND (OFF) by Lampley, Travis | ||||
| 09:54 | STTHOM | GOOD! JUMPER by Lampley, Travis | STTHOM 17 - OC 11 | (STTHOM by 6) |
| 09:27 | OC | MISSED JUMPER by Johnsson, Jon | ||
| REBOUND (OFF) by White, Devan | ||||
| 09:22 | OC | MISSED LAYUP by White, Devan | ||
| 09:22 | STTHOM | BLOCK by Kaase, Bryan | ||
| REBOUND (DEF) by Lampley, Travis | ||||
| 09:11 | STTHOM | MISSED LAYUP by Grounds, Triston | ||
| 09:11 | OC | BLOCK by White, Devan | ||
| REBOUND (DEF) by Kaase, Bryan | ||||
| 09:09 | OC | FOUL by Lovejoy, Izea (1) | ||
| 08:49 | STTHOM | MISSED 3 PTR by Medina, Anthony | ||
| REBOUND (DEF) by Hill, Michael | ||||
| 08:44 | OC | TURNOVR by Hill, Michael | ||
| 08:41 | STTHOM | STEAL by Kaase, Bryan | ||
| 08:40 | STTHOM | MISSED JUMPER by Kaase, Bryan | ||
| 08:40 | OC | BLOCK by White, Devan | ||
| REBOUND (DEF) by White, Devan | ||||
| 08:24 | OC | GOOD! LAYUP by Vaughn, Andre | STTHOM 17 - OC 13 | (STTHOM by 4) |
| 08:03 | STTHOM | MISSED JUMPER by Laurer, Barrett | ||
| REBOUND (DEF) by Jackson, David | ||||
| 07:54 | OC | TURNOVR by Crocker, Jeff | ||
| 07:53 | STTHOM | STEAL by Kaase, Bryan | ||
| 07:51 | STTHOM | TURNOVR by Kaase, Bryan | ||
| 07:50 | OC | STEAL by Jackson, David | ||
| 07:45 | OC | MISSED 3 PTR by White, Devan | ||
| REBOUND (DEF) by Kaase, Bryan | ||||
| 07:10 | STTHOM | GOOD! LAYUP by Grounds, Triston | STTHOM 19 - OC 13 | (STTHOM by 6) |
| ASSIST by Medina, Anthony | ||||
| 06:55 | STTHOM | FOUL by Grounds, Triston (2) | ||
| 06:44 | OC | GOOD! 3 PTR by Jackson, David | STTHOM 19 - OC 16 | (STTHOM by 3) |
| ASSIST by White, Devan | ||||
| 06:28 | STTHOM | MISSED LAYUP by Struble, Joshua | ||
| 06:28 | OC | BLOCK by Hill, Michael | ||
| REBOUND (DEF) by Struble, Joshua | ||||
| 06:10 | STTHOM | GOOD! LAYUP by Lampley, Travis | STTHOM 21 - OC 16 | (STTHOM by 5) |
| 06:09 | OC | FOUL by Hill, Michael (1) | ||
| 06:09 | STTHOM | GOOD! FT SHOT by Lampley, Travis | STTHOM 22 - OC 16 | (STTHOM by 6) |
| 05:57 | OC | GOOD! 3 PTR by Jackson, David | STTHOM 22 - OC 19 | (STTHOM by 3) |
| ASSIST by White, Devan | ||||
| 05:24 | STTHOM | TURNOVR by Struble, Joshua | ||
| 05:11 | OC | MISSED JUMPER by Endres, Chad | ||
| REBOUND (OFF) by Hill, Michael | ||||
| 05:09 | STTHOM | FOUL by Earls, Ivan (1) | ||
| 05:09 | OC | GOOD! FT SHOT by Hill, Michael | STTHOM 22 - OC 20 | (STTHOM by 2) |
| 05:09 | OC | GOOD! FT SHOT by Hill, Michael | STTHOM 22 - OC 21 | (STTHOM by 1) |
| 04:40 | STTHOM | GOOD! LAYUP by Nwosu, Kosi | STTHOM 24 - OC 21 | (STTHOM by 3) |
| ASSIST by Struble, Joshua | ||||
| 04:26 | OC | MISSED JUMPER by Jackson, David | ||
| REBOUND (DEF) by Kaase, Bryan | ||||
| 04:16 | STTHOM | GOOD! JUMPER by Lampley, Travis | STTHOM 26 - OC 21 | (STTHOM by 5) |
| 04:04 | STTHOM | FOUL by Struble, Joshua (1) | ||
| 04:04 | OC | GOOD! FT SHOT by Endres, Chad | STTHOM 26 - OC 22 | (STTHOM by 4) |
| 04:04 | OC | MISSED FT SHOT by Endres, Chad | ||
| REBOUND (OFF) by Hill, Michael | ||||
| 03:45 | OC | TURNOVR by Hill, Michael | ||
| 03:33 | STTHOM | MISSED 3 PTR by Nwosu, Kosi | ||
| REBOUND (OFF) by Medina, Anthony | ||||
| 03:18 | OC | FOUL by Hill, Michael (2) | ||
| 03:12 | OC | FOUL by Jackson, David (1) | ||
| 02:40 | STTHOM | MISSED 3 PTR by Graves, Patrick | ||
| REBOUND (DEF) by Hill, Michael | ||||
| 02:24 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (DEF) by Medina, Anthony | ||||
| 01:50 | STTHOM | MISSED JUMPER by Nwosu, Kosi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:34 | OC | MISSED JUMPER by Stephens, Sam | ||
| 01:34 | STTHOM | BLOCK by Graves, Patrick | ||
| REBOUND (DEF) by Nwosu, Kosi | ||||
| 01:24 | STTHOM | MISSED LAYUP by Medina, Anthony | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 01:02 | OC | MISSED 3 PTR by Crocker, Jeff | ||
| REBOUND (OFF) by Stephens, Sam | ||||
| 00:59 | OC | GOOD! TIP-IN by Stephens, Sam | STTHOM 26 - OC 24 | (STTHOM by 2) |
| 00:52 | STTHOM | GOOD! JUMPER by Lampley, Travis (fastbreak) | STTHOM 28 - OC 24 | (STTHOM by 4) |
| 00:37 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (DEF) by Graves, Patrick | ||||
| 00:04 | STTHOM | MISSED 3 PTR by Lampley, Travis | ||
| REBOUND (DEF) by White, Devan | ||||
| 00:00 | OC | MISSED 3 PTR by White, Devan | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | STTHOM | MISSED JUMPER by Kaase, Bryan | STTHOM 28 - OC 24 | (STTHOM by 4) |
| REBOUND (DEF) by Johnsson, Jon | ||||
| 19:36 | STTHOM | FOUL by Nwosu, Kosi (1) | ||
| 19:36 | OC | GOOD! FT SHOT by Vaughn, Andre | STTHOM 28 - OC 25 | (STTHOM by 3) |
| 19:36 | OC | GOOD! FT SHOT by Vaughn, Andre | STTHOM 28 - OC 26 | (STTHOM by 2) |
| 19:08 | STTHOM | TURNOVR by Nwosu, Kosi | ||
| 19:07 | OC | STEAL by Endres, Chad | ||
| 19:04 | OC | GOOD! LAYUP by Jackson, David (fastbreak) | OC 28 - STTHOM 28 | Tied |
| ASSIST by Endres, Chad | ||||
| 18:54 | STTHOM | MISSED 3 PTR by Lampley, Travis | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 18:47 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (OFF) by Johnsson, Jon | ||||
| 18:42 | OC | GOOD! LAYUP by Vaughn, Andre | OC 30 - STTHOM 28 | (OC by 2) |
| ASSIST by Crocker, Jeff | ||||
| 18:36 | STTHOM | TIMEOUT TEAM | ||
| 18:06 | STTHOM | GOOD! LAYUP by Grounds, Triston | OC 30 - STTHOM 30 | Tied |
| ASSIST by Lampley, Travis | ||||
| 17:43 | OC | MISSED 3 PTR by Johnsson, Jon | ||
| REBOUND (DEF) by Nwosu, Kosi | ||||
| 17:34 | STTHOM | GOOD! LAYUP by Nwosu, Kosi (fastbreak) | STTHOM 32 - OC 30 | (STTHOM by 2) |
| ASSIST by Lampley, Travis | ||||
| 17:05 | OC | GOOD! 3 PTR by Crocker, Jeff | OC 33 - STTHOM 32 | (OC by 1) |
| 16:48 | STTHOM | GOOD! LAYUP by Lampley, Travis | STTHOM 34 - OC 33 | (STTHOM by 1) |
| ASSIST by Kaase, Bryan | ||||
| 16:12 | STTHOM | FOUL by Lampley, Travis (1) | ||
| 15:59 | OC | GOOD! JUMPER by Crocker, Jeff | OC 35 - STTHOM 34 | (OC by 1) |
| ASSIST by Johnsson, Jon | ||||
| 15:49 | OC | FOUL by Crocker, Jeff (2) | ||
| 15:49 | STTHOM | GOOD! FT SHOT by Lampley, Travis | OC 35 - STTHOM 35 | Tied |
| 15:49 | STTHOM | MISSED FT SHOT by Lampley, Travis | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 15:20 | OC | MISSED 3 PTR by Crocker, Jeff | ||
| REBOUND (DEF) by Struble, Joshua | ||||
| 15:09 | STTHOM | TURNOVR by Lampley, Travis | ||
| 15:08 | OC | STEAL by Crocker, Jeff | ||
| 15:04 | STTHOM | FOUL by Struble, Joshua (2) | ||
| 15:04 | OC | MISSED FT SHOT by Endres, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | OC | GOOD! FT SHOT by Endres, Chad | OC 36 - STTHOM 35 | (OC by 1) |
| 14:39 | STTHOM | MISSED 3 PTR by Nwosu, Kosi | ||
| REBOUND (OFF) by Grounds, Triston | ||||
| 14:29 | STTHOM | MISSED JUMPER by Grounds, Triston | ||
| REBOUND (OFF) by Lampley, Travis | ||||
| 14:22 | OC | FOUL by Crocker, Jeff (3) | ||
| 14:22 | STTHOM | GOOD! FT SHOT by Grounds, Triston | OC 36 - STTHOM 36 | Tied |
| 14:22 | STTHOM | GOOD! FT SHOT by Grounds, Triston | STTHOM 37 - OC 36 | (STTHOM by 1) |
| 14:08 | OC | MISSED 3 PTR by Crocker, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | STTHOM | MISSED 3 PTR by Grounds, Triston | ||
| REBOUND (OFF) by Struble, Joshua | ||||
| 13:45 | STTHOM | MISSED LAYUP by Struble, Joshua | ||
| 13:45 | OC | BLOCK by Jackson, David | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 13:28 | OC | GOOD! LAYUP by Jackson, David | OC 38 - STTHOM 37 | (OC by 1) |
| ASSIST by Stephens, Sam | ||||
| 13:28 | OC | FOUL by Jackson, David (2) | ||
| 13:00 | STTHOM | TURNOVR by Lampley, Travis | ||
| 12:59 | OC | STEAL by Stephens, Sam | ||
| 12:57 | OC | GOOD! LAYUP by White, Devan (fastbreak) | OC 40 - STTHOM 37 | (OC by 3) |
| ASSIST by Jackson, David | ||||
| 12:33 | STTHOM | TURNOVR by Kaase, Bryan | ||
| 12:32 | OC | STEAL by Vaughn, Andre | ||
| 12:29 | OC | MISSED LAYUP by White, Devan | ||
| REBOUND (OFF) by White, Devan | ||||
| 12:25 | OC | MISSED JUMPER by White, Devan | ||
| 12:25 | STTHOM | BLOCK by Struble, Joshua | ||
| REBOUND (OFF) by White, Devan | ||||
| 12:15 | OC | MISSED JUMPER by Crocker, Jeff | ||
| 12:15 | STTHOM | BLOCK by Struble, Joshua | ||
| REBOUND (DEF) by Lampley, Travis | ||||
| 12:09 | STTHOM | GOOD! LAYUP by Struble, Joshua (fastbreak) | OC 40 - STTHOM 39 | (OC by 1) |
| ASSIST by Lampley, Travis | ||||
| 12:08 | STTHOM | FOUL by Struble, Joshua (3) | ||
| 11:45 | OC | GOOD! LAYUP by White, Devan | OC 42 - STTHOM 39 | (OC by 3) |
| 11:17 | OC | FOUL by Crocker, Jeff (4) | ||
| 11:17 | STTHOM | MISSED FT SHOT by Medina, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | STTHOM | GOOD! FT SHOT by Medina, Anthony | OC 42 - STTHOM 40 | (OC by 2) |
| 11:09 | OC | GOOD! 3 PTR by Vaughn, Andre | OC 45 - STTHOM 40 | (OC by 5) |
| ASSIST by White, Devan | ||||
| 10:38 | STTHOM | GOOD! LAYUP by Lampley, Travis | OC 45 - STTHOM 42 | (OC by 3) |
| 10:07 | OC | GOOD! JUMPER by White, Devan | OC 47 - STTHOM 42 | (OC by 5) |
| 09:57 | STTHOM | MISSED 3 PTR by Graves, Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | STTHOM | TIMEOUT TEAM | ||
| 09:41 | OC | GOOD! 3 PTR by Jackson, David | OC 50 - STTHOM 42 | (OC by 8) |
| ASSIST by White, Devan | ||||
| 09:21 | OC | FOUL by Jackson, David (3) | ||
| 09:21 | STTHOM | GOOD! FT SHOT by Nwosu, Kosi | OC 50 - STTHOM 43 | (OC by 7) |
| 09:21 | STTHOM | GOOD! FT SHOT by Nwosu, Kosi | OC 50 - STTHOM 44 | (OC by 6) |
| 09:02 | OC | TURNOVR by White, Devan | ||
| 08:41 | STTHOM | GOOD! 3 PTR by Nwosu, Kosi | OC 50 - STTHOM 47 | (OC by 3) |
| ASSIST by Lampley, Travis | ||||
| 08:17 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (OFF) by White, Devan | ||||
| 08:03 | OC | GOOD! JUMPER by Vaughn, Andre | OC 52 - STTHOM 47 | (OC by 5) |
| ASSIST by Jackson, David | ||||
| 07:58 | STTHOM | TURNOVR by Lampley, Travis | ||
| 07:49 | OC | MISSED 3 PTR by White, Devan | ||
| REBOUND (DEF) by Lampley, Travis | ||||
| 07:38 | STTHOM | MISSED 3 PTR by Kaase, Bryan | ||
| REBOUND (DEF) by White, Devan | ||||
| 07:20 | OC | GOOD! 3 PTR by Jackson, David | OC 55 - STTHOM 47 | (OC by 8) |
| 07:06 | STTHOM | TURNOVR by Laurer, Barrett | ||
| 07:05 | OC | STEAL by Endres, Chad | ||
| 07:03 | OC | MISSED LAYUP by Jackson, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | STTHOM | FOUL by Lampley, Travis (2) | ||
| 06:46 | OC | FOUL by Vaughn, Andre (1) | ||
| 06:46 | OC | TURNOVR by Vaughn, Andre | ||
| 06:18 | STTHOM | MISSED 3 PTR by Nwosu, Kosi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | STTHOM | FOUL by Struble, Joshua (4) | ||
| 05:56 | OC | MISSED FT SHOT by White, Devan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | OC | GOOD! FT SHOT by White, Devan | OC 56 - STTHOM 47 | (OC by 9) |
| 05:24 | STTHOM | GOOD! LAYUP by Grounds, Triston | OC 56 - STTHOM 49 | (OC by 7) |
| ASSIST by Struble, Joshua | ||||
| 04:55 | OC | GOOD! 3 PTR by White, Devan | OC 59 - STTHOM 49 | (OC by 10) |
| ASSIST by Jackson, David | ||||
| 04:35 | STTHOM | GOOD! LAYUP by Kaase, Bryan | OC 59 - STTHOM 51 | (OC by 8) |
| ASSIST by Lampley, Travis | ||||
| 04:32 | OC | TIMEOUT TEAM | ||
| 04:07 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (DEF) by Medina, Anthony | ||||
| 03:45 | STTHOM | MISSED 3 PTR by Lampley, Travis | ||
| REBOUND (DEF) by Crocker, Jeff | ||||
| 03:11 | OC | MISSED 3 PTR by Endres, Chad | ||
| REBOUND (DEF) by Medina, Anthony | ||||
| 03:03 | STTHOM | GOOD! 3 PTR by Kaase, Bryan | OC 59 - STTHOM 54 | (OC by 5) |
| ASSIST by Medina, Anthony | ||||
| 02:45 | OC | TURNOVR by White, Devan | ||
| 02:24 | STTHOM | MISSED 3 PTR by Nwosu, Kosi | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 02:20 | OC | TURNOVR by Vaughn, Andre | ||
| 02:19 | STTHOM | GOOD! 3 PTR by Graves, Patrick | OC 59 - STTHOM 57 | (OC by 2) |
| ASSIST by Nwosu, Kosi | ||||
| 02:04 | OC | GOOD! LAYUP by Jackson, David | OC 61 - STTHOM 57 | (OC by 4) |
| ASSIST by Endres, Chad | ||||
| 01:51 | STTHOM | TIMEOUT 30sec | ||
| 01:34 | STTHOM | GOOD! 3 PTR by Nwosu, Kosi | OC 61 - STTHOM 60 | (OC by 1) |
| ASSIST by Kaase, Bryan | ||||
| 00:59 | OC | MISSED LAYUP by Crocker, Jeff | ||
| REBOUND (OFF) by Endres, Chad | ||||
| 00:57 | STTHOM | FOUL by Grounds, Triston (3) | ||
| 00:57 | OC | GOOD! FT SHOT by Endres, Chad | OC 62 - STTHOM 60 | (OC by 2) |
| 00:57 | OC | MISSED FT SHOT by Endres, Chad | ||
| REBOUND (DEF) by Graves, Patrick | ||||
| 00:45 | STTHOM | TIMEOUT TEAM | ||
| 00:35 | STTHOM | MISSED JUMPER by Nwosu, Kosi | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 00:31 | STTHOM | FOUL by Lampley, Travis (3) | ||
| 00:31 | OC | GOOD! FT SHOT by Vaughn, Andre | OC 63 - STTHOM 60 | (OC by 3) |
| 00:31 | OC | GOOD! FT SHOT by Vaughn, Andre | OC 64 - STTHOM 60 | (OC by 4) |
| 00:26 | STTHOM | MISSED LAYUP by Lampley, Travis | ||
| REBOUND (DEF) by White, Devan | ||||
| 00:24 | STTHOM | FOUL by Kaase, Bryan (1) | ||
| 00:24 | OC | MISSED FT SHOT by White, Devan | ||
| REBOUND (DEF) by Grounds, Triston | ||||
| 00:18 | STTHOM | MISSED 3 PTR by Kaase, Bryan | ||
| REBOUND (DEF) by Jackson, David | ||||
| 00:15 | STTHOM | FOUL by Graves, Patrick (1) | ||
| 00:15 | OC | GOOD! FT SHOT by Jackson, David | OC 65 - STTHOM 60 | (OC by 5) |
| 00:15 | OC | GOOD! FT SHOT by Jackson, David | OC 66 - STTHOM 60 | (OC by 6) |
| 00:14 | STTHOM | TURNOVR by Graves, Patrick | ||
| 00:13 | OC | STEAL by Jackson, David | ||
| 00:07 | STTHOM | FOUL by Graves, Patrick (2) | ||
| 00:07 | OC | MISSED FT SHOT by Vaughn, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | OC | GOOD! FT SHOT by Vaughn, Andre | OC 67 - STTHOM 60 | (OC by 7) |
| 00:05 | STTHOM | MISSED 3 PTR by Kaase, Bryan | ||
| REBOUND (DEF) by Vaughn, Andre |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
