Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Crocker, Jeff | * | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 29 |
| 02 | Hill, Michael | * | 4-6 | 0-0 | 1-1 | 3-3 | 6 | 0 | 9 | 1 | 2 | 0 | 2 | 22 |
| 04 | Jackson, David | * | 3-9 | 1-5 | 5-5 | 1-4 | 5 | 4 | 12 | 2 | 3 | 0 | 2 | 31 |
| 14 | Vaughn, Andre | * | 2-7 | 1-3 | 2-2 | 1-4 | 5 | 3 | 7 | 3 | 3 | 0 | 2 | 27 |
| 32 | Taylor, Jason | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Anderson, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Troutman, Brandon | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | Endres, Chad | - | 6-10 | 0-2 | 1-2 | 1-5 | 6 | 0 | 13 | 2 | 1 | 0 | 3 | 29 |
| 22 | Stephens, Sam | - | 1-3 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 13 |
| 23 | White, Devan | - | 4-7 | 0-1 | 1-3 | 0-1 | 1 | 0 | 9 | 1 | 1 | 0 | 5 | 23 |
| 25 | Manuel, Christopher | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Lovejoy, Izea | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 50 | Johnsson, Jon | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 4-18 | 12-16 | 8-24 | 32 | 11 | 64 | 15 | 16 | 0 | 19 | 201 | |
| 44.4% | 22.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 3-11 | 1-2 | |||||||||||
| 54.5% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 6-21 | 1-7 | 11-14 | |||||||||||
| 28.6% | 14.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Parker, Dalon | * | 4-7 | 3-4 | 0-0 | 1-5 | 6 | 2 | 11 | 2 | 4 | 0 | 5 | 40 |
| 20 | Lawyer, Christian | * | 0-5 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 24 |
| 22 | Espinosa, Brandon | * | 3-6 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 3 | 6 | 0 | 0 | 21 |
| 34 | High, Chevis | * | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 18 |
| 54 | Trevino, Ramiro | * | 2-6 | 0-0 | 0-2 | 0-1 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 13 |
| 10 | Warren, Antwan | - | 2-4 | 1-2 | 1-2 | 0-3 | 3 | 5 | 6 | 2 | 4 | 1 | 0 | 18 |
| 12 | Alexander, Kelsey | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 5 | 0 | 1 | 14 |
| 24 | Johnson, Roderick | - | 2-4 | 1-3 | 1-1 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 30 | Guillory, Chris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Ward, PJ | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 22 |
| 40 | Phillips, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Wallace, Rod | - | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 7-18 | 4-7 | 7-24 | 31 | 16 | 47 | 12 | 27 | 2 | 8 | 200 | |
| 38.3% | 38.9% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 3-7 | 2-4 | |||||||||||
| 27.3% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 4-11 | 2-3 | |||||||||||
| 48.0% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma Christian | 40 | 24 | 64 | Record: (2-10) |
| Dallas Christian | 17 | 30 | 47 | Record: (7-0) |
|
Officials:
Technical fouls: Oklahoma Christian-None. Dallas Christian-None. Attendance: 100 |
Play-by-Play |
| 19:56 | DCC | MISSED LAYUP by Trevino, Ramiro | ||
| REBOUND (DEF) by Hill, Michael | ||||
| 19:34 | OC | MISSED 3 PTR by Crocker, Jeff | ||
| REBOUND (OFF) by Hill, Michael | ||||
| 19:24 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (OFF) by Hill, Michael | ||||
| 19:19 | OC | MISSED JUMPER by Hill, Michael | ||
| REBOUND (DEF) by Parker, Dalon | ||||
| 19:05 | DCC | MISSED JUMPER by High, Chevis | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 18:57 | OC | MISSED 3 PTR by Endres, Chad | ||
| REBOUND (DEF) by Parker, Dalon | ||||
| 18:25 | DCC | MISSED JUMPER by Trevino, Ramiro | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 17:54 | OC | GOOD! 3 PTR by Crocker, Jeff | OC 3 - DCC 0 | (OC by 3) |
| ASSIST by Vaughn, Andre | ||||
| 17:38 | DCC | TURNOVR by Espinosa, Brandon | ||
| 17:24 | OC | GOOD! LAYUP by Hill, Michael | OC 5 - DCC 0 | (OC by 5) |
| ASSIST by Crocker, Jeff | ||||
| 17:01 | DCC | GOOD! JUMPER by Espinosa, Brandon | OC 5 - DCC 2 | (OC by 3) |
| 16:43 | OC | GOOD! LAYUP by Hill, Michael | OC 7 - DCC 2 | (OC by 5) |
| 16:19 | DCC | TURNOVR by Espinosa, Brandon | ||
| 16:15 | OC | STEAL by Endres, Chad | ||
| 16:12 | OC | GOOD! DUNK by Hill, Michael (fastbreak) | OC 9 - DCC 2 | (OC by 7) |
| ASSIST by Crocker, Jeff | ||||
| 15:59 | DCC | TIMEOUT 30sec | ||
| 15:49 | DCC | GOOD! 3 PTR by Warren, Antwan | OC 9 - DCC 5 | (OC by 4) |
| ASSIST by Parker, Dalon | ||||
| 15:33 | OC | GOOD! 3 PTR by Jackson, David | OC 12 - DCC 5 | (OC by 7) |
| ASSIST by Crocker, Jeff | ||||
| 15:13 | OC | FOUL by Vaughn, Andre (1) | ||
| 15:12 | DCC | MISSED JUMPER by Lawyer, Christian | ||
| REBOUND (OFF) by Lawyer, Christian | ||||
| 15:06 | DCC | MISSED JUMPER by Lawyer, Christian | ||
| REBOUND (DEF) by Hill, Michael | ||||
| 14:55 | OC | TURNOVR by Hill, Michael | ||
| 14:45 | DCC | GOOD! JUMPER by Espinosa, Brandon | OC 12 - DCC 7 | (OC by 5) |
| 14:20 | OC | GOOD! LAYUP by Crocker, Jeff | OC 14 - DCC 7 | (OC by 7) |
| 13:50 | DCC | GOOD! 3 PTR by Parker, Dalon | OC 14 - DCC 10 | (OC by 4) |
| 13:32 | OC | TURNOVR by Vaughn, Andre | ||
| 13:32 | OC | TIMEOUT 30sec | ||
| 13:29 | DCC | GOOD! LAYUP by Trevino, Ramiro | OC 14 - DCC 12 | (OC by 2) |
| ASSIST by Espinosa, Brandon | ||||
| 13:05 | OC | GOOD! LAYUP by Hill, Michael | OC 16 - DCC 12 | (OC by 4) |
| 13:04 | DCC | FOUL by Trevino, Ramiro (1) | ||
| 13:04 | OC | GOOD! FT SHOT by Hill, Michael | OC 17 - DCC 12 | (OC by 5) |
| 12:42 | DCC | TURNOVR by Trevino, Ramiro | ||
| 12:41 | OC | STEAL by White, Devan | ||
| 12:38 | OC | GOOD! LAYUP by White, Devan (fastbreak) | OC 19 - DCC 12 | (OC by 7) |
| ASSIST by Hill, Michael | ||||
| 12:18 | DCC | TURNOVR by Warren, Antwan | ||
| 12:01 | OC | MISSED 3 PTR by Anderson, Zach | ||
| REBOUND (DEF) by Parker, Dalon | ||||
| 11:48 | DCC | TURNOVR by Trevino, Ramiro | ||
| 11:47 | OC | STEAL by White, Devan | ||
| 11:38 | OC | MISSED JUMPER by Johnsson, Jon | ||
| REBOUND (DEF) by Parker, Dalon | ||||
| 11:10 | DCC | MISSED JUMPER by Espinosa, Brandon | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 10:57 | OC | MISSED 3 PTR by Crocker, Jeff | ||
| REBOUND (DEF) by High, Chevis | ||||
| 10:36 | DCC | TURNOVR by Espinosa, Brandon | ||
| 10:34 | OC | STEAL by White, Devan | ||
| 10:29 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (DEF) by Espinosa, Brandon | ||||
| 10:08 | DCC | GOOD! 3 PTR by Parker, Dalon | OC 19 - DCC 15 | (OC by 4) |
| ASSIST by Ward, PJ | ||||
| 09:54 | DCC | FOUL by Espinosa, Brandon (1) | ||
| 09:50 | OC | TURNOVR by White, Devan | ||
| 09:37 | OC | FOUL by Jackson, David (1) | ||
| 09:37 | DCC | GOOD! FT SHOT by High, Chevis | OC 19 - DCC 16 | (OC by 3) |
| 09:37 | DCC | GOOD! FT SHOT by High, Chevis | OC 19 - DCC 17 | (OC by 2) |
| 09:21 | OC | TURNOVR by Crocker, Jeff | ||
| 09:20 | DCC | STEAL by Alexander, Kelsey | ||
| 09:17 | DCC | TURNOVR by Alexander, Kelsey | ||
| 09:01 | OC | MISSED 3 PTR by Vaughn, Andre | ||
| REBOUND (DEF) by Alexander, Kelsey | ||||
| 08:50 | DCC | TURNOVR by Alexander, Kelsey | ||
| 08:49 | OC | STEAL by Johnsson, Jon | ||
| 08:43 | OC | TURNOVR by Crocker, Jeff | ||
| 08:33 | OC | FOUL by Jackson, David (2) | ||
| 08:31 | DCC | TURNOVR by Lawyer, Christian | ||
| 08:30 | OC | STEAL by Stephens, Sam | ||
| 08:29 | OC | GOOD! DUNK by White, Devan (fastbreak) | OC 21 - DCC 17 | (OC by 4) |
| ASSIST by Stephens, Sam | ||||
| 08:29 | DCC | FOUL by Alexander, Kelsey (1) | ||
| 08:29 | OC | MISSED FT SHOT by White, Devan | ||
| REBOUND (DEF) by Lawyer, Christian | ||||
| 08:08 | DCC | MISSED 3 PTR by Lawyer, Christian | ||
| REBOUND (DEF) by Jackson, David | ||||
| 07:44 | OC | GOOD! LAYUP by Jackson, David | OC 23 - DCC 17 | (OC by 6) |
| ASSIST by Johnsson, Jon | ||||
| 07:31 | DCC | TURNOVR by Alexander, Kelsey | ||
| 07:30 | OC | STEAL by Endres, Chad | ||
| 07:28 | OC | GOOD! DUNK by White, Devan (fastbreak) | OC 25 - DCC 17 | (OC by 8) |
| ASSIST by Endres, Chad | ||||
| 07:19 | DCC | TURNOVR by Alexander, Kelsey | ||
| 07:18 | OC | STEAL by White, Devan | ||
| 07:17 | OC | GOOD! LAYUP by White, Devan (fastbreak) | OC 27 - DCC 17 | (OC by 10) |
| 06:58 | OC | FOUL by Stephens, Sam (1) | ||
| 06:35 | DCC | MISSED 3 PTR by Johnson, Roderick | ||
| REBOUND (OFF) by Guillory, Chris | ||||
| 06:29 | DCC | MISSED LAYUP by Parker, Dalon | ||
| REBOUND (DEF) by Stephens, Sam | ||||
| 06:21 | OC | MISSED 3 PTR by White, Devan | ||
| REBOUND (DEF) by Espinosa, Brandon | ||||
| 06:07 | DCC | MISSED JUMPER by Trevino, Ramiro | ||
| REBOUND (DEF) by Jackson, David | ||||
| 05:57 | OC | GOOD! JUMPER by Endres, Chad (fastbreak) | OC 29 - DCC 17 | (OC by 12) |
| ASSIST by Jackson, David | ||||
| 05:30 | DCC | TURNOVR by Trevino, Ramiro | ||
| 05:22 | OC | MISSED LAYUP by Stephens, Sam | ||
| 05:22 | DCC | BLOCK by Warren, Antwan | ||
| REBOUND (DEF) by Espinosa, Brandon | ||||
| 05:08 | OC | FOUL by Stephens, Sam (2) | ||
| 05:08 | DCC | MISSED FT SHOT by Trevino, Ramiro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | DCC | MISSED FT SHOT by Trevino, Ramiro | ||
| REBOUND (OFF) by Ward, PJ | ||||
| 04:51 | DCC | MISSED JUMPER by Ward, PJ | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 04:36 | OC | GOOD! 3 PTR by Stephens, Sam | OC 32 - DCC 17 | (OC by 15) |
| ASSIST by White, Devan | ||||
| 04:25 | DCC | TURNOVR by Espinosa, Brandon | ||
| 04:09 | DCC | FOUL by Warren, Antwan (1) | ||
| 04:01 | OC | GOOD! JUMPER by Endres, Chad | OC 34 - DCC 17 | (OC by 17) |
| ASSIST by Stephens, Sam | ||||
| 03:51 | DCC | TIMEOUT TEAM | ||
| 03:37 | DCC | MISSED 3 PTR by Ward, PJ | ||
| REBOUND (OFF) by Ward, PJ | ||||
| 03:19 | DCC | MISSED JUMPER by Espinosa, Brandon | ||
| REBOUND (DEF) by Hill, Michael | ||||
| 03:00 | OC | TURNOVR by Crocker, Jeff | ||
| 02:59 | DCC | STEAL by Parker, Dalon | ||
| 02:43 | DCC | TURNOVR by Trevino, Ramiro | ||
| 02:42 | OC | STEAL by Hill, Michael | ||
| 02:39 | OC | MISSED JUMPER by Hill, Michael | ||
| REBOUND (DEF) by Trevino, Ramiro | ||||
| 02:19 | DCC | MISSED JUMPER by Trevino, Ramiro | ||
| REBOUND (DEF) by Stephens, Sam | ||||
| 02:08 | OC | MISSED JUMPER by Stephens, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | DCC | TURNOVR by Parker, Dalon | ||
| 01:44 | OC | STEAL by Endres, Chad | ||
| 01:42 | OC | GOOD! LAYUP by Endres, Chad (fastbreak) | OC 36 - DCC 17 | (OC by 19) |
| 01:30 | DCC | MISSED JUMPER by Parker, Dalon | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 01:20 | OC | MISSED LAYUP by Vaughn, Andre | ||
| REBOUND (OFF) by Jackson, David | ||||
| 01:04 | OC | TURNOVR by Crocker, Jeff | ||
| 01:03 | DCC | STEAL by Parker, Dalon | ||
| 01:01 | DCC | TURNOVR by Parker, Dalon | ||
| 01:00 | OC | STEAL by Jackson, David | ||
| 00:58 | OC | GOOD! LAYUP by Endres, Chad (fastbreak) | OC 38 - DCC 17 | (OC by 21) |
| ASSIST by Jackson, David | ||||
| 00:42 | DCC | TURNOVR by Ward, PJ | ||
| 00:28 | OC | MISSED LAYUP by White, Devan | ||
| REBOUND (OFF) by Vaughn, Andre | ||||
| 00:26 | OC | GOOD! TIP-IN by Vaughn, Andre | OC 40 - DCC 17 | (OC by 23) |
| 00:01 | DCC | MISSED 3 PTR by Lawyer, Christian | ||
| REBOUND (DEF) by Vaughn, Andre |
| 19:46 | OC | TURNOVR by Vaughn, Andre | OC 40 - DCC 17 | (OC by 23) |
| 19:37 | DCC | GOOD! JUMPER by Trevino, Ramiro (in the paint) | OC 40 - DCC 19 | (OC by 21) |
| ASSIST by Espinosa, Brandon | ||||
| 19:18 | OC | TURNOVR by Endres, Chad | ||
| 19:02 | DCC | TURNOVR by Espinosa, Brandon | ||
| 19:00 | OC | STEAL by Vaughn, Andre | ||
| 19:00 | DCC | FOUL by Espinosa, Brandon (2) | ||
| 18:50 | OC | MISSED 3 PTR by Endres, Chad | ||
| REBOUND (DEF) by Parker, Dalon | ||||
| 18:26 | DCC | MISSED JUMPER by High, Chevis | ||
| REBOUND (DEF) by Jackson, David | ||||
| 18:17 | OC | MISSED LAYUP by Endres, Chad | ||
| 18:17 | DCC | BLOCK by Trevino, Ramiro | ||
| REBOUND (DEF) by Espinosa, Brandon | ||||
| 18:08 | DCC | GOOD! JUMPER by Espinosa, Brandon | OC 40 - DCC 21 | (OC by 19) |
| 18:03 | OC | TIMEOUT 30sec | ||
| 17:31 | OC | MISSED 3 PTR by Vaughn, Andre | ||
| REBOUND (DEF) by Lawyer, Christian | ||||
| 17:16 | DCC | GOOD! JUMPER by Parker, Dalon (in the paint) | OC 40 - DCC 23 | (OC by 17) |
| ASSIST by Espinosa, Brandon | ||||
| 16:53 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (OFF) by Hill, Michael | ||||
| 16:43 | OC | MISSED JUMPER by Jackson, David | ||
| REBOUND (DEF) by High, Chevis | ||||
| 16:35 | OC | FOUL by Jackson, David (3) | ||
| 16:33 | DCC | MISSED JUMPER by Espinosa, Brandon | ||
| REBOUND (DEF) by Jackson, David | ||||
| 16:01 | DCC | FOUL by Parker, Dalon (1) | ||
| 16:01 | OC | GOOD! FT SHOT by Vaughn, Andre | OC 41 - DCC 23 | (OC by 18) |
| 16:01 | OC | GOOD! FT SHOT by Vaughn, Andre | OC 42 - DCC 23 | (OC by 19) |
| 15:52 | OC | FOUL by Vaughn, Andre (2) | ||
| 15:48 | DCC | TURNOVR by Espinosa, Brandon | ||
| 15:47 | OC | STEAL by Hill, Michael | ||
| 15:47 | DCC | FOUL by Espinosa, Brandon (3) | ||
| 15:36 | OC | GOOD! 3 PTR by Vaughn, Andre | OC 45 - DCC 23 | (OC by 22) |
| ASSIST by Endres, Chad | ||||
| 15:18 | DCC | MISSED 3 PTR by Parker, Dalon | ||
| REBOUND (DEF) by Vaughn, Andre | ||||
| 15:16 | DCC | FOUL by Ward, PJ (1) | ||
| 14:54 | OC | MISSED JUMPER by Endres, Chad | ||
| REBOUND (DEF) by Lawyer, Christian | ||||
| 14:52 | DCC | FOUL by Warren, Antwan (2) | ||
| 14:52 | DCC | TURNOVR by Warren, Antwan | ||
| 14:34 | OC | TURNOVR by Vaughn, Andre | ||
| 14:34 | DCC | STEAL by High, Chevis | ||
| 14:23 | DCC | GOOD! JUMPER by Warren, Antwan (in the paint) | OC 45 - DCC 25 | (OC by 20) |
| ASSIST by Parker, Dalon | ||||
| 13:54 | OC | MISSED 3 PTR by Jackson, David | ||
| REBOUND (OFF) by Endres, Chad | ||||
| 13:49 | OC | GOOD! LAYUP by Endres, Chad | OC 47 - DCC 25 | (OC by 22) |
| 13:35 | OC | FOUL by Vaughn, Andre (3) | ||
| 13:32 | DCC | TURNOVR by Parker, Dalon | ||
| 13:31 | OC | STEAL by Jackson, David | ||
| 13:29 | OC | GOOD! LAYUP by Jackson, David (fastbreak) | OC 49 - DCC 25 | (OC by 24) |
| 13:29 | DCC | FOUL by Parker, Dalon (2) | ||
| 13:29 | OC | GOOD! FT SHOT by Jackson, David | OC 50 - DCC 25 | (OC by 25) |
| 13:07 | DCC | GOOD! 3 PTR by Wallace, Rod | OC 50 - DCC 28 | (OC by 22) |
| ASSIST by Lawyer, Christian | ||||
| 12:57 | DCC | FOUL by Wallace, Rod (1) | ||
| 12:57 | OC | GOOD! FT SHOT by Jackson, David | OC 51 - DCC 28 | (OC by 23) |
| 12:57 | OC | GOOD! FT SHOT by Jackson, David | OC 52 - DCC 28 | (OC by 24) |
| 12:39 | DCC | GOOD! 3 PTR by Parker, Dalon | OC 52 - DCC 31 | (OC by 21) |
| ASSIST by Lawyer, Christian | ||||
| 12:20 | OC | TURNOVR by Jackson, David | ||
| 12:18 | DCC | STEAL by Ward, PJ | ||
| 12:06 | DCC | TURNOVR by Warren, Antwan | ||
| 12:05 | OC | STEAL by White, Devan | ||
| 11:56 | OC | TURNOVR by Stephens, Sam | ||
| 11:55 | DCC | STEAL by Parker, Dalon | ||
| 11:33 | DCC | MISSED 3 PTR by Wallace, Rod | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:23 | DCC | FOUL by Warren, Antwan (3) | ||
| 11:23 | OC | GOOD! FT SHOT by Jackson, David | OC 53 - DCC 31 | (OC by 22) |
| 11:23 | OC | GOOD! FT SHOT by Jackson, David | OC 54 - DCC 31 | (OC by 23) |
| 11:08 | DCC | TURNOVR by Wallace, Rod | ||
| 11:06 | OC | STEAL by Lovejoy, Izea | ||
| 10:50 | OC | TURNOVR by Hill, Michael | ||
| 10:49 | DCC | STEAL by Parker, Dalon | ||
| 10:45 | DCC | MISSED LAYUP by Warren, Antwan | ||
| REBOUND (DEF) by White, Devan | ||||
| 10:27 | DCC | FOUL by Warren, Antwan (4) | ||
| 10:27 | OC | MISSED FT SHOT by Lovejoy, Izea | ||
| REBOUND (DEF) by High, Chevis | ||||
| 10:05 | DCC | GOOD! LAYUP by Wallace, Rod | OC 54 - DCC 33 | (OC by 21) |
| 09:38 | OC | TIMEOUT TEAM | ||
| 09:25 | OC | MISSED JUMPER by Vaughn, Andre | ||
| REBOUND (OFF) by Lovejoy, Izea | ||||
| 09:25 | OC | TURNOVR by (TEAM) | ||
| 09:14 | OC | FOUL by Johnsson, Jon (1) | ||
| 09:02 | DCC | MISSED JUMPER by Lawyer, Christian | ||
| REBOUND (DEF) by Lovejoy, Izea | ||||
| 08:44 | OC | GOOD! LAYUP by Johnsson, Jon | OC 56 - DCC 33 | (OC by 23) |
| ASSIST by Vaughn, Andre | ||||
| 08:26 | DCC | TURNOVR by Alexander, Kelsey | ||
| 08:25 | OC | STEAL by Vaughn, Andre | ||
| 08:21 | OC | GOOD! LAYUP by Endres, Chad (fastbreak) | OC 58 - DCC 33 | (OC by 25) |
| ASSIST by Vaughn, Andre | ||||
| 08:01 | DCC | MISSED 3 PTR by Wallace, Rod | ||
| REBOUND (OFF) by Parker, Dalon | ||||
| 07:54 | DCC | GOOD! JUMPER by Alexander, Kelsey | OC 58 - DCC 35 | (OC by 23) |
| ASSIST by Lawyer, Christian | ||||
| 07:39 | DCC | FOUL by Alexander, Kelsey (2) | ||
| 07:39 | OC | MISSED FT SHOT by Endres, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | OC | GOOD! FT SHOT by Endres, Chad | OC 59 - DCC 35 | (OC by 24) |
| 07:25 | DCC | MISSED 3 PTR by Alexander, Kelsey | ||
| REBOUND (DEF) by Manuel, Christopher | ||||
| 07:11 | DCC | FOUL by Wallace, Rod (2) | ||
| 07:11 | OC | MISSED FT SHOT by White, Devan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | OC | GOOD! FT SHOT by White, Devan | OC 60 - DCC 35 | (OC by 25) |
| 06:58 | DCC | TURNOVR by Warren, Antwan | ||
| 06:57 | OC | STEAL by Manuel, Christopher | ||
| 06:51 | OC | MISSED JUMPER by Vaughn, Andre | ||
| REBOUND (DEF) by Warren, Antwan | ||||
| 06:41 | OC | FOUL by Johnsson, Jon (2) | ||
| 06:41 | DCC | GOOD! FT SHOT by Warren, Antwan | OC 60 - DCC 36 | (OC by 24) |
| 06:41 | DCC | MISSED FT SHOT by Warren, Antwan | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 06:29 | OC | MISSED JUMPER by Johnsson, Jon | ||
| REBOUND (DEF) by Wallace, Rod | ||||
| 06:17 | DCC | GOOD! 3 PTR by Johnson, Roderick | OC 60 - DCC 39 | (OC by 21) |
| ASSIST by Warren, Antwan | ||||
| 05:40 | OC | MISSED JUMPER by White, Devan | ||
| REBOUND (DEF) by Warren, Antwan | ||||
| 05:35 | DCC | TIMEOUT 30sec | ||
| 05:16 | DCC | MISSED 3 PTR by Warren, Antwan | ||
| REBOUND (DEF) by Endres, Chad | ||||
| 04:56 | OC | MISSED 3 PTR by Johnsson, Jon | ||
| REBOUND (DEF) by Warren, Antwan | ||||
| 04:51 | DCC | GOOD! LAYUP by Wallace, Rod (fastbreak) | OC 60 - DCC 41 | (OC by 19) |
| ASSIST by Warren, Antwan | ||||
| 04:32 | OC | TIMEOUT TEAM | ||
| 04:24 | DCC | FOUL by Warren, Antwan (5) | ||
| 04:24 | OC | GOOD! FT SHOT by Troutman, Brandon | OC 61 - DCC 41 | (OC by 20) |
| 04:24 | OC | GOOD! FT SHOT by Troutman, Brandon | OC 62 - DCC 41 | (OC by 21) |
| 04:05 | DCC | MISSED JUMPER by Ward, PJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:59 | DCC | MISSED 3 PTR by Johnson, Roderick | ||
| REBOUND (OFF) by Johnson, Roderick | ||||
| 03:47 | DCC | GOOD! 3 PTR by Alexander, Kelsey | OC 62 - DCC 44 | (OC by 18) |
| ASSIST by Ward, PJ | ||||
| 03:36 | OC | GOOD! LAYUP by Crocker, Jeff (fastbreak) | OC 64 - DCC 44 | (OC by 20) |
| 03:20 | DCC | TURNOVR by Parker, Dalon | ||
| 03:19 | OC | STEAL by Troutman, Brandon | ||
| 03:14 | OC | TURNOVR by Jackson, David | ||
| 02:36 | DCC | TURNOVR by (TEAM) | ||
| 02:04 | OC | MISSED JUMPER by Jackson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | DCC | GOOD! LAYUP by Johnson, Roderick | OC 64 - DCC 46 | (OC by 18) |
| 01:47 | OC | FOUL by Jackson, David (4) | ||
| 01:47 | DCC | GOOD! FT SHOT by Johnson, Roderick | OC 64 - DCC 47 | (OC by 17) |
| 01:39 | OC | TURNOVR by Jackson, David | ||
| 01:38 | DCC | STEAL by Parker, Dalon | ||
| 01:29 | DCC | MISSED 3 PTR by Alexander, Kelsey | ||
| REBOUND (DEF) by Troutman, Brandon | ||||
| 01:02 | OC | MISSED LAYUP by Troutman, Brandon | ||
| REBOUND (OFF) by Stephens, Sam | ||||
| 00:59 | OC | MISSED 3 PTR by Manuel, Christopher | ||
| REBOUND (DEF) by Alexander, Kelsey | ||||
| 00:46 | DCC | MISSED JUMPER by Phillips, Sean | ||
| REBOUND (DEF) by Stephens, Sam |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Crocker, Jeff | * | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 17 |
| 02 | Hill, Michael | * | 4-6 | 0-0 | 1-1 | 2-3 | 5 | 0 | 9 | 1 | 1 | 0 | 1 | 12 |
