Date: 12/7/2009           Arena:  Eagles' Nest
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Northwestern OK State Uni ( 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Carter, Kendrae      G  0   1  0   0  0   0   0   1   1  2  0  0  0  0  0  10+
10 Glover, Daryl        G  1   6  0   2  0   2   0   2   2  0  2  2  1  0  2  20-
 3 Wooley, Brandon         4  10  0   1  4   6   3   0   3  4 12  4  0  0  2  35+
 4 Kajander, Jackson       1   3  1   3  3   4   0   2   2  1  6  2  0  0  0  24-
21 Guilherme, Thiago       3   6  2   2  0   2   0   3   3  2  8  1  3  0  0  21-
23 Bell, Marshall          1   7  1   7  1   3   0   1   1  3  4  1  2  0  1  31+
30 Detring, Tyler          0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   6+
32 Freemyer, Jonathan      3   7  2   4  2   4   1   1   2  4 10  1  0  0  0  19+
33 Dixon, Brandon         12  18  0   0  1   1   5   9  14  3 25  0  5  0  3  34-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  58  6  19 11  22  10  22  32 20 67 11 12  0  8 200

Total FG%  - 1st: 25/58  0.431  2nd:   0/0  0.000  Game:  0.431         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:   0/0  0.000  Game:  0.316         Rebounds
Total FT%  - 1st: 11/22  0.500  2nd:   0/0  0.000  Game:  0.500           (5,0) 

HOME: Oklahoma Christian Univer ( 10-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Crocker, Jeff           5  10  2   3  2   2   0   3   3  2 14  8  2  0  1  38+
 2 Hill, Michael           0   1  0   0  0   0   0   3   3  2  0  0  1  0  0  12+
 4 Jackson, David          4  12  2   8  0   2   0   0   0  1 10  5  0  0  0  32-
14 Vaughn, Andre           2   3  0   1  0   0   1   3   4  2  4  1  3  2  0  21-
15 Endres, Chad            4   9  0   4  4   7   2  10  12  2 12  2  3  0  2  28+
22 Stephens, Sam           0   0  0   0  0   0   1   0   1  0  0  0  1  1  0   2+
23 White, Devan            4   8  0   2  3   7   4   4   8  2 11  3  1  0  0  28+
30 Lovejoy, Izea           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
32 Taylor, Jason           6   6  1   1  6  10   4   6  10  4 19  1  4  0  3  35-
50 Jonsson, Jon            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               25  49  5  19 15  28  12  34  46 16 70 20 16  3  6 200

Total FG%  - 1st: 25/49  0.510  2nd:   0/0  0.000  Game:  0.510         Deadball
3-PT FG%   - 1st:  5/19  0.263  2nd:   0/0  0.000  Game:  0.263         Rebounds
Total FT%  - 1st: 15/28  0.536  2nd:   0/0  0.000  Game:  0.536           (9,0) 

Technical Fouls: NOSU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 400

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Northwestern OK State Uni   0      0      38     14     65  
   Oklahoma Christian Univer   0      2      32     4      70  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Northwestern OK State Uni   29     38     67  
   Oklahoma Christian Univer   27     43     70  
DakStats by Daktronics Inc. Brookings, SD