Date: 1/14/2012           Arena: Bill George
Time: 5:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Oklahoma Christian (11-6 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  1   6  1   4  0   0   0   0   0  1  3  0  2  0  0  13 
34 Reinke, Will         C  6  10  0   0  1   2   5  12  17  1 13  2  4  2  0  22 
 2 Talley, Kendre       G  4   8  0   1  0   0   0   2   2  2  8  8  4  0  2  29 
11 Troutman, Brandon    G  3   5  3   4  4   4   0   1   1  0 13  1  1  0  0  19 
23 White, Devan         G  2   4  1   1  0   0   1   2   3  1  5  0  0  0  1  21 
10 Scofield, Wil           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
15 Harper, Willie          3   8  3   7  2   2   0   2   2  0 11  1  1  0  1  29 
22 Tate, Nick              1   4  0   0  2   2   2   0   2  5  4  0  1  0  0  28 
33 Randall, Eric           4   7  0   1  2   3   0   2   2  2 10  0  0  0  0  18 
41 Morrisett, Ross         2   4  0   2  0   0   0   1   1  1  4  1  0  0  0  17 
TEAM REBOUNDS                                    1   3   4           2          
Team Totals               26  56  8  20 11  13   9  25  34 13 71 13 15  2  4 200

Total FG%  - 1st: 26/56  0.464  2nd:   0/0  0.000  Game:  0.464         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:   0/0  0.000  Game:  0.846           (1,0) 

HOME: John Brown University (13-5 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Miller, Adrian       F  4   9  0   1  3   4   7   4  11  4 11  0  7  0  0  32 
33 Johnson, Jared       F  0   1  0   0  0   0   1   1   2  4  0  1  0  0  0  13 
11 Mc Woods, EJ         G  1   6  0   4  4   4   2   2   4  2  6  3  3  0  1  28 
21 Rakestraw, Coleson   G  5  10  4   7  2   3   1   2   3  2 16  1  2  0  1  32 
24 Galliguez, Abel      G  4  16  3  10  4   4   0   4   4  2 15  4  2  0  1  32 
12 Trumbo, Tucker          1   4  1   4  0   0   1   0   1  1  3  0  1  0  0  15 
22 Galliguez, Thomas       0   1  0   1  0   0   0   2   2  0  0  0  1  0  1  17 
30 Werner, Bryan           0   0  0   0  0   0   0   0   0  2  0  1  0  1  0  13 
35 Hopfgartner, Max        2   8  1   3  0   0   0   2   2  1  5  1  0  0  1  18 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               17  55  9  30 13  15  14  22  36 18 56 11 16  1  6 200

Total FG%  - 1st: 17/55  0.309  2nd:   0/0  0.000  Game:  0.309         Deadball
3-PT FG%   - 1st:  9/30  0.300  2nd:   0/0  0.000  Game:  0.300         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:   0/0  0.000  Game:  0.867           (1,0) 

Technical Fouls: OC (0)  
               : JBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
          Oklahoma Christian   30     41     0      71  
       John Brown University   32     24     0      56  


DakStats by Daktronics Inc. Brookings, SD