Date: 12/3/2011           Arena: Eagles' Nest
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Oklahoma Baptist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Johnson, David       *  2   8  1   2  3   5   2   1   3  2  8  0  0  0  1  19-
 4 Wilson, Emmanuel     *  5  14  4  10  0   1   0   2   2  2 14  0  0  0  2  34 
10 Jackson, Cale        *  0   1  0   1  0   0   0   0   0  2  0  2  0  0  0   7+
11 McKay, Heath         *  4  10  4  10  0   2   0   4   4  2 12  3  2  0  0  29+
21 Echols, Derick       *  6  10  0   0  1   4   3   4   7  3 13  3  0  1  1  28-
20 Isham, Jacobi           2   6  0   1  0   0   0   8   8  3  4  4  1  0  0  32-
23 McIntosh, Deangelo      7  13  1   2  3   6   3   4   7  2 18  1  4  0  0  31+
44 Anderson, Marques       0   3  0   1  0   0   1   1   2  2  0  1  1  0  1  18+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               26  65 10  27  7  18   9  26  35 18 69 14  9  1  5 198

Total FG%  - 1st: 14/35  0.400  2nd:  12/30 0.400  Game:  0.400         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  4/12  0.333  Game:  0.370         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  7/15  0.467  Game:  0.389           (6,0) 

HOME: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  1   4  0   3  0   0   1   2   3  1  2  0  2  0  1  18+
34 Reinke, Will         C  5   7  0   0  0   3   1   7   8  5 10  0  6  3  1  25-
 2 Talley, Kendre       G  2   5  0   1  5   7   0   3   3  2  9  4  4  0  3  34-
22 Tate, Nick           G  2   4  0   1  1   2   2   2   4  2  5  1  1  0  0  16-
23 White, Devan         G  1   8  0   2  2   2   1   6   7  0  4  2  3  0  0  32+
 3 Manuel, Christopher     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
 4 Faurot, Josh            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0+
11 Troutman, Brandon       3   6  2   4  2   3   0   1   1  2 10  0  2  0  0  21+
15 Harper, Willie          1   4  1   4  0   0   0   0   0  3  3  2  1  0  1  15+
33 Randall, Eric           6   9  0   0  3   4   1   6   7  4 15  0  0  2  0  18-
41 Morrisett, Ross         0   2  0   2  0   0   1   2   3  1  0  1  1  0  0  14+
TEAM REBOUNDS                                    0   7   7           0          
Team Totals               21  49  3  17 13  21   7  36  43 22 58 10 20  5  6 194

Total FG%  - 1st: 11/24  0.458  2nd:  10/25 0.400  Game:  0.429         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  2/10  0.200  Game:  0.176         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  9/14  0.643  Game:  0.619           (3,0) 

Technical Fouls: OBU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Oklahoma Baptist   0      4      24     12     22  
   Oklahoma Christian Univer   0      7      30     4      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Oklahoma Baptist   34     35     69  
   Oklahoma Christian Univer   27     31     58  
DakStats by Daktronics Inc. Brookings, SD