Date: 11/8/2011           Arena: C. F. Gayles Fieldhouse
Time: 7:30 am             City, State: Langston, OK                         

VISITOR: Oklahoma Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Randall, Eric        C  0   4  0   1  7  13   1   3   4  2  7  3  5  1  0  36+
 2 Talley, Kendre       G  3  11  0   2 14  18   0   3   3  4 20  3  3  0  1  36+
11 Troutman, Brandon    G  3   5  2   3  0   0   0   3   3  2  8  0  1  0  0  29 
23 White, Devan         G  5  16  0   0  9  18   1   9  10  3 19  2  2  0  1  37+
25 Johnson, Derek       G  0   6  0   1  3   6   0   6   6  3  3  1  1  0  1  18+
 3 Manuel, Christopher     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Faurot, Josh            0   1  0   0  2   2   1   3   4  2  2  2  1  1  0  15+
10 Scofield, Wil           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Harper, Willie          4   5  2   3  2   3   0   0   0  0 12  0  0  0  1  11+
22 Tate, Nick              2   4  0   0  0   0   1   0   1  5  4  0  0  0  2  17-
TEAM REBOUNDS                                    2   9  11           0          
Team Totals               17  52  4  10 37  60   6  36  42 21 75 11 13  2  6 200

Total FG%  - 1st:  9/26  0.346  2nd:  8/26  0.308  Game:  0.327         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   3/7  0.429  Game:  0.400         Rebounds
Total FT%  - 1st: 11/23  0.478  2nd:  26/37 0.703  Game:  0.617          (11,0) 

HOME: Langston (Okla.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Washington, William  F  1   4  0   1  0   0   1   3   4  5  2  0  1  0  1  18-
15 Clarke, Joel         C  0   0  0   0  0   0   0   1   1  3  0  0  1  0  1  10-
 3 Price, Sean          G  0   2  0   2  0   0   0   0   0  4  0  2  2  0  0  10-
10 Campbell, Paul       G  0   9  0   4  4   6   1   2   3  2  4  4  1  0  1  21-
32 Gray, Landon         G  7  16  5  11  4   5   2   1   3  3 23  1  2  0  0  33-
 1 Clayton, Emil           4  13  2   7  5   5   2   3   5  4 15  3  1  0  1  25-
 5 Bussell, Stefon         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
11 Caruthers, Kevin        2   5  2   4  2   2   1   3   4  2  8  2  1  0  0  25-
12 Tucker, Charles         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
21 Williams, Modteets      0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
22 Harris, David           1   7  1   3  2   5   4   4   8  5  5  0  2  0  0  15-
23 Barfield, Nate          6   8  0   0  2   6   4   7  11  4 14  0  2  0  0  26+
35 Bailey, Jabril          0   3  0   1  0   0   1   0   1  2  0  0  2  0  0   6-
44 Hardwick, Quinton       0   2  0   0  0   0   0   0   0  2  0  0  1  0  0   4+
TEAM REBOUNDS                                    2  19  21           0          
Team Totals               21  70 10  33 19  29  18  44  62 36 71 12 18  0  4 200

Total FG%  - 1st:  9/31  0.290  2nd:  12/39 0.308  Game:  0.300         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:  6/17  0.353  Game:  0.303         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  15/21 0.714  Game:  0.655           (4,0) 

Technical Fouls: OC (0)  
               : LANG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Oklahoma Christian   0      2      16     2      18  
            Langston (Okla.)   0      0      14     7      42  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Oklahoma Christian   30     45     75  
            Langston (Okla.)   26     45     71  


DakStats by Daktronics Inc. Brookings, SD