Date: 11/17/2011          Arena: Eagles' Nest
Time: 7:30 pm             City, State: Oklahoma City, OK                    

VISITOR: Langston University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Barfield, Nate       F  1   5  0   0  0   0   4   2   6  2  2  1  2  0  0  20-
35 Bailey, Jabril       F  3   5  0   0  1   1   4   2   6  1  7  0  2  1  1  15-
 1 Clayton, Emil        G  1   8  1   5  0   1   1   1   2  2  3  1  3  0  1  23-
10 Campbell, Paul       G  3   9  1   7  2   2   1   1   2  0  9  1  2  0  3  23+
32 Gray, Landon         G  1   6  1   3  0   2   0   2   2  2  3  0  0  0  1  20-
 3 Price, Sean             0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   4+
 5 Bussell, Stefon         2   3  2   2  2   2   0   0   0  1  8  0  0  0  0   7-
11 Caruthers, Kevin        3   6  3   5  0   4   0   1   1  1  9  1  2  0  0  18-
12 Tucker, Charles         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
15 Clarke, Joel            1   1  0   0  0   0   0   2   2  3  2  1  0  0  0  10+
21 Williams, Modteets      1   4  0   2  2   2   0   3   3  3  4  0  3  0  0  12-
22 Harris, David           5  13  1   4  0   1   1   1   2  1 11  2  0  0  0  18-
33 Washington, William     0   3  0   0  0   0   0   3   3  0  0  0  0  0  1   9-
44 Hardwick, Quinton       2   5  0   0  0   0   3   2   5  2  4  0  0  0  0  15-
50 Burns, Charles          0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               23  71  9  30  7  15  14  26  40 19 62  8 16  1  7 200

Total FG%  - 1st:  8/33  0.242  2nd:  15/38 0.395  Game:  0.324         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  7/19  0.368  Game:  0.300         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  7/14  0.500  Game:  0.467           (3,0) 

HOME: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  7  12  4   6  0   1   1   5   6  4 18  1  1  0  1  27-
33 Randall, Eric        C  7  14  1   2  4   4   1   9  10  2 19  2  0  1  0  34-
 2 Talley, Kendre       G  3   6  0   1  7   8   1   2   3  3 13  3  3  0  1  31-
11 Troutman, Brandon    G  2   3  1   2  0   0   0   1   1  1  5  1  3  0  0  27+
23 White, Devan         G  5  10  0   0  1   1   1   7   8  2 11  5  1  0  4  33-
 3 Manuel, Christopher     0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   6+
 4 Faurot, Josh            1   1  0   0  1   2   1   2   3  1  3  1  1  1  0  10+
 5 Covalt, Casey           0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   2-
15 Harper, Willie          1   6  0   3  0   0   0   0   0  3  2  0  0  0  0  12-
22 Tate, Nick              3   5  0   2  7   8   0   4   4  2 13  2  3  0  1  19+
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               29  59  6  16 20  24   6  39  45 18 84 15 14  2  7 200

Total FG%  - 1st: 16/32  0.500  2nd:  13/27 0.481  Game:  0.492         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/5  0.200  Game:  0.375         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  15/16 0.938  Game:  0.833           (2,0) 

Technical Fouls: LU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Langston University   0      2      20     15     38  
   Oklahoma Christian Univer   0      8      36     6      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Langston University   18     44     62  
   Oklahoma Christian Univer   42     42     84  
DakStats by Daktronics Inc. Brookings, SD