Date: 1/28/2012           Arena: Eagles' Nest
Time: 5:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Mid-America Christian (Ok ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Shorter, Charlie     * 11  26  2   9  2   5   2   6   8  1 26  2  4  0  3  46+
12 Valencia, Camilo     *  3   6  2   3  4   4   0   1   1  5 12  4  5  0  2  28-
15 Williams, Brandon    *  9  16  2   7  0   0   4   2   6  1 20  3  1  0  2  45-
33 Gregory, Darius      *  1   6  0   0  0   0   3   2   5  1  2  1  0  1  1  20+
55 Haynes, George       *  4   9  0   0  0   0   4   3   7  5  8  0  3  0  1  19+
10 Davis, Reggie           1   4  1   3  1   4   0   2   2  2  4  3  1  0  0  15+
21 Mason, Gabriel          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
23 Cosby, Bradley          0   0  0   0  0   0   0   4   4  5  0  0  3  0  0  16+
24 Smith, Josh             0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   3+
34 Langster, Cameron       2   6  1   2  3   3   3   5   8  5  8  1  4  0  1  36-
51 Larson, Blake           2   4  0   0  2   3   1   1   2  5  6  0  2  1  0  21-
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               33  78  8  24 12  19  19  33  52 31 86 15 23  2 10 250

Total FG%  - 1st: 12/29  0.414 2nd and OTs: 21/49 0.429  Game:  0.423   Deadball
3-PT FG%   - 1st:  1/7   0.143 2nd and OTs: 7/17  0.412  Game:  0.333   Rebounds
Total FT%  - 1st:  1/6   0.167 2nd and OTs: 11/13 0.846  Game:  0.632     (2,0) 

HOME: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  3   8  2   5  0   0   0   1   1  0  8  0  1  1  0  13+
34 Reinke, Will         C 11  20  0   0  8  12   5   8  13  4 30  5  5  1  2  44+
 2 Talley, Kendre       G  3   9  0   3  3   3   1   6   7  4  9  5  4  0  1  41+
11 Troutman, Brandon    G  4   9  4   9  4   4   0   0   0  4 16  2  3  0  1  33-
23 White, Devan         G  1   3  0   0  5   8   1   5   6  3  7  2  2  0  1  44-
15 Harper, Willie          1   6  0   4  0   0   0   1   1  1  2  0  0  0  0  14+
22 Tate, Nick              1   3  0   2  2   2   1   2   3  1  4  0  1  1  2  19-
33 Randall, Eric           2   6  1   3  9  10   0   4   4  1 14  4  3  1  1  33-
41 Morrisett, Ross         0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   9+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               26  65  7  26 31  39  11  31  42 19 90 18 20  4  8 250

Total FG%  - 1st: 11/30  0.367 2nd and OTs: 15/35 0.429  Game:  0.400   Deadball
3-PT FG%   - 1st:  3/11  0.273 2nd and OTs: 4/15  0.267  Game:  0.269   Rebounds
Total FT%  - 1st:  3/5   0.600 2nd and OTs: 28/34 0.824  Game:  0.795     (3,0) 

Technical Fouls: MACU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Mid-America Christian (Ok   0      14     44     14     18  
   Oklahoma Christian Univer   0      7      32     6      20  

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
   Mid-America Christian (Ok   26     37     11     12     86  
   Oklahoma Christian Univer   28     35     11     16     90  
DakStats by Daktronics Inc. Brookings, SD