Date: 12/5/2011           Arena: Eagles' Nest
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Northwestern Oklahoma Sta ( 4-6, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Freemyer, Jonathan   F  3   7  0   1  0   0   1   4   5  2  6  0  4  3  0  21-
21 Guilherme, Thiago    F  2   6  0   2  1   2   3   3   6  3  5  1  5  0  3  25+
 1 Glover, Daryl        G  0   6  0   1  2   2   1   4   5  3  2  2  3  0  0  28+
23 Bell, Marshall       G  4   9  1   6  2   2   0   0   0  2 11  0  2  0  2  34+
24 Akwari, Eze          G  1   4  1   3  0   2   2   0   2  1  3  3  2  0  0  19+
 5 Fife, Dylan             2   5  0   0  1   1   3   1   4  0  5  0  0  0  1   8+
10 McNabb, Andrew          3   4  1   1  0   0   1   1   2  3  7  0  0  0  1  18-
12 Carrico, Chaunce        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
14 Bruce, Ryan             1   2  1   2  0   0   0   3   3  3  3  1  3  1  0  19+
32 Felton, Jeremy          4   9  0   0  1   2   0   4   4  1  9  0  1  0  0  21+
33 Smith, Jesse            1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    0   6   6           1          
Team Totals               21  54  4  16  7  11  11  27  38 18 53  7 21  4  7 200

Total FG%  - 1st: 10/24  0.417  2nd:  11/30 0.367  Game:  0.389         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/8  0.125  Game:  0.250         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   6/9  0.667  Game:  0.636           (1,0) 

HOME: Oklahoma Christian Univer ( 6-3, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  0   3  0   2  0   0   0   1   1  0  0  0  0  0  0  15+
34 Reinke, Will         C  3   6  0   0  3   4   2   7   9  3  9  1  4  2  1  21-
 2 Talley, Kendre       G  5  10  1   4  3   4   1   2   3  1 14  4  1  0  2  32 
11 Troutman, Brandon    G  3   6  1   4  4   4   0   1   1  1 11  1  1  0  0  29-
23 White, Devan         G  2   6  0   0  1   2   1   4   5  2  5  3  1  0  4  33-
 4 Faurot, Josh            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
 5 Covalt, Casey           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
10 Scofield, Wil           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
15 Harper, Willie          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6+
22 Tate, Nick              4   9  1   3  2   2   3   3   6  0 11  0  0  0  0  17+
33 Randall, Eric           9  15  2   4  1   1   0   2   2  1 21  3  1  1  0  31-
41 Morrisett, Ross         0   0  0   0  0   0   0   3   3  1  0  2  3  0  0  12-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               26  57  5  19 14  17   7  26  33 10 71 14 11  3  8 200

Total FG%  - 1st: 11/27  0.407  2nd:  15/30 0.500  Game:  0.456         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  4/12  0.333  Game:  0.263         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  11/14 0.786  Game:  0.824           (0,0) 

Technical Fouls: NOSU (0)  
               : OCU (0)  

OFFICIALS      :  Kelly Self   David Stevens   Jeff Johnson
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Northwestern Oklahoma Sta   0      3      26     6      26  
   Oklahoma Christian Univer   0      6      30     9      32  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Northwestern Oklahoma Sta   24     29     53  
   Oklahoma Christian Univer   26     45     71  
DakStats by Daktronics Inc. Brookings, SD