Date: 1/2/2012            Arena: Gaulke Activity Center
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Oklahoma Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  6  10  3   4  0   0   0   4   4  0 15  2  2  0  0  19+
34 Reinke, Will         C 12  13  0   0  2   5   3  13  16  4 26  9  3  6  1  34-
 2 Talley, Kendre       G  4   5  0   0  6   7   0   2   2  2 14  8  3  0  1  37-
11 Troutman, Brandon    G  1   5  1   3  2   2   1   4   5  4  5  6  1  0  0  30+
23 White, Devan         G  4   5  0   0  2   4   0   2   2  4 10  0  2  0  0  35-
15 Harper, Willie          3   7  1   4  3   3   0   0   0  5 10  3  2  0  2  19-
33 Randall, Eric           4   7  2   3  3   5   0   4   4  2 13  1  3  0  0  24-
41 Morrisett, Ross         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               34  53  7  14 18  26   4  30  34 21 93 29 17  6  4 200

Total FG%  - 1st: 16/25  0.640  2nd:  18/28 0.643  Game:  0.642         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   2/6  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  14/18 0.778  Game:  0.692           (4,0) 

HOME: Mid-America Christian (Ok ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Shorter, Charlie     * 10  24  3   9  5   6   3   5   8  4 28  4  2  0  1  35-
10 Davis, Reggie        *  2   5  2   3  3   6   1   1   2  3  9  0  2  0  1  19+
15 Williams, Brandon    *  2  10  1   4  2   2   0   1   1  3  7  5  3  0  0  35-
33 Gregory, Darius      *  3   6  0   0  1   1   4   2   6  1  7  2  1  1  1  21-
55 Haynes, George       *  3   5  0   0  0   0   2   0   2  2  6  0  0  0  0  11+
21 Mason, Gabriel          1   4  0   3  2   2   1   0   1  0  4  0  0  0  0   5+
23 Cosby, Bradley          1   6  0   2  2   4   1   1   2  1  4  3  1  0  0  21+
24 Smith, Josh             2   6  0   0  0   0   2   0   2  3  4  0  0  0  0  13-
34 Langster, Cameron       2   8  0   1  2   2   4   3   7  1  6  3  1  0  3  21+
51 Larson, Blake           1   1  0   0  2   3   1   7   8  4  4  0  2  0  1  19-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  75  6  22 19  26  21  22  43 22 79 17 12  1  7 200

Total FG%  - 1st: 15/38  0.395  2nd:  12/37 0.324  Game:  0.360         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/12  0.333  Game:  0.273         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  14/19 0.737  Game:  0.731           (4,0) 

Technical Fouls: OC (1)  2nd 03:58 15 Willie Harper
               : MACU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Oklahoma Christian   41     52     93  
   Mid-America Christian (Ok   37     42     79  
DakStats by Daktronics Inc. Brookings, SD