Date: 12/31/2011 Arena: Eagles' Nest
Time: 5:00 pm City, State: Oklahoma City, OK
VISITOR: Oklahoma City ( 6-3, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Morton, Tim C 1 4 0 0 0 0 1 6 7 2 2 0 2 0 0 14-
20 Wade, Elhadji C 3 8 0 0 1 2 1 4 5 1 7 0 0 0 0 15-
01 Jones, Charlton G 8 13 4 5 2 2 1 3 4 3 22 4 1 0 0 37-
05 Adams, Troynell G 2 8 0 2 0 0 0 2 2 3 4 2 1 0 0 22-
12 Rogers, Shane G 1 9 1 4 4 4 1 3 4 5 7 3 2 0 3 26-
02 Jackman, Orlan 2 5 1 2 4 5 6 6 12 2 9 2 1 1 2 32+
03 Busby, C.J. 0 3 0 3 1 2 0 0 0 2 1 0 2 0 0 14+
15 Ferguson, Sam 3 8 0 2 0 2 0 1 1 1 6 3 3 0 1 23+
31 Nicholson, Cory 1 5 0 0 2 2 0 0 0 3 4 0 0 0 0 18-
55 Smith, Kaleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Smith, Kaleb 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 64 6 19 14 19 10 25 35 22 62 14 12 1 6 200
Total FG% - 1st: 7/29 0.241 2nd: 14/35 0.400 Game: 0.328 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 5/13 0.385 Game: 0.316 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 10/12 0.833 Game: 0.737 (3,0)
HOME: Oklahoma Christian Univer ( 9-3, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Johnson, Derek C 1 2 0 1 2 2 0 2 2 2 4 1 0 0 0 14-
34 Reinke, Will C 6 11 0 0 11 12 1 7 8 2 23 1 4 4 1 35+
2 Talley, Kendre G 2 8 0 1 3 4 2 1 3 4 7 3 3 0 1 37-
11 Troutman, Brandon G 2 2 2 2 2 2 0 1 1 2 8 2 4 0 2 30-
23 White, Devan G 0 5 0 1 9 16 1 8 9 2 9 4 0 1 1 36+
15 Harper, Willie 1 4 0 3 0 0 0 3 3 2 2 0 1 0 0 17-
33 Randall, Eric 5 8 2 3 1 2 1 6 7 3 13 0 1 1 0 23+
41 Morrisett, Ross 0 3 0 2 0 0 0 1 1 3 0 1 2 0 0 8-
TEAM REBOUNDS 0 10 10 0
Team Totals 17 43 4 13 28 38 5 39 44 20 66 12 15 6 5 200
Total FG% - 1st: 9/25 0.360 2nd: 8/18 0.444 Game: 0.395 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/5 0.200 Game: 0.308 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 24/32 0.750 Game: 0.737 (6,0)
Technical Fouls: OCU (0)
: OCU (0)
OFFICIALS : James Durham K.B. Burdette Mathan Bemis
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma City 0 5 14 4 20
Oklahoma Christian Univer 0 5 16 7 15
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma City 19 43 62
Oklahoma Christian Univer 25 41 66
DakStats by Daktronics Inc. Brookings,
SD