Date: 1/12/2012           Arena: Eagles' Nest
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Rogers State (Okla.) ( 14-2, 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Gibson, Brian        C  0   2  0   0  3   4   1   5   6  4  3  1  2  0  0  18-
33 Darden, Meneptha     C  2   6  0   1  0   0   2   1   3  3  4  0  2  1  0  15-
 1 Hammond, Justynn     G  3   7  0   1  0   2   1   4   5  0  6  3  1  0  1  26+
 2 Rutherford, Maurice  G  1   1  0   0  0   0   1   1   2  3  2  1  1  0  0  18+
11 Thompson, Kendrell   G  7  13  3   5  3   4   2   1   3  1 20  2  3  0  1  35+
 3 Williams, Donald        7  13  3   6  0   0   0   2   2  0 17  1  0  1  0  28-
15 Ewings, Alex            1   2  1   1  3   4   0   2   2  2  6  1  1  0  1  13+
23 Edwards, Kenny          4   5  0   0  3   7   0   2   2  1 11  1  0  0  0  28-
25 Twilley, Joey           0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   5-
42 Cox, Larry              0   4  0   1  2   2   2   2   4  4  2  0  3  0  2  14+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               25  54  7  15 14  23   9  24  33 20 71 10 13  2  5 200

Total FG%  - 1st: 12/30  0.400  2nd:  13/24 0.542  Game:  0.463         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   4/8  0.500  Game:  0.467         Rebounds
Total FT%  - 1st: 11/19  0.579  2nd:   3/4  0.750  Game:  0.609           (4,0) 

HOME: Oklahoma Christian Univer ( 10-6, 4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  2   9  1   3  0   0   1   4   5  1  5  0  1  0  0  17-
34 Reinke, Will         C  5   5  0   0  5   8   4   8  12  4 15  1  3  3  1  34-
 2 Talley, Kendre       G  3   8  0   1  1   2   1   3   4  4  7  8  5  0  2  36+
11 Troutman, Brandon    G  1   4  0   1  1   2   1   1   2  0  3  0  1  0  0  14-
23 White, Devan         G  1   1  0   0  1   2   0   1   1  0  3  0  0  0  0   3+
10 Scofield, Wil           0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   4-
15 Harper, Willie          3  10  3   8  1   2   0   1   1  1 10  2  1  0  0  29-
22 Tate, Nick              5   9  2   4  3   6   2   0   2  2 15  0  2  1  0  32+
33 Randall, Eric           2   4  2   2  2   2   0   3   3  1  8  1  0  0  0  24+
41 Morrisett, Ross         1   2  1   1  0   0   0   1   1  3  3  0  0  0  0   7+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               23  52  9  20 14  24   9  26  35 18 69 13 13  4  3 200

Total FG%  - 1st: 10/27  0.370  2nd:  13/25 0.520  Game:  0.442         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/10  0.500  Game:  0.450         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:   5/9  0.556  Game:  0.583           (5,0) 

Technical Fouls: ROGR (1)  2nd 13:24  1 Justynn Hammond
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Rogers State (Okla.)   0      0      32     7      36  
   Oklahoma Christian Univer   0      5      14     6      36  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Rogers State (Okla.)   38     33     71  
   Oklahoma Christian Univer   33     36     69  
DakStats by Daktronics Inc. Brookings, SD