Date: 1/5/2012            Arena: Eagles' Nest
Time: 8:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Southern Nazarene (Okla.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 McGloster, Horace    F  5   9  1   4  2   2   1   6   7  1 13  1  1  0  0  33+
33 West, Jon            F  5   7  1   1  5   5   2   4   6  4 16  1  5  0  2  32 
50 Callaghan, Shane     C  0   3  0   0  2   2   0   1   1  2  2  0  2  0  0  13-
03 White, Daniel        G  4   6  1   2  2   2   2   3   5  3 11  2  7  1  0  34+
10 Hunter, Adrian       G  0   3  0   2  0   0   0   2   2  0  0  3  1  0  0  25-
05 Jones, Aaron            2   4  1   3  0   1   0   0   0  0  5  0  0  0  1   9+
23 Brewer, Robert          0   0  0   0  0   0   0   0   0  0  0  5  0  0  1  15+
32 Aaron, Ryan             3   5  1   1  1   1   0   1   1  3  8  0  2  0  1  17+
42 Lyons, Tyrone           6  10  0   0  1   2   1   2   3  2 13  0  1  1  0  21+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               25  47  5  13 13  15   6  24  30 15 68 12 19  2  5 200

Total FG%  - 1st: 13/23  0.565  2nd:  12/24 0.500  Game:  0.532         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/5  0.200  Game:  0.385         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   8/9  0.889  Game:  0.867           (0,0) 

HOME: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Johnson, Derek       C  3   8  2   5  0   0   1   3   4  1  8  2  0  1  0  22-
34 Reinke, Will         C  6  11  0   1  0   2   2   4   6  3 12  7  5  1  2  31+
 2 Talley, Kendre       G  3   7  1   2  5   6   0   1   1  5 12  1  0  0  2  36-
11 Troutman, Brandon    G  0   3  0   3  0   0   0   0   0  0  0  1  0  0  0  21-
23 White, Devan         G  3   4  0   0  3   3   1   3   4  0  9  5  3  1  1  37-
15 Harper, Willie          6  11  4   8  0   0   1   0   1  2 16  0  1  0  0  27+
33 Randall, Eric           4   6  0   2  0   0   1   0   1  4  8  2  1  0  0  18+
41 Morrisett, Ross         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   9-
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               25  52  7  21  8  11   6  19  25 15 65 18 10  3  5 200

Total FG%  - 1st:  8/18  0.444  2nd:  17/34 0.500  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/12  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   1/2  0.500  Game:  0.727           (0,0) 

Technical Fouls: SNU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Southern Nazarene (Okla.)   0      2      20     2      26  
   Oklahoma Christian Univer   0      7      18     8      24  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southern Nazarene (Okla.)   35     33     68  
   Oklahoma Christian Univer   26     39     65  
DakStats by Daktronics Inc. Brookings, SD