Oklahoma Christian Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  21-10 16-2 4-7 1-1
 Conference  10-8 7-2 3-6 0-0
 Non-Conference  10-1 9-0 1-1 0-0
 Playoff  1-1 0-0 0-0 1-1

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Patrick Grewe 6/0 4/8 50.0 1/2 50.0 0/1 0.00 9 1.50 1.13 1 4 5 0.83 4 0 3 4 0 0 28:09
Marlon Word 4/0 1/3 33.3 1/3 33.3 1/2 50.0 4 1.00 1.00 1 0 1 0.25 0 1 1 0 3 0 12:12
Brady Page 31/31 190/441 43.1 47/125 37.6 104/128 81.3 531 17.1 1.05 27 78 105 3.39 68 137 80 8 54 0 1085
Brandon Key 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Dillon Ripley 30/30 111/217 51.2 3/9 33.3 68/105 64.8 293 9.77 1.09 69 92 161 5.37 73 44 51 9 25 0 855
Drew Cross 30/0 18/40 45.0 7/20 35.0 15/30 50.0 58 1.93 1.05 6 17 23 0.77 20 24 10 2 15 0 248
Keith Harris 31/31 166/347 47.8 35/102 34.3 103/120 85.8 470 15.2 1.15 72 169 241 7.77 61 61 56 25 52 0 1087
Charles Baldwin 31/31 137/361 38.0 51/175 29.1 81/99 81.8 406 13.1 0.99 27 88 115 3.71 61 68 77 12 34 0 1122
Gary Jones 28/0 8/33 24.2 2/15 13.3 6/8 75.0 24 0.86 0.65 3 10 13 0.46 15 10 11 0 9 0 146
Jared Mitchel 14/0 10/14 71.4 1/1 100 5/6 83.3 26 1.86 1.53 3 8 11 0.79 2 3 1 0 3 0 55:51
Benjamin Hobbes 3/0 1/2 50.0 0/0 0.00 2/2 100 4 1.33 1.33 0 1 1 0.33 2 1 1 0 1 0 9:48
John Nottley 31/5 51/103 49.5 0/1 0.00 19/33 57.6 121 3.90 1.02 50 61 111 3.58 42 11 23 22 8 0 383
Micah Miles 28/26 80/163 49.1 0/1 0.00 39/66 59.1 199 7.11 1.02 44 137 181 6.46 73 14 25 63 6 0 744
Mark Mogelnicki 3/0 1/3 33.3 0/0 0.00 0/0 0.00 2 0.67 0.67 1 2 3 1.00 1 0 0 0 0 0 12:25
Kendrick Jackson 30/0 43/87 49.4 0/0 0.00 20/42 47.6 106 3.53 0.98 52 98 150 5.00 69 24 37 15 10 0 443
Team 15 61 78 139 3 2 12 2 5
Totals 31 827/1835 45.1 148/454 32.6 466/646 72.1 2268 73.2 1.05 417 843 1260 40.6 494 400 388 162 225 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 31 731/1866 39.2 181/606 29.9 343/522 65.7 1986 64.1 0.93 405 689 1094 35.3 537 329 379 76 185 0


SHOOTING Opponents
  Field Goal% 45.1 39.2
  2Pt Goal% 49.2 43.7
  3Pt Goal% 32.6 29.9
  Free Throw % 72.1 65.7
BALL HANDLING
  Assists 400  (12.9) 329  (10.6)
  Turnovers 388  (12.5) 379  (12.2)
  Steals 225  (7.3) 185  (6.0)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 18.5 18.0
OTHER
  Off. Possessions 2098  (67.7) 2111  (68.1)
  Pts per Possession 1.08 0.94
  Def. Efficiency 57.9% 51.3%
  Charges Taken 18 17
REBOUNDING Opponents
  Total Rebound % 53.5 46.5
  Off. Rebound % 37.7 32.5
  Def. Rebound % 67.5 62.3
  Total Rebounds 1260  (40.6) 1094  (35.3)
  Off. Rebounds 417  (13.5) 405  (13.1)
  Def. Rebounds 843  (27.2) 689  (22.2)
  Team Rebounds 139  (4.5) 160  (5.2)
SCORING
  Total Points 2268  (73.2) 1986  (64.1)
  Pts off Turnovers 429  (13.8) 364  (11.7)
  2nd Effort Pts 357  (11.5) 302  (9.7)
  Pts off Bench 327  (10.5) 437  (14.1)
  3Pt Points 444  (14.3) 543  (17.5)
  Free Throw Pts 466  (15.0) 343  (11.1)

CyberSports for Basketball - http://www.cybersportsUSA.com