Date: 1/21/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Oklahoma Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Johnson, Derek C 1 5 0 2 0 0 1 2 3 1 2 1 0 0 0 15-
34 Reinke, Will C 7 11 0 0 1 2 2 1 3 5 15 0 5 0 4 23+
2 Talley, Kendre G 6 11 2 3 4 6 2 0 2 1 18 2 3 0 3 36-
11 Troutman, Brandon G 4 5 4 5 0 0 0 2 2 1 12 1 1 0 1 27-
23 White, Devan G 3 10 0 1 0 1 3 3 6 1 6 2 0 0 3 32+
4 Faurot, Josh 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
10 Scofield, Wil 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
15 Harper, Willie 0 5 0 2 0 0 0 0 0 1 0 1 0 0 0 19-
22 Tate, Nick 1 3 0 1 0 0 0 2 2 1 2 0 1 0 1 15-
33 Randall, Eric 2 4 0 0 4 5 1 2 3 3 8 1 2 0 0 23+
41 Morrisett, Ross 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4+
TEAM REBOUNDS 1 3 4 0
Team Totals 24 56 6 14 9 14 10 16 26 16 63 8 14 0 12 200
Total FG% - 1st: 10/27 0.370 2nd: 14/29 0.483 Game: 0.429 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/10 0.700 Game: 0.643 (2,0)
HOME: Oklahoma Baptist Universi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Wilson, Emmanuel * 7 10 0 1 0 0 2 4 6 3 14 0 1 1 1 30-
11 McKay, Heath * 1 5 0 3 3 5 0 1 1 0 5 1 2 0 0 28+
20 Isham, Jacobi * 3 6 1 2 2 2 0 5 5 4 9 3 6 0 1 33-
21 Echols, Derick * 1 4 0 0 1 3 4 1 5 1 3 0 4 0 2 31-
23 McIntosh, Deangelo * 9 13 0 1 1 2 0 5 5 2 19 1 3 1 2 34+
1 Griffin, Desmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
3 Johnson, David 2 5 0 1 0 0 2 2 4 2 4 3 1 0 2 22-
10 Jackson, Cale 1 2 1 2 2 2 0 0 0 0 5 0 0 0 0 8-
44 Anderson, Marques 2 3 0 0 1 4 2 3 5 2 5 1 1 0 0 14+
TEAM REBOUNDS 0 4 4 0
Team Totals 26 48 2 10 10 18 10 25 35 14 64 9 18 2 8 200
Total FG% - 1st: 15/27 0.556 2nd: 11/21 0.524 Game: 0.542 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/6 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/10 0.500 Game: 0.556 (4,0)
Technical Fouls: OC (0)
: OBU (0)
OFFICIALS : Vickie Seal Rachel Monroe Todd Smith
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian 25 38 63
Oklahoma Baptist Universi 35 29 64
| Play by Play Report |
| Oklahoma Christian vs Oklahoma Baptist Universi | |
| Jan 21, 2012 |
| OC Starters: | Talley, Troutman, White, Johnson, Reinke |
| OBU Starters: | Wilson, McKay, Isham, Echols, McIntosh |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kendre Talley (OC) | |||
| 20:00 | Substitution In (Starter) by Brandon Troutman (OC) | |||
| 20:00 | Substitution In (Starter) by Devan White (OC) | |||
| 20:00 | Substitution In (Starter) by Derek Johnson (OC) | |||
| 20:00 | Substitution In (Starter) by Will Reinke (OC) | |||
| 20:00 | Substitution In (Starter) by Emmanuel WILSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Heath MCKAY (OBU) | |||
| 20:00 | Substitution In (Starter) by Jacobi ISHAM (OBU) | |||
| 20:00 | Substitution In (Starter) by Derick ECHOLS (OBU) | |||
| 20:00 | Substitution In (Starter) by Deangelo MCINTOSH (OBU) | |||
| 19:54 | Turnover by Jacobi ISHAM (OBU) | |||
| 19:54 | Steal by Devan White (OC) | |||
| 19:50 | Shot Two Point Made by Devan White (OC) [OffTov, Paint] | (0-2) | -2 | |
| 19:19 | Shot Two Point Miss by Jacobi ISHAM (OBU) | |||
| 19:19 | Offensive Rebound by Derick ECHOLS (OBU) | |||
| 19:17 | Shot Two Point Made by Derick ECHOLS (OBU) [Paint, 2ndCh] | (2-2) | T1 | |
| 18:55 | Shot Three Point Miss by Derek Johnson (OC) | |||
| 18:55 | Offensive Rebound by Kendre Talley (OC) | |||
| 18:36 | Shot Two Point Miss by Derek Johnson (OC) | |||
| 18:36 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 18:31 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (4-2) | 2 | |
| 18:31 | Assist by Jacobi ISHAM (OBU) | |||
| 18:07 | Defensive Foul by Deangelo MCINTOSH (OBU) | |||
| 17:40 | Shot Two Point Made by Kendre Talley (OC) [Paint] | (4-4) | T2 | |
| 17:34 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (6-4) | 2 | |
| 17:34 | Assist by Heath MCKAY (OBU) | |||
| 17:11 | Turnover by Will Reinke (OC) | |||
| 17:11 | Substitution Out by Derek Johnson (OC) | |||
| 17:11 | Substitution In by Ross Morrisett (OC) | |||
| 16:55 | Turnover by Derick ECHOLS (OBU) | |||
| 16:55 | Steal by Will Reinke (OC) | |||
| 16:49 | Defensive Foul by Jacobi ISHAM (OBU) | |||
| 16:21 | Shot Two Point Made by Will Reinke (OC) | (6-6) | T3 | |
| 16:11 | Shot Two Point Miss by Deangelo MCINTOSH (OBU) | |||
| 16:11 | Defensive Rebound by Devan White (OC) | |||
| 16:03 | Shot Three Point Made by Brandon Troutman (OC) | (6-9) | -3 | |
| 16:03 | Assist by Devan White (OC) | |||
| 15:36 | Turnover by Deangelo MCINTOSH (OBU) | |||
| 15:36 | Steal by Kendre Talley (OC) | |||
| 15:30 | Shot Three Point Made by Brandon Troutman (OC) [OffTov] | (6-12) | -6 | |
| 15:30 | Assist by Kendre Talley (OC) | |||
| 15:12 | Shot Two Point Made by Emmanuel WILSON (OBU) | (8-12) | -4 | |
| 14:44 | Shot Two Point Made by Will Reinke (OC) [Paint] | (8-14) | -6 | |
| 14:34 | Defensive Foul by Will Reinke (OC) | |||
| 14:34 | Substitution Out by Brandon Troutman (OC) | |||
| 14:34 | Substitution In by Willie Harper (OC) | |||
| 14:34 | Substitution Out by Heath MCKAY (OBU) | |||
| 14:34 | Substitution Out by Deangelo MCINTOSH (OBU) | |||
| 14:34 | Substitution In by David JOHNSON (OBU) | |||
| 14:34 | Substitution In by Marques ANDERSON (OBU) | |||
| 14:34 | Turnover by Jacobi ISHAM (OBU) | |||
| 14:34 | Steal by Will Reinke (OC) | |||
| 14:21 | Shot Two Point Miss by Devan White (OC) | |||
| 14:21 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 14:02 | Defensive Foul by Ross Morrisett (OC) | |||
| 14:02 | Free Throw Miss by Marques ANDERSON (OBU) | |||
| 14:02 | Substitution Out by Will Reinke (OC) | |||
| 14:02 | Substitution Out by Devan White (OC) | |||
| 14:02 | Substitution In by Eric Randall (OC) | |||
| 14:02 | Substitution In by Nick Tate (OC) | |||
| 14:02 | Free Throw Miss by Marques ANDERSON (OBU) | |||
| 14:02 | Defensive Rebound by Ross Morrisett (OC) | |||
| 13:51 | Turnover by Kendre Talley (OC) | |||
| 13:34 | Shot Two Point Miss by Derick ECHOLS (OBU) | |||
| 13:34 | Defensive Rebound by TEAM (OC) | |||
| 13:09 | Turnover by Ross Morrisett (OC) | |||
| 13:09 | Steal by David JOHNSON (OBU) | |||
| 13:05 | Shot Two Point Made by David JOHNSON (OBU) [OffTov, Paint] | (10-14) | -4 | |
| 12:42 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 12:42 | Free Throw Miss by Eric Randall (OC) | |||
| 12:42 | Substitution Out by Ross Morrisett (OC) | |||
| 12:42 | Substitution Out by Kendre Talley (OC) | |||
| 12:42 | Substitution In by Derek Johnson (OC) | |||
| 12:42 | Substitution In by Wil Scofield (OC) | |||
| 12:42 | Substitution Out by Derick ECHOLS (OBU) | |||
| 12:42 | Substitution In by Deangelo MCINTOSH (OBU) | |||
| 12:42 | Substitution Out by Jacobi ISHAM (OBU) | |||
| 12:42 | Substitution In by Heath MCKAY (OBU) | |||
| 12:42 | Free Throw Made by Eric Randall (OC) | (10-15) | -5 | |
| 12:31 | Shot Two Point Made by Emmanuel WILSON (OBU) | (12-15) | -3 | |
| 11:59 | Shot Two Point Miss by Willie Harper (OC) | |||
| 11:59 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
| 11:48 | Shot Two Point Miss by David JOHNSON (OBU) | |||
| 11:48 | Defensive Rebound by TEAM (OC) | |||
| 11:33 | Turnover by Nick Tate (OC) | |||
| 11:33 | Steal by Deangelo MCINTOSH (OBU) | |||
| 11:32 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [OffTov, Paint] | (14-15) | -1 | |
| 11:32 | Timeout Full by TEAM (OC) | |||
| 11:32 | Substitution Out by Eric Randall (OC) | |||
| 11:32 | Substitution In by Will Reinke (OC) | |||
| 11:32 | Substitution Out by Wil Scofield (OC) | |||
| 11:32 | Substitution In by Devan White (OC) | |||
| 11:25 | Substitution Out by Nick Tate (OC) | |||
| 11:25 | Substitution In by Wil Scofield (OC) | |||
| 11:19 | Turnover by Wil Scofield (OC) | |||
| 11:19 | Steal by Deangelo MCINTOSH (OBU) | |||
| 11:13 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [OffTov, Paint] | (16-15) | 1 | |
| 11:13 | Assist by David JOHNSON (OBU) | |||
| 10:55 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 10:55 | Substitution Out by Wil Scofield (OC) | |||
| 10:55 | Substitution In by Kendre Talley (OC) | |||
| 10:55 | Substitution Out by Marques ANDERSON (OBU) | |||
| 10:55 | Substitution In by Derick ECHOLS (OBU) | |||
| 10:52 | Shot Two Point Miss by Willie Harper (OC) | |||
| 10:52 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
| 10:43 | Shot Three Point Miss by Heath MCKAY (OBU) | |||
| 10:43 | Offensive Rebound by Derick ECHOLS (OBU) | |||
| 10:40 | Shot Two Point Miss by Derick ECHOLS (OBU) | |||
| 10:40 | Defensive Rebound by Derek Johnson (OC) | |||
| 10:35 | Shot Two Point Miss by Kendre Talley (OC) | |||
| 10:35 | Defensive Rebound by David JOHNSON (OBU) | |||
| 10:15 | Shot Two Point Made by Heath MCKAY (OBU) [Paint] | (18-15) | 3 | |
| 09:56 | Shot Two Point Miss by Devan White (OC) | |||
| 09:56 | Offensive Rebound by Devan White (OC) | |||
| 09:54 | Offensive Foul by Will Reinke (OC) | |||
| 09:54 | Substitution Out by Willie Harper (OC) | |||
| 09:54 | Substitution In by Brandon Troutman (OC) | |||
| 09:54 | Substitution Out by Will Reinke (OC) | |||
| 09:54 | Substitution In by Eric Randall (OC) | |||
| 09:54 | Substitution Out by Emmanuel WILSON (OBU) | |||
| 09:54 | Substitution In by Jacobi ISHAM (OBU) | |||
| 09:40 | Defensive Foul by Brandon Troutman (OC) | |||
| 09:40 | Free Throw Made by Heath MCKAY (OBU) | (19-15) | 4 | |
| 09:40 | Free Throw Miss by Heath MCKAY (OBU) | |||
| 09:40 | Defensive Rebound by Devan White (OC) | |||
| 09:26 | Shot Two Point Miss by Devan White (OC) | |||
| 09:26 | Defensive Rebound by Derick ECHOLS (OBU) | |||
| 09:22 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (21-15) | 6 | |
| 08:59 | Turnover by Kendre Talley (OC) | |||
| 08:59 | Steal by Derick ECHOLS (OBU) | |||
| 08:59 | Substitution Out by David JOHNSON (OBU) | |||
| 08:59 | Substitution In by Cale JACKSON (OBU) | |||
| 08:45 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (23-15) | 8 | |
| 08:45 | Assist by Jacobi ISHAM (OBU) | |||
| 08:45 | Timeout Full by TEAM (OC) | |||
| 08:45 | Substitution Out by Derek Johnson (OC) | |||
| 08:45 | Substitution In by Will Reinke (OC) | |||
| 08:22 | Shot Two Point Made by Devan White (OC) | (23-17) | 6 | |
| 07:48 | Defensive Foul by Eric Randall (OC) | |||
| 07:48 | Free Throw Made by Cale JACKSON (OBU) | (24-17) | 7 | |
| 07:48 | Free Throw Made by Cale JACKSON (OBU) | (25-17) | 8 | |
| 07:26 | Shot Two Point Miss by Will Reinke (OC) | |||
| 07:26 | Defensive Rebound by Deangelo MCINTOSH (OBU) | |||
| 07:11 | Turnover by Heath MCKAY (OBU) | |||
| 07:11 | Steal by Will Reinke (OC) | |||
| 06:51 | Substitution Out by Cale JACKSON (OBU) | |||
| 06:51 | Substitution In by Emmanuel WILSON (OBU) | |||
| 06:51 | Substitution Out by Derick ECHOLS (OBU) | |||
| 06:51 | Substitution In by Marques ANDERSON (OBU) | |||
| 06:51 | Substitution Out by Eric Randall (OC) | |||
| 06:51 | Substitution In by Nick Tate (OC) | |||
| 06:38 | Turnover by Kendre Talley (OC) | |||
| 06:38 | Steal by Emmanuel WILSON (OBU) | |||
| 06:29 | Shot Two Point Made by Marques ANDERSON (OBU) [OffTov] | (27-17) | 10 | |
| 06:29 | Assist by Jacobi ISHAM (OBU) | |||
| 06:11 | Shot Three Point Made by Kendre Talley (OC) | (27-20) | 7 | |
| 06:11 | Assist by Devan White (OC) | |||
| 05:58 | Shot Two Point Miss by Marques ANDERSON (OBU) | |||
| 05:58 | Defensive Rebound by Brandon Troutman (OC) | |||
| 05:38 | Shot Two Point Miss by Will Reinke (OC) | |||
| 05:38 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 05:33 | Turnover by Jacobi ISHAM (OBU) | |||
| 05:33 | Steal by Brandon Troutman (OC) | |||
| 05:27 | Shot Three Point Miss by Brandon Troutman (OC) | |||
| 05:27 | Offensive Rebound by Kendre Talley (OC) | |||
| 05:27 | Defensive Foul by Emmanuel WILSON (OBU) | |||
| 05:27 | Free Throw Made by Kendre Talley (OC) | (27-21) | 6 | |
| 05:27 | Substitution Out by Heath MCKAY (OBU) | |||
| 05:27 | Substitution In by David JOHNSON (OBU) | |||
| 05:27 | Free Throw Miss by Kendre Talley (OC) | |||
| 05:27 | Defensive Rebound by Deangelo MCINTOSH (OBU) | |||
| 05:01 | Shot Three Point Miss by Deangelo MCINTOSH (OBU) | |||
| 05:01 | Offensive Rebound by Emmanuel WILSON (OBU) | |||
| 04:58 | Shot Two Point Miss by Emmanuel WILSON (OBU) | |||
| 04:58 | Offensive Rebound by Marques ANDERSON (OBU) | |||
| 04:55 | Offensive Foul by Emmanuel WILSON (OBU) | |||
| 04:41 | Substitution Out by Marques ANDERSON (OBU) | |||
| 04:41 | Substitution In by Derick ECHOLS (OBU) | |||
| 04:24 | Offensive Foul by Will Reinke (OC) | |||
| 04:24 | Substitution Out by Will Reinke (OC) | |||
| 04:24 | Substitution Out by Brandon Troutman (OC) | |||
| 04:24 | Substitution In by Eric Randall (OC) | |||
| 04:24 | Substitution In by Willie Harper (OC) | |||
| 04:12 | Turnover by Jacobi ISHAM (OBU) | |||
| 04:12 | Steal by Devan White (OC) | |||
| 03:52 | Shot Two Point Miss by Nick Tate (OC) | |||
| 03:52 | Offensive Rebound by Devan White (OC) | |||
| 03:45 | Shot Two Point Miss by Eric Randall (OC) | |||
| 03:45 | Defensive Rebound by TEAM (OBU) | |||
| 03:45 | Timeout Partial by TEAM (OBU) | |||
| 03:32 | Turnover by Deangelo MCINTOSH (OBU) | |||
| 03:32 | Steal by Nick Tate (OC) | |||
| 03:26 | Shot Two Point Made by Nick Tate (OC) [OffTov, Paint] | (27-23) | 4 | |
| 03:09 | Shot Three Point Miss by David JOHNSON (OBU) | |||
| 03:09 | Offensive Rebound by David JOHNSON (OBU) | |||
| 03:06 | Shot Two Point Made by Emmanuel WILSON (OBU) [Paint, 2ndCh] | (29-23) | 6 | |
| 03:06 | Assist by David JOHNSON (OBU) | |||
| 02:39 | Shot Two Point Miss by Devan White (OC) | |||
| 02:39 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
| 02:25 | Shot Two Point Miss by Emmanuel WILSON (OBU) | |||
| 02:25 | Defensive Rebound by Nick Tate (OC) | |||
| 02:08 | Shot Three Point Miss by Kendre Talley (OC) | |||
| 02:08 | Defensive Rebound by Deangelo MCINTOSH (OBU) | |||
| 01:57 | Shot Two Point Made by Emmanuel WILSON (OBU) [Paint] | (31-23) | 8 | |
| 01:57 | Assist by David JOHNSON (OBU) | |||
| 01:33 | Shot Two Point Miss by Kendre Talley (OC) | |||
| 01:33 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 01:25 | Shot Two Point Made by Emmanuel WILSON (OBU) [Paint] | (33-23) | 10 | |
| 01:08 | Shot Two Point Made by Kendre Talley (OC) [Paint] | (33-25) | 8 | |
| 00:45 | Defensive Foul by Devan White (OC) | |||
| 00:45 | Substitution Out by Emmanuel WILSON (OBU) | |||
| 00:45 | Substitution In by Heath MCKAY (OBU) | |||
| 00:45 | Substitution Out by Devan White (OC) | |||
| 00:45 | Substitution In by Brandon Troutman (OC) | |||
| 00:45 | Free Throw Made by Jacobi ISHAM (OBU) | (34-25) | 9 | |
| 00:45 | Free Throw Made by Jacobi ISHAM (OBU) | (35-25) | 10 | |
| 00:45 | Substitution Out by Deangelo MCINTOSH (OBU) | |||
| 00:45 | Substitution In by Desmond GRIFFIN (OBU) | |||
| 00:28 | Shot Three Point Miss by Nick Tate (OC) | |||
| 00:28 | Defensive Rebound by David JOHNSON (OBU) | |||
| 00:25 | Turnover by David JOHNSON (OBU) | |||
| 00:03 | Turnover by Brandon Troutman (OC) | |||
| 00:03 | Steal by David JOHNSON (OBU) | |||
| 00:00 | Shot Three Point Miss by Heath MCKAY (OBU) | |||
| 00:00 | Defensive Rebound by Eric Randall (OC) | |||
|
| ||||
| End of First Half (OBU 35 OC 25) |
| OC | OBU | |
|---|---|---|
| 10 | Turnovers | 10 |
| 10/27 for 37.0% | Field Goals | 15/27 for 55.6% |
| 2/4 for 50.0% | Free Throws | 5/8 for 62.5% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 5 DEF: 14 |
| Talley : 8 | High Scorer | McIntosh : 12 |
| White : 4 | High Rebounder | Isham, Wilson : 4 |
| White : 2 | High Assists | Isham, Johnson : 3 |
| Play by Play Report |
| Oklahoma Christian vs Oklahoma Baptist Universi | |
| Jan 21, 2012 |
| OC Starters: | Talley, Troutman, White, Johnson, Reinke |
| OBU Starters: | Wilson, McKay, Isham, Echols, McIntosh |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Emmanuel WILSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Heath MCKAY (OBU) | |||
| 20:00 | Substitution In (Starter) by Jacobi ISHAM (OBU) | |||
| 20:00 | Substitution In (Starter) by Derick ECHOLS (OBU) | |||
| 20:00 | Substitution In (Starter) by Deangelo MCINTOSH (OBU) | |||
| 20:00 | Substitution In (Starter) by Kendre Talley (OC) | |||
| 20:00 | Substitution In (Starter) by Brandon Troutman (OC) | |||
| 20:00 | Substitution In (Starter) by Devan White (OC) | |||
| 20:00 | Substitution In (Starter) by Derek Johnson (OC) | |||
| 20:00 | Substitution In (Starter) by Will Reinke (OC) | |||
| 19:49 | Turnover by Will Reinke (OC) | |||
| 19:31 | Shot Three Point Miss by Jacobi ISHAM (OBU) | |||
| 19:31 | Defensive Rebound by Brandon Troutman (OC) | |||
| 19:18 | Shot Two Point Made by Will Reinke (OC) [Paint] | (35-27) | 8 | |
| 19:18 | Assist by Kendre Talley (OC) | |||
| 18:43 | Turnover by Jacobi ISHAM (OBU) | |||
| 18:43 | Steal by Kendre Talley (OC) | |||
| 18:37 | Shot Two Point Miss by Derek Johnson (OC) blocked | |||
| 18:37 | Block by Deangelo MCINTOSH (OBU) | |||
| 18:37 | Defensive Rebound by TEAM (OBU) | |||
| 18:18 | Shot Two Point Miss by Deangelo MCINTOSH (OBU) | |||
| 18:18 | Defensive Rebound by Derek Johnson (OC) | |||
| 17:57 | Shot Two Point Made by Will Reinke (OC) [Paint] | (35-29) | 6 | |
| 17:43 | Shot Two Point Miss by Deangelo MCINTOSH (OBU) | |||
| 17:43 | Defensive Rebound by Will Reinke (OC) | |||
| 17:33 | Shot Two Point Miss by Kendre Talley (OC) | |||
| 17:33 | Offensive Rebound by Derek Johnson (OC) | |||
| 17:31 | Shot Two Point Made by Derek Johnson (OC) [Paint, 2ndCh] | (35-31) | 4 | |
| 17:14 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (37-31) | 6 | |
| 16:52 | Shot Three Point Made by Brandon Troutman (OC) | (37-34) | 3 | |
| 16:52 | Assist by Derek Johnson (OC) | |||
| 16:38 | Timeout Full by TEAM (OBU) | |||
| 16:14 | Shot Two Point Miss by Derick ECHOLS (OBU) | |||
| 16:14 | Offensive Rebound by Derick ECHOLS (OBU) | |||
| 16:14 | Shot Three Point Made by Jacobi ISHAM (OBU) [2ndCh] | (40-34) | 6 | |
| 16:07 | Defensive Foul by Jacobi ISHAM (OBU) | |||
| 15:56 | Free Throw Made by Kendre Talley (OC) | (40-35) | 5 | |
| 15:56 | Free Throw Made by Kendre Talley (OC) | (40-36) | 4 | |
| 15:40 | Defensive Foul by Will Reinke (OC) | |||
| 15:40 | Free Throw Miss by Derick ECHOLS (OBU) | |||
| 15:40 | Substitution Out by Will Reinke (OC) | |||
| 15:40 | Substitution In by Eric Randall (OC) | |||
| 15:40 | Free Throw Made by Derick ECHOLS (OBU) | (41-36) | 5 | |
| 15:26 | Shot Two Point Made by Kendre Talley (OC) [Paint] | (41-38) | 3 | |
| 15:14 | Defensive Foul by Derek Johnson (OC) | |||
| 15:14 | Substitution Out by Heath MCKAY (OBU) | |||
| 15:14 | Substitution In by David JOHNSON (OBU) | |||
| 14:57 | Shot Two Point Made by David JOHNSON (OBU) [Paint] | (43-38) | 5 | |
| 14:36 | Shot Three Point Miss by Derek Johnson (OC) | |||
| 14:36 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 14:25 | Offensive Foul by Derick ECHOLS (OBU) | |||
| 14:25 | Substitution Out by Derek Johnson (OC) | |||
| 14:25 | Substitution In by Josh Faurot (OC) | |||
| 13:51 | Shot Three Point Miss by Devan White (OC) | |||
| 13:51 | Defensive Rebound by TEAM (OBU) | |||
| 13:51 | Substitution Out by Devan White (OC) | |||
| 13:51 | Substitution Out by Brandon Troutman (OC) | |||
| 13:51 | Substitution In by Willie Harper (OC) | |||
| 13:51 | Substitution In by Nick Tate (OC) | |||
| 13:39 | Defensive Foul by Josh Faurot (OC) | |||
| 13:36 | Free Throw Miss by Deangelo MCINTOSH (OBU) | |||
| 13:36 | Substitution Out by Derick ECHOLS (OBU) | |||
| 13:36 | Substitution In by Marques ANDERSON (OBU) | |||
| 13:36 | Free Throw Made by Deangelo MCINTOSH (OBU) | (44-38) | 6 | |
| 13:22 | Shot Two Point Miss by Josh Faurot (OC) | |||
| 13:22 | Offensive Rebound by TEAM (OC) | |||
| 13:18 | Shot Two Point Miss by Eric Randall (OC) | |||
| 13:18 | Defensive Rebound by Marques ANDERSON (OBU) | |||
| 12:53 | Shot Two Point Miss by David JOHNSON (OBU) | |||
| 12:53 | Defensive Rebound by Nick Tate (OC) | |||
| 12:46 | Defensive Foul by Emmanuel WILSON (OBU) | |||
| 12:46 | Free Throw Made by Eric Randall (OC) | (44-39) | 5 | |
| 12:46 | Substitution Out by Emmanuel WILSON (OBU) | |||
| 12:46 | Substitution In by Cale JACKSON (OBU) | |||
| 12:46 | Free Throw Made by Eric Randall (OC) | (44-40) | 4 | |
| 12:15 | Shot Three Point Miss by Cale JACKSON (OBU) | |||
| 12:15 | Offensive Rebound by David JOHNSON (OBU) | |||
| 12:03 | Defensive Foul by Eric Randall (OC) | |||
| 12:03 | Free Throw Miss by Marques ANDERSON (OBU) | |||
| 12:03 | Free Throw Made by Marques ANDERSON (OBU) | (45-40) | 5 | |
| 11:51 | Substitution Out by Kendre Talley (OC) | |||
| 11:51 | Substitution Out by Eric Randall (OC) | |||
| 11:51 | Substitution In by Devan White (OC) | |||
| 11:51 | Substitution In by Derek Johnson (OC) | |||
| 11:51 | Substitution Out by Deangelo MCINTOSH (OBU) | |||
| 11:51 | Substitution In by Derick ECHOLS (OBU) | |||
| 11:51 | Substitution Out by Jacobi ISHAM (OBU) | |||
| 11:51 | Substitution In by Heath MCKAY (OBU) | |||
| 11:27 | Shot Two Point Miss by Devan White (OC) | |||
| 11:27 | Offensive Rebound by Devan White (OC) | |||
| 11:27 | Shot Two Point Made by Devan White (OC) [Paint, 2ndCh] | (45-42) | 3 | |
| 11:27 | Defensive Foul by David JOHNSON (OBU) | |||
| 11:27 | Free Throw Miss by Devan White (OC) | |||
| 11:27 | Defensive Rebound by Marques ANDERSON (OBU) | |||
| 11:08 | Shot Three Point Miss by Heath MCKAY (OBU) | |||
| 11:08 | Offensive Rebound by Marques ANDERSON (OBU) | |||
| 10:45 | Turnover by Heath MCKAY (OBU) | |||
| 10:45 | Steal by Devan White (OC) | |||
| 10:15 | Shot Three Point Miss by Willie Harper (OC) | |||
| 10:15 | Defensive Rebound by Marques ANDERSON (OBU) | |||
| 09:59 | Shot Three Point Made by Cale JACKSON (OBU) | (48-42) | 6 | |
| 09:59 | Assist by Marques ANDERSON (OBU) | |||
| 09:26 | Shot Two Point Miss by Josh Faurot (OC) | |||
| 09:26 | Defensive Rebound by TEAM (OBU) | |||
| 09:26 | Defensive Foul by Nick Tate (OC) | |||
| 09:26 | Substitution Out by Josh Faurot (OC) | |||
| 09:26 | Substitution Out by Derek Johnson (OC) | |||
| 09:26 | Substitution In by Eric Randall (OC) | |||
| 09:26 | Substitution In by Kendre Talley (OC) | |||
| 09:26 | Substitution Out by Marques ANDERSON (OBU) | |||
| 09:26 | Substitution In by Deangelo MCINTOSH (OBU) | |||
| 08:56 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (50-42) | 8 | |
| 08:40 | Offensive Foul by Eric Randall (OC) | |||
| 08:40 | Substitution Out by Willie Harper (OC) | |||
| 08:40 | Substitution In by Brandon Troutman (OC) | |||
| 08:40 | Substitution Out by Nick Tate (OC) | |||
| 08:40 | Substitution In by Will Reinke (OC) | |||
| 08:31 | Shot Two Point Made by Deangelo MCINTOSH (OBU) [Paint] | (52-42) | 10 | |
| 08:26 | Timeout Partial by TEAM (OC) | |||
| 08:03 | Shot Two Point Miss by Will Reinke (OC) | |||
| 08:03 | Offensive Rebound by Eric Randall (OC) | |||
| 08:00 | Shot Three Point Made by Brandon Troutman (OC) | (52-45) | 7 | |
| 08:00 | Assist by Eric Randall (OC) | |||
| 07:27 | Shot Two Point Miss by Heath MCKAY (OBU) | |||
| 07:27 | Defensive Rebound by Eric Randall (OC) | |||
| 07:22 | Turnover by Eric Randall (OC) | |||
| 07:22 | Steal by Derick ECHOLS (OBU) | |||
| 07:18 | Defensive Foul by Kendre Talley (OC) | |||
| 07:18 | Substitution Out by Cale JACKSON (OBU) | |||
| 07:18 | Substitution In by Jacobi ISHAM (OBU) | |||
| 07:18 | Free Throw Miss by Heath MCKAY (OBU) | |||
| 07:18 | Defensive Rebound by Devan White (OC) | |||
