Oklahoma Christian( 5-3-4, 1-2-2) vs Rogers State (Okla.)( 7-5-1, 2-2-1)
Date: 10/11/2011   Attendance: 215
Length of Match: 0:00
Site: Soldier Field   Claremore, OK
Teams 1st 2nd OT1 OT2 TOTAL
Oklahoma Christian 1 1 0 0 2
Rogers State (Okla.) 2 0 0 0 2

Oklahoma Christian Rogers State (Okla.)
Pos No Player Sh SOG G A

G 1 Spencer, Tim 0 0 0 0
D 3 Binder, Will 1 0 0 0
MF 7 Hilton, Neil 2 1 1 0
MF 10 DeGrazia, Domenico 0 0 0 0
D 12 Scholes, Greg 0 0 0 0
D 14 McLain, Matt 1 0 0 0
D 16 Guernsey, Sam 1 1 0 0
D 18 Hyunh, Duc 0 0 0 0
F 20 Guernsey, Tommy 0 0 0 0
MF 21 Samuel, Cion 1 0 0 0
F 23 Boykin, Trey 1 1 1 0
--------Substitutes--------
MF 4 Broam, Joe 0 0 0 0
MF 5 Nisi, Angel 0 0 0 0
F 8 Roberts, Calum 0 0 0 0
F 9 Otienno, Rogers 1 1 0 0
MF 13 Towner, Don 1 0 0 0
D 15 Pinnell, Colin 0 0 0 0

Total: 9 4 2 0
Pos No Player Sh SOG G A

G 0 Swift, Jeremy 0 0 0 0
D 5 Bukva, Marko 0 0 0 0
MF 7 Kane, Griffin 0 0 0 0
F 9 Shaban, Mohammed 5 3 2 0
F 10 Sousa, Henrique 8 3 0 2
F 11 Walker, Chase 0 0 0 0
MF 12 Friesen, Justin 0 0 0 0
D 15 Jones, Bryan 0 0 0 0
D 16 Harmon, Adam 1 0 0 0
D 19 Adamson, Mychal 0 0 0 0
D 21 Bell, David 0 0 0 0
--------Substitutes--------
F Williams, Devon 0 0 0 0
3 Rector, Tyler 1 0 0 1
F 6 Garcia, Nathan 0 0 0 0
MF 13 Smith, Grant 0 0 0 0
D 14 Hayes, Garron 0 0 0 0
20 Madden, Myles 0 0 0 0

Total: 15 6 2 3

Oklahoma Christian Rogers State (Okla.)
No Player Min GA Saves

1 Spencer, Tim 110:00 2 4
No Player Min GA Saves

0 Swift, Jeremy 110:00 2 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Oklahoma Christian 3 6 0 0 9
Rogers State (Okla.) 6 7 0 2 15
Saves By Periods 1st 2nd OT1 OT2 Tot

Oklahoma Christian 1 2 0 1 4
Rogers State (Okla.) 1 1 0 0 2

Corner Kicks 1st 2nd OT1 OT2 Tot

Oklahoma Christian 2 1 0 0 3
Rogers State (Okla.) 0 7 0 0 7
Fouls 1st 2nd OT1 OT2 Tot

Oklahoma Christian 8 10 2 2 22
Rogers State (Okla.) 2 11 3 3 19

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 01:47 ROGR SHABAN, Mohammed SOUSA, Henrique Sousa slotted ball into box Shaban burried backside.
2. 14:16 OC Boykin, Trey Scramble in box off CK fired backpost
3. 20:56 ROGR SHABAN, Mohammed SOUSA, Henrique; RECTOR, Tyler Rector drove ball into box off of Sousa's foot to backdoor and Shaban burried it.
4. 86:12 OC Hilton, Neil 1v1 with GK

Cautions and Ejections:
YC-OC #13 (100:09)


Referees: Reza Namavar, Keith Hanes, , Travis Haight
Offsides: Oklahoma Christian 2, Rogers State (Okla.) 1


DakStats by Daktronics Inc. Brookings, SD