Oklahoma Baptist Univ( 3-7-3) vs Oklahoma Christian Univer( 7-2-1)
Date: 10/13/2009   Attendance: 200
Length of Match: 3:00
Site: OC Soccer Field  Oklahoma City, OK
Teams 1st 2nd OT1 OT2 TOTAL
Oklahoma Baptist Univ 0 1 0 0 1
Oklahoma Christian Univer 0 1 0 1 2

Oklahoma Baptist Univ Oklahoma Christian Univer
Pos No Player Sh SOG G A

1 Hibbard, Jacob 0 0 0 0
3 Gilreath, James 2 1 0 0
5 Franca, Caio 1 1 0 0
7 Sampaio, Cristiano 1 1 0 0
9 Oliveira, Yalli 1 1 0 0
10 Freitas, Elcio 1 0 0 0
12 Conceicao, Victor 1 0 0 0
13 Costa, Andre 0 0 0 0
19 Adams, Connor 2 1 0 0
20 Costa, Victor 4 2 0 0
21 Bennett, Fletcher 0 0 0 0
--------Substitutes--------
6 Souza, Felipe 1 1 1 0
8 Kleeberg, Kyle 0 0 0 0
14 Eversole, Jason 0 0 0 0
16 Thompson, Taylor 0 0 0 0
17 Pettit, Nick 0 0 0 0
26 Kleeburg, Kyle 0 0 0 0

Total: 14 8 1 0
Pos No Player Sh SOG G A

G 1 Spencer, Tim 0 0 0 0
D 2 Frampton, Ryan 2 1 0 0
D 3 Binder, Will 0 0 0 0
D/MF 5 Hernandez, Tony 0 0 0 0
MF 7 Hilton, Neil 3 3 1 0
MF 8 Hernandez, Pablo 0 0 0 0
MF/F 9 Lambert, Matt 0 0 0 0
MF/F 10 Fernandes, Cristian 7 4 0 0
MF/F 11 Brady, Tyler 3 2 1 0
D/MF 14 Frampton, Logan 0 0 0 1
D/MF 16 Turbyfill, Craig 1 0 0 0
--------Substitutes--------
MF/F 12 Pascoe, Brandon 0 0 0 0
F 20 Guernsey, Tommy 0 0 0 0
MF 21 Gordon, Peter 1 0 0 1
F 23 Boykin, Trey 0 0 0 0
D/MF 26 Visor, Alex 1 1 0 0

Total: 18 11 2 2

Oklahoma Baptist Univ Oklahoma Christian Univer
No Player Min GA Saves

1 Hibbard, Jacob 110:00 2 8
No Player Min GA Saves

1 Spencer, Tim 110:00 1 7

Shots By Periods 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Univ 9 3 2 0 14
Oklahoma Christian Univer 9 7 1 1 18
Saves By Periods 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Univ 4 4 1 0 9
Oklahoma Christian Univer 6 1 0 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Univ 6 2 2 0 10
Oklahoma Christian Univer 4 3 1 0 8
Fouls 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Univ 9 7 2 1 19
Oklahoma Christian Univer 7 4 1 1 13

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 50:19 OCU Hilton, Neil Gordon, Peter
2. 63:56 OBU Souza, Felipe
3. 106:46 OCU Brady, Tyler Frampton, Logan

Cautions and Ejections:
YC-OBU #16 (47:47); YC-OBU #20 (51:03); YC-OBU #6 (58:36); YC-OCU #3 (63:00)


Referees: Paul Scott, Darren Killman, , Michael Ooten
Offsides: Oklahoma Baptist Univ 0, Oklahoma Christian Univer 0


DakStats by Daktronics Inc. Brookings, SD