Oklahoma City University( ) vs Oklahoma Christian Univer( )
Date: 9/3/2011   Attendance: 0
Length of Match: 5:37
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
Oklahoma City University 1 1 0 0 2
Oklahoma Christian Univer 1 1 0 0 2

Oklahoma City University Oklahoma Christian Univer
Pos No Player Sh SOG G A

G 1 Shulberg, Joe 0 0 0 0
D 3 Kamali, David 0 0 0 0
D 4 Sanders, Ryan 0 0 0 0
F 7 Hall, Drew 2 1 0 0
F 10 Black, Adam 5 4 1 0
D 11 Short, Steven 0 0 0 2
MF 12 Cox, Preston 0 0 0 0
D 14 Doll, Nathan 0 0 0 0
MF 15 Hunter, Ryan 3 2 1 0
MF 22 Shanahan, Michael 0 0 0 0
MF 23 McLachlan, Kieran 2 2 0 0
--------Substitutes--------
D 6 Harmon, Trevor 0 0 0 0
MF 8 Irwin, Jimmy 0 0 0 0
F 9 Lovett, Nick 2 2 0 0
F 17 Malalou, Francis 2 1 0 0

Total: 16 12 2 2
Pos No Player Sh SOG G A

G 1 Spencer, Tim 0 0 0 0
D 3 Binder, Will 1 0 0 0
MF 7 Hilton, Neil 2 1 0 1
F 8 Roberts, Calum 0 0 0 0
MF 10 DeGrazia, Domenico 1 1 0 0
MF 11 Mathis, Rigel 0 0 0 0
MF 13 Towner, Don 1 0 0 0
D 14 McLain, Matt 0 0 0 0
D 16 Guernsey, Sam 3 0 0 0
D 18 Hyunh, Duc 1 1 1 1
F 20 Guernsey, Tommy 1 1 0 0
--------Substitutes--------
MF 5 Nisi, Angel 0 0 0 0
F 9 Otienno, Rogers 0 0 0 0
MF 21 Samuel, Cion 0 0 0 1
F 23 Boykin, Trey 4 1 1 0
MF 24 Tippeconnic, Tom 0 0 0 0

Total: 14 5 2 3

Oklahoma City University Oklahoma Christian Univer
No Player Min GA Saves

1 Shulberg, Joe 110:00 2 3
No Player Min GA Saves

1 Spencer, Tim 110:00 2 10

Shots By Periods 1st 2nd OT1 OT2 Tot

Oklahoma City University 3 9 3 1 16
Oklahoma Christian Univer 3 6 2 3 14
Saves By Periods 1st 2nd OT1 OT2 Tot

Oklahoma City University 0 1 1 1 3
Oklahoma Christian Univer 0 8 1 1 10

Corner Kicks 1st 2nd OT1 OT2 Tot

Oklahoma City University 1 4 0 1 6
Oklahoma Christian Univer 2 2 0 2 6
Fouls 1st 2nd OT1 OT2 Tot

Oklahoma City University 7 6 2 2 17
Oklahoma Christian Univer 9 8 2 2 21

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 27:59 OCU Black, Adam Short, Steven
2. 29:33 OCU BOYKIN, Trey HYUNH, Duc
3. 54:25 OCU Hunter, Ryan Short, Steven
4. 61:29 OCU HYUNH, Duc HILTON, Neil; SAMUEL, Cion

Cautions and Ejections:
YC-OCU #3 (80:58); YC-OCU #16 (85:00); YC-OCU #10 (85:13); YC-OCU #21 (98:24)


Referees:
Offsides: Oklahoma City University 2, Oklahoma Christian Univer 6
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD