| No. | Player | Pos. | Ht. | Year | Hometown |
| 0 | Connor Davenport | GK | 6-0 | Fr. | McKinney, Texas |
| 1 | Tim Spencer | GK | 6-0 | So. | Broken Arrow, Okla. |
| 2 | Brayden Pickard | D/MF | 6-0 | Fr. | Edmond, Okla. |
| 3 | Will Binder | D | 6-0 | Jr. | Macclesfield, England |
| 4 | Joe Broam | MF/F | 5-9 | Fr. | Enterprise, Ala. |
| 6 | Jacob Wayland | D/MF | 5-11 | So. | Olathe, Kan. |
| 7 | Neil Hilton | MF | 6-0 | Jr. | Liverpool, England |
| 8 | Cion Samuel | MF | 5-10 | So. | La Brea, Trinidad |
| 9 | Rogers Otienno | F | 5-9 | Fr. | Kenya |
| 10 | Tyler Brady | MF/F | 5-11 | Sr. | Norman, Okla. |
| 11 | Rigel Mathis | MF/F | 5-9 | Fr. | Arlington, Texas |
| 12 | Brandon Pascoe | MF/F | 5-10 | So. | Edmond, Okla. |
| 13 | Don Towner | MF/F | 5-10 | So. | Moore, Okla. |
| 14 | Logan Frampton | D/MF | 5-10 | Jr. | Moore, Okla. |
| 15 | Yafet Kubrom | MF | 5-6 | So. | Garland, Texas |
| 18 | Duc Hyunh | D | 5-6 | So. | Edmond, Okla. |
| 20 | Tommy Guernsey | F | 5-10 | So. | Broken Arrow, Okla. |
| 22 | Garrett Counts | D | 6-2 | Jr. | Sherman, Texas |
| 23 | Trey Boykin | F | 6-4 | Jr. | Moore, Okla. |
| 24 | Tom Tippeconnic | MF | 5-9 | Fr. | Edmond, Okla. |
| 25 | Micah Woodberry | GK | 6-1 | Fr. | Oklahoma City, Okla. |
Head Coach: David Scott
Assistant Coaches: Tom Odhiambo, Josh Miller
Graduate Assistant: Phillip Hoover