
| No. | Player | Pos. | Ht. | Year | Hometown |
| 0/24 | Glenn McCawley | GK/D | 6-2 | Sr. | Edmond, Okla. |
| 1 | Tim Spencer | GK | 6-1 | Fr. | Broken Arrow, Okla. |
| 2 | Ryan Frampton | D | 6-1 | Sr. | Moore, Okla. |
| 3 | Will Binder | D | 6-0 | So. | Macclesfield, England |
| 5 | Tony Hernandez | D/M | 5-9 | Fr. | Oklahoma City, Okla. |
| 6 | Jacob Wayland | D/M | 5-11 | Fr. | Olathe, Kan. |
| 7 | Neil Hilton | M | 6-0 | So. | Liverpool, England |
| 8 | Pablo Hernandez | M | 5-10 | Sr. | Oklahoma City, Okla. |
| 9 | Matt Lambert | M/F | 6-0 | So. | Little Rock, Ark. |
| 10 | Cristian Fernandes | M/F | 5-10 | Sr. | Maringa, Brazil |
| 11 | Tyler Brady | M/F | 5-11 | Jr. | Norman, Okla. |
| 12 | Brandon Pascoe | M/F | 5-10 | Fr. | Edmond, Okla. |
| 13 | Don Towner | M/F | 5-10 | So. | Moore, Okla. |
| 14 | Logan Frampton | D/M | 5-10 | So. | Moore, Okla. |
| 15 | Jacob Boucher | D/M | 5-11 | So. | Oklahoma City, Okla. |
| 16 | Craig Turbyfill | D/M | 5-7 | So. | Midwest City, Okla. |
| 17 | Matt Finley | M/F | 5-9 | Jr. | Mustant, Okla. |
| 18 | Duc Huynh | D | 5-6 | Fr. | Edmond, Okla. |
| 19 | Colby Vanderburg | D | 5-10 | Fr. | Moberly, Mo. |
| 20 | Tommy Guernsey | F | 5-10 | Fr. | Broken Arrow, Okla. |
| 21 | Peter Gordon | M | 6-0 | So. | Lubbock, Texas |
| 22 | Christian Serrano | D | 5-10 | Jr. | Sachse, Texas |
| 23 | Trey Boykin | F | 6-4 | So. | Moore, Okla. |
| 26 | Alex Visor | D/M | 5-8 | Fr. | Edmond, Okla. |
Head Coach: David Scott
Assistant Coaches: Tom Odhiambo, Josh Miller
Graduate Assistant: Phillip Hoover