| 0 | Caleb Mullins | GK | 6-2 | 176 | Sr. | Mansfield, Texas | |
| 1 | Chris Kniffin | GK | 6-0 | 165 | So. | Roundrock, Texas | |
| 2 | Joseph Stevenson | D | 6-0 | 161 | So. | Fontana, California | |
| 3 | Adam Barnes | D/MF | 6-3 | 162 | Fr. | Yukon, Oklahoma | |
| 4 | Kurk Ziegler | D | 6-1 | 179 | Fr. | Toledo, Ohio | |
| 5 | Jason Frei | MF | 6-0 | 159 | Fr. | Ft. Collins, Colorado | |
| 7 | Brady Nikkel | MF | 5-8 | 165 | So. | Topeka, Kansas | |
| 8 | Ike Emegano | D/MF | 6-1 | 185 | So. | Edmond, Oklahoma (Memorial) |
|
| 9 | Sebastian Robatto | MF | 5-7 | 163 | Fr. | Montevideo, Uruguay | |
| 10 | Casey Kudrna | MF | 5-9 | 170 | Jr. | Norman, Oklahoma | |
| 11 | Daniel Hemeterio | F | 5-5 | 150 | So. | Recife, Brazil | |
| 12 | Matt Clark | F | 5-9 | 160 | Jr. | Midwest City, Oklahoma | |
| 13 | Jared Turbyfill | D/MF | 5-10 | 161 | Fr. | Midwest City, Oklahoma | |
| 15 | Kyle Spencer | MF | 5-8 | 171 | Fr. | Edmond, Oklahoma | |
| 18 | Jared Rigsby | MF | 5-10 | 163 | Jr.. | Atlanta, Georgia | |
| 21 | Phillip Hoover | MF | 6-0 | 171 | Fr. | Albuquerque, N.M. | |
Head Coach: Adam Basic |
|||||||
Assistant Coach: Alex Latorre |
|||||||
Program Assistant: Jaclyn Rowe |
|||||||