Aug. 27 |
OC 0, Oklahoma City 1 |
Oct. 1 |
OC 1, Oklahoma Baptist 3* |
Aug. 30 |
OC 4, Friends (Kan.) 0 |
Oct. 3 |
OC 2, Oklahoma City 2* (2OT) |
Sept. 6 |
OC 1, Southern Nazarene 2* |
Oct. 8 |
OC 4, Texas Wesleyan 0 |
Sept. 10 |
OC 0, Hastings (Neb.) 2 |
Oct. 11 |
OC 3, Newman (Kan.) 2 (OT) |
Sept. 16 |
OC 0, Oral Roberts 3 |
Oct. 18 |
OC 1, USAO 4* |
Sept. 20 |
OC 2, Northwood (Texas) 3 (OT) |
Oct.22 |
OC 2, John Brown (Ark.) 3* |
Sept. 23 |
OC 5, McPherson (Kan.) 1 |
Oct. 25 |
OC 1, Southern Nazarene 3* |
Sept. 24 |
OC 3, Sterling (Kan.) 2 |
Oct. 29 |
OC 0, USAO 0+ |
Sept. 27 |
OC 2, St. Gregory’s 0* |
|
(USAO wins shootout) |
|
|
|
|
*SAC Games |
|
|
|
| Player | Games | Shots | Shots on Goal |
Goals | Assists | Points | Cautions (Reds) |
| Joshua Pringle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cochrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Parks | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| Adam Barnes | 17 | 6 | 3 | 2 | 1 | 5 | 0 |
| Kurk Ziegler | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Frei | 17 | 7 | 2 | 0 | 3 | 3 | 2 |
| Chris Mooney | 17 | 21 | 8 | 1 | 2 | 4 | 5 |
| Brady Nikkel | 17 | 49 | 25 | 11 | 5 | 27 | 1 |
| Gordon Achu | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Coco | 17 | 35 | 18 | 9 | 4 | 22 | 3 |
| Casey Kudrna | 16 | 8 | 1 | 0 | 3 | 3 | 0 |
| Daniel Hemeterio | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Turbyfill | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Spencer | 13 | 7 | 4 | 1 | 0 | 2 | 1 |
| Matthew Gonzales | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Riggs | 16 | 18 | 5 | 3 | 1 | 7 | 6 |
| Jared Rigsby | 15 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan Gournic | 7 | 5 | 3 | 1 | 1 | 3 | 0 |
| Brad Bates | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Hoover | 17 | 43 | 15 | 2 | 2 | 6 | 3 (1) |
| Jeff Dubray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dejournett | 10 | 7 | 3 | 1 | 0 | 2 | 0 |
| Totals | 17 | 214 | 88 | 31 | 24 | 86 | 22 |
| Opponents Totals | 17 | 278 | 123 | 34 | 26 | 94 | 27 (1) |
| Goalkeepers | GP/CG | Shots Faced | Saves | Shutouts | Goals Allwd. | Minutes | GA Avg. |
| Joshua Pringle | 1.5/1 | 14 | 8 | 1 | 0 | 135 | 0 |
| Byron Cochrum | 5.5/5 | 88 | 24 | 1 | 10 | 527 | 1.71 |
| Jason Miller | 11/11 | 176 | 57 | 2 | 24 | 920 | 2.35 |
| Totals | 17 | 278 | 89 | 4 | 34 | 1582 | 1.93 |
OC Golf Alum Rhein Gibson on The Sports Animal Discusses His 55
OC golf alum Rhein Gibson shoots a 55—yes, a 55—and it might be the lowest score ever recorded for a round of golf.
Listen to #OCEagles golf alum Rhein Gibson talk with The Sports Animal’s Mark Rodgers about Gibson’s round of 55 at River Oaks.
This video features scenes from Chuck White’s final home game as OC’s head baseball coach. Coach White was the driving force in the revival of the baseball program and the construction of Dobson Field and the Bobby Murcer Indoor Training Facility.