Wayland Baptist Universit( ) vs Oklahoma Christian Univer( )
Date: 10/29/2011   Attendance: 0
Length of Match: 2:25
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
Wayland Baptist Universit 0 1 0 0 1
Oklahoma Christian Univer 0 1 0 1 2

Wayland Baptist Universit Oklahoma Christian Univer
Pos No Player Sh SOG G A

1 THOMAS, John-Ramses 0 0 0 0
D 2 VILLARREAL, Guillermo 0 0 0 0
3 FAITH, Keavin 0 0 0 1
6 KURTZ, Aaron 0 0 0 0
7 VANCE, Jevaughn 8 5 1 0
8 OSPINA, Cristhian 2 0 0 0
10 HASSAN, Saman 1 0 0 0
11 COLLYMORE, Nikkel 0 0 0 0
MF 12 ESPINOZA, Gerardo 0 0 0 0
13 MCCLARY, Cody 0 0 0 0
18 WELCH, Colt 3 1 0 0
--------Substitutes--------
D 5 STUTZ, Cole 0 0 0 0
F 23 AJIBERO, David 2 2 0 0

Total: 16 8 1 1
Pos No Player Sh SOG G A

G 1 Spencer, Tim 0 0 0 0
D 3 Binder, Will 1 1 1 0
MF 7 Hilton, Neil 4 1 0 2
MF 10 DeGrazia, Domenico 4 3 0 0
D 12 Scholes, Greg 0 0 0 0
D 14 McLain, Matt 0 0 0 0
D 15 Pinnell, Colin 0 0 0 0
D 16 Guernsey, Sam 2 1 1 0
D 18 Huynh, Duc 1 1 0 0
F 20 Guernsey, Tommy 0 0 0 0
MF 21 Samuel, Cion 0 0 0 0
--------Substitutes--------
MF 4 Broam, Joe 0 0 0 0
MF 13 Towner, Don 0 0 0 0
F 23 Boykin, Trey 6 1 0 1

Total: 18 8 2 3

Wayland Baptist Universit Oklahoma Christian Univer
No Player Min GA Saves

1 THOMAS, John-Ramses 101:10 2 6
No Player Min GA Saves

1 Spencer, Tim 101:10 1 7

Shots By Periods 1st 2nd OT1 OT2 Tot

Wayland Baptist Universit 8 7 1 0 16
Oklahoma Christian Univer 8 6 3 1 18
Saves By Periods 1st 2nd OT1 OT2 Tot

Wayland Baptist Universit 4 0 2 0 6
Oklahoma Christian Univer 5 2 0 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

Wayland Baptist Universit 0 0 2 0 2
Oklahoma Christian Univer 3 4 1 0 8
Fouls 1st 2nd OT1 OT2 Tot

Wayland Baptist Universit 8 6 1 0 15
Oklahoma Christian Univer 3 7 1 0 11

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 54:28 WBU VANCE, Jevaughn FAITH, Keavin
2. 69:40 OC GUERNSEY, Sam HILTON, Neil
3. 101:10 OC BINDER, Will HILTON, Neil; BOYKIN, Trey

Cautions and Ejections:
YC-OC #21 (82:12); YC-WBU #12 (85:27); YC-OC #16 (88:24)


Referees:
Offsides: Wayland Baptist Universit 0, Oklahoma Christian Univer 4
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD