William Jewell College at Oklahoma Christian Univer
3/1/2010


William Jewell College ( ) Oklahoma Christian Univer ( )
Player AB R H RBI BB SO PO A
Keith, Jesse CF 3 2 0 0 1 1 0 0
Storm, Amanda P 2 1 0 0 2 2 0 3
Brown, Taylor 3B 3 0 2 1 1 0 0 4
Darby, Katie 2B 4 0 0 0 0 2 1 2
Cain, Lauren DP 4 0 0 0 0 1 0 0
Johnson, Miranda 1B 4 0 0 0 0 2 13 0
Scowley, Erica LF 2 1 1 0 1 1 0 0
    Fritz, Liz PH 1 0 0 0 0 0 0 0
Watkins, Megan C 2 1 1 2 1 1 5 2
Lence, Kylee RF 2 1 1 0 1 0 1 0
Perkins, Courtney SS 0 0 0 0 0 0 1 4
Total: 27 6 5 3 7 10 21 15
Player AB R H RBI BB SO PO A
Dobbs, Christin CF 4 1 1 0 0 0 1 0
Canady, Amber 2B 4 2 2 1 0 1 0 0
Calles, Ashley 3B 3 1 0 0 1 1 1 0
Urbanovsky, Amy LF 4 0 1 1 0 1 2 0
Croy, DaVee SS 3 2 2 2 1 0 1 1
Walk, Lauren DP 4 0 1 1 0 1 0 0
Renshaw, Taylor 1B 4 1 2 1 0 0 6 0
Jennings, Kayla C 4 0 0 0 0 2 9 1
Chatigny, Deidre RF 3 0 0 0 0 0 1 0
Matthies, Caitlin P 0 0 0 0 0 0 0 2
    McKean, Sophia P 0 0 0 0 0 0 0 1
    Leonard, Leigh P 0 0 0 0 0 0 0 1
Total: 33 7 9 6 2 6 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell College 0 2 1 3 0 0 0 - 6 5 3
Oklahoma Christian Univer 0 1 4 0 0 1 1 - 7 9 2


E- Calles, Croy, Brown, Perkins(2)
DP- WJC(0): ; OCU(0): LEFT- WJC(7): Johnson,Brown(2),Storm,Lence,Watkins,Scowley; OCU(7): Renshaw(2),Walk(3),Croy(2)
2B- Urbanovsky, Dobbs, Lence 3B-
HR- Renshaw, Watkins
SB- Calles, Croy(2) CS-
SH- SF-


William Jewell College IP H R ER BB SO AB FO GO NP
Storm, Amanda 7.0 9 7 7 2 6 33 2 12 113
Total: 7.0 9 7 7 2 6 33 2 12 113
Oklahoma Christian Univer IP H R ER BB SO AB FO GO NP
Matthies, Caitlin 3.2 4 6 4 4 6 16 2 2 84
McKean, Sophia 1.0 1 0 0 3 1 4 1 1 29
Leonard, Leigh 2.1 0 0 0 0 3 7 3 1 25
Total: 7.0 5 6 4 7 10 27 6 4 138


Winner- McKean, Sophia Loser- Storm, Amanda Save-
WP- PB- Jennings(2), Watkins(3) BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD