| No. | Player | Pos. | Ht. | Year | Hometown |
| 1 | Kimberly Cusher | P | 5-8 | Sr. | Altus, Okla. |
| 2 | Kendra Pierce | Utility | 5-7 | Fr. | Oklahoma City, Okla. |
| 3 | Krystal Rodriguez | P-1B | 5-8 | Fr. | Carrollton, Texas |
| 4 | Megan Webb | 2B-OF | 5-3 | Fr. | Purcell, Okla. |
| 5 | Ashley Paxton | P-OF | 5-4 | So. | Mustang, Okla. |
| 7 | Monique Elliott | 2B-SS-OF | 5-4 | Fr. | El Cajon, Calif. |
| 9 | Taylor Mosher | P | 5-9 | Fr. | Flower Mound, Texas |
| 10 | Courtney Starr | C-1B | 5-5 | Fr. | Des Moines, Iowa |
| 11 | Kelly Sokolosky | OF | 5-7 | Fr. | Fort Cobb, Okla. |
| 13 | Sarah Peoples | OF | 5-8 | So. | Piedmont, Okla. |
| 15 | Krista Martony | C-1B | 5-4 | So. | Goleta, Calif. |
| 18 | Kayla Jennings | C | 5-8 | Sr. | Fort Worth, Texas |
| 21 | Lindsy Moore | P-1B | 6-0 | Jr. | Washington, Okla. |
| 22 | Davee Croy | SS | 5-8 | Sr. | Duncan, Okla. |
| 24 | Michelle Miller | OF | 5-9 | Jr. | Waco, Texas |
| 25 | Kala Ratliff | 3B | 5-8 | So. | Yukon, Okla. |
Head Coach: Tom Heath
Assistant Coaches: Steve Gault, Jessica Hauf
Student Manager: Megan Bray