| SPRING SEASON | ||
| OC Women vs. Indiana Wesleyan - May 15 - Mobile, Ala. | ||
NAIA Nationals First Round - Women's Division IWU wins 6-3 |
||
| Singles Results | ||
| Jennifer Le | Sarah Bauss | W - 7-6(3),4-6, 6-4 |
| Audrey Donovan | Erin Neuenschwander | W - 7-5, 3-6, 6-3 |
| Jami Carver | Julia Hedgebeth | L - 6-2, 6-2 |
| Tarryn DeSouza | Shannon Gehrke | L - 6-7(6), 6-4, 6-4 |
| Piper Johnson | Kristi Haddad | L - 6-3, 6-1 |
| Lela Rundle | Brittany Raymond | L - 6-1, 6-4 |
| Doubles Results | ||
| Carver/Donovan | Neuenschwander/Bauss | L - 8-6 |
| Le/DeSouza | Gehrke/Raymond | W - 8-4 |
| Johnson/Rundle | Hedgebeth/Helm | L - 8-4 |
| Sooner Athletic Conference - April 21 & 22 - Shawnee, OK | ||
Women's Division SNU wins 6-3 |
||
| Singles Results | ||
| Audrey Donovan | L. Russell | L - 6-0, 6-0 |
| Jennifer Le | C. Greenly | W - 7-6, 6-2 |
| Jami Carver | D. Ivanova | L - 6-1, 6-1 |
| Tarryn DeSouza | I. Bauer | L - 5-7, 6-3, 8-10 |
| Piper Johnson | H. Parnell | W - 6-0, 7-6 |
| Lela Rundle | B. Ruder | L - 6-1, 6-2 |
| Doubles Results | ||
| Carver/Donovan | Russell/Greenly | L - 8-2 |
| Le/DeSouza | Ivanova/Bauer | L - 8-3 |
| Johnson/Rundle | McKamie/Busic | W - 8-3 |
Women's Division OC def. JBU 9-0 |
||
| Singles Results | ||
| Audrey Donovan | S. Perkins | W - 6-0, 6-1 |
| Jennifer Le | R. Robinson | W - 6-1, 6-0 |
| Jami Carver | J. Trenchard | W - 6-3, 6-1 |
| Tarryn DeSouza | M. Kennan | W - 6-3, 6-1 |
| Piper Johnson | E. Holguin | W - 6-0, 6-4 |
| Lela Rundle | C. Seay | W - 6-0, 2-6, 10-6 |
| Doubles Results | ||
| Carver/Donovan | Robinson/Keenan | W - 8-1 |
| Le/DeSouza | Perkins/Trenchard | W - 8-2 |
| Johnson/Rundle | Holguin/Ediger | W - 8-4 |
Men's Division OC def. JBU 9-0 |
||
| Singles Results | ||
| Juraj Sekera | K. Coleman | W - 6-3, 6-0 |
| Derek Viljoen | S. VanAswegan | W - 7-5, 6-4 |
| Adalid Martinez | B. Rojas | W - 6-0, 6-2 |
| David Arriola | A. Phillips | W - 7-5, 6-3 |
| Travis Truax | K. Carter | W - 6-4, 6-2 |
| Ryan Stephenson | P. Thulson | W - 6-2, 6-0 |
| Doubles Results | ||
| Sekera/Viljoen | Coleman/VanAswegan | W - 8-4 |
| Martinez/Stephenson | Phillips/Rojas | W - 8-2 |
| Arriola/Truax | Carter/Thulson | W - 8-3 |
Women's Division OC def. OBU 8-1 |
||
| Singles Results | ||
| Audrey Donovan | S. Haselwood | W - 6-3, 4-6, 11-9 |
| Jennifer Le | K. McNutt | W - 6-0, 6-0 |
| Jami Carver | L. White | W - 6-1, 6-1 |
| Tarryn DeSouza | B. Mowery | W - 6-2, 6-1 |
| Piper Johnson | H. Howard | W - 6-4, 6-0 |
| Lela Rundle | K. Daniel | L - 4-6, 2-6 |
| Doubles Results | ||
| Carver/Donovan | Haselwood/White | W - 8-4 |
| Le/DeSouza | McNutt/Mowery | W - 8-2 |
| Johnson/Rundle | Howard/Daniel | W - 8-3 |
Men's Division OC def. OBU 7-2 |
||
| Singles Results | ||
| Juraj Sekera | J. Haley | W - 6-3, 6-3 |
| Derek Viljoen | P. McCorkle | L - 6-4, 5-7, 10-3 |
| Adalid Martinez | T. Allard | W - 6-2, 6-1 |
| David Arriola | J. Wacker | L - 6-3, 6-3 |
| Travis Truax | A. Sharp | L - 6-4, 2-6, 10-7 |
| Ryan Stephenson | D. Reeves | W - 6-2, 6-1 |
| Doubles Results | ||
| Sekera/Viljoen | Haley/Scroggins | W - 8-4 |
| Martinez/Stephenson | McCorkle/Allard | W - 8-6 |
| Arriola/Truax | Wacker/Sharp | W - 9-8 |
| OC vs. Oklahoma Wesleyan - April 11 - Bartlesville, OK (Story) | ||
Men's Division OC wins 8-1 |
||
| Singles Results | ||
| Juraj Sekera | B. Seves | L - 6-3, 2-6, 11-9 |
| Derek Viljoen | B. Schmitt | W - 6-2, 6-2 |
| Adalid Martinez | R. Komicki | W - 8-1 |
| Travis Truax | J. Rabuck | W - 8-4 |
| Ryan Stephenson | T. Terrell | W - 6-2, 6-3 |
| Jared Cooper | D. Sitton | W - 6-2, 6-4 |
| Doubles Results | ||
| Sekera/Viljoen | Seves/Komicki | W - 8-4 |
| Martinez/Stephenson | Rabuck/Schmitt | W - 8-1 |
| Arriola/Truax | Terrell/Sitton | W - 8-3 |
| OC vs. Benedictine - April 8 - Atchison, Kansas (Story) | ||
Women's Division OC wins 9-0 |
||
| Singles Results | ||
| Jennifer Le | M. Brown | W - 6-1, 6-0 |
| Audrey Donovan | A. Russell | W - 6-0, 6-2 |
| Jami Carver | B. Edwards | W - 6-1, 6-2 |
| Tarryn DeSouza | J. Struck | W - 6-0, 6-0 |
| Piper Johnson | M. Kelly | W - 6-4, 6-4 |
| Lela Rundle | C. Schoenecker | W - 0-6, 6-4, 10-6 |
| Doubles Results | ||
| Carver/Donovan | Brown/Russell | W - 8-4 |
| Le/DeSouza | Edwards/Kelly | W - 8-2 |
| Johnson/Rundle | Struck/Schoenecker | W - 8-4 |
Men's Division Benedictine wins 5-4 |
||
| Singles Results | ||
| Juraj Sekera | C. Nunez | W - 4-6, 6-2, 6-4 |
| Derek Viljoen | C. Garcia | L - 2-6, 7-5, 0-6 |
| Adalid Martinez | P. Montesi | W - 6-3, 3-6, 6-3 |
| David Arriola | R. Hikel | L - 1-6, 6-2, 4-6 |
| Travis Truax | D. Pieters | W - 6-1, 6-4 |
| Ryan Stephenson | A. Vuksanovic | L - 7-5, 6-3, 6-1 |
| Doubles Results | ||
| Sekera/Viljoen | Arbayan/Pieters | W - 8-6 |
| Martinez/Stephenson | Nunez/Hikel | L - 9-8 |
| Arriola/Truax | Garcia/Montesi | L - 8-3 |
| OC vs. Graceland - April 8 - Atchison, Kansas | ||
Women's Division OC wins 8-1 |
||
| Singles Results | ||
| Jennifer Le | M. Balandvano | W - 6-3, 6-0 |
| Audrey Donovan | R. Huet | W - 6-0, 6-0 |
| Jami Carver | T. Paialaii | L - 6-3, 6-4 |
| Tarryn DeSouza | A. Byticci | W - 6-0, 6-0 |
| Piper Johnson | J. King | W - 6-7, 6-1, 10-4 |
| Lela Rundle | M. Fix | W - 6-0, 6-2 |
| Doubles Results | ||
| Carver/Donovan | Balandvano/Huet | W - 8-1 |
| Le/DeSouza | Paialaii/ King | W - 8-1 |
| Johnson/Rundle | Byticci/Fix | W - 8-0 |
Men's Division Graceland wins 7-2 |
||
| Singles Results | ||
| Juraj Sekera | R. Lau | W - 4-1, Def. |
| Derek Viljoen | B. Waite | L - 6-1, 6-2 |
| Adalid Martinez | C. Caordova | W - 6-3, 2-6, 10-7 |
| David Arriola | J. Alamis | L - 6-3, 6-3 |
| Travis Truax | T. Brodbeck | L - 6-3, 6-0 |
| Ryan Stephenson | L. Rodriguez | L - 7-5, 6-2 |
| Doubles Results | ||
| Sekera/Viljoen | Paz/Cordova | L - 8-5 |
| Martinez/Stephenson | Lau/Waite | L - 8-0 |
| Arriola/Truax | Brodbeck/Rodriguez | L - 8-4 |
| OC Women vs. Southern Nazarene - April 6 - Oklahoma City, OK | ||
Women's Division SNU wins 8-1 |
||
| Singles Results | ||
| Jennifer Le | L. Russell | L - 6-2, 6-2 |
| Audrey Donovan | C. Greenly | L - 6-4, 6-0 |
| Jami Carver | D. Ivanova | L - 6-1, 6-0 |
| Tarryn DeSouza | I. Bauer | L - 6-1, 6-0 |
| Piper Johnson | H. Parnell | W - 2-6, 6-1, 12-10 |
| Lela Rundle | B. Ruder | L - 7-5, 6-1 |
| Doubles Results | ||
| Carver/Donovan | Russell/Greenly | L - 8-1 |
| Le/DeSouza | Ivanova/Bauer | L - 8-4 |
| Johnson/Rundle | McKamie/Busic | L - 8-6 |
| OC vs. Oklahoma Baptist - April 4 - Shawnee, Okla. (Story) | ||
Women's Division OC wins 8-1 |
||
| Singles Results | ||
| Jennifer Le | S. Haselwood | W - 6-1, 6-2 |
| Audrey Donovan | K. McNutt | W - 6-1, 6-3 |
| Jami Carver | L. White | L - 7-6, 6-4 |
| Tarryn DeSouza | B. Mowery | W - 6-4, 6-2 |
| Piper Johnson | H. Howard | W - 6-4, 6-0 |
| Lela Rundle | K. Daniel | W - 6-4, 6-4 |
| Doubles Results | ||
| Carver/Donovan | Haselwood/White | W - 8-2 |
| Le/DeSouza | McNutt/Mowery | W - 8-2 |
| Johnson/Rundle | Howard/Daniel | W - 8-2 |
Men's Division OC wins 6-3 |
||
| Singles Results | ||
| Juraj Sekera | J. Haley | W - 6-0, 6-0 |
| Derek Viljoen | P. McCorkle | L - 6-4, 4-6, 6-4 |
| Adalid Martinez | T. Allard | W - 6-4, 6-4 |
| David Arriola | J. Wacker | L - 6-4, 7-5 |
| Travis Truax | A. Sharp | W - 7-6, 7-5 |
| Ryan Stephenson | R. Weber | W - 6-4, 7-6 |
| Doubles Results | ||
| Sekera/Viljoen | Haley/Scroggins | W - 8-2 |
| Martinez/Stephenson | McCorkle/Allard | L - 8-6 |
| Arriola/Truax | Wacker/Sharp | W - 8-6 |
| Blue-Gray Classic - March 31 & April 1 - Montgomery, Ala. | ||
Women's Division Mobile wins 6-3 |
||
| Singles Results | ||
| Jennifer Le | J. Soares | L - 6-4, 6-4 |
| Audrey Donovan | L. McDaniel | W |
| Jami Carver | M. Steyn | L - 6-2, 6-1 |
| Tarryn DeSouza | T. Williams | L - 6-3, 3-3 (DNF) |
| Piper Johnson | M. Mohler | L - 6-1, 6-3 |
| Lela Rundle | M. Aguirre | L - 6-3, 6-2 |
| Doubles Results | ||
| Carver/Donovan | McDaniel/Williams | W - 8-6 |
| Le/DeSouza | Soares/Steyn | L - 9-7 |
| Johnson/Rundle | Mohler/Aguirre | L - 8-1 |
Women's Division Lee wins 5-0 |
||
| Singles Results | ||
| Jennifer Le | K. Vucenov | DNF |
| Audrey Donovan | A. Videc | L - 6-2, 6-1 |
| Jami Carver | S. Lish | DNF |
| Tarryn DeSouza | J. McComas | DNF |
| Piper Johnson | S. Greppie | L - 6-0, 6-2 |
| Lela Rundle | J. Aguillar | L - 6-1, 6-3 |
| Doubles Results | ||
| Carver/Donovan | Vucenov/Lish | L - 8-2 |
| Le/DeSouza | McComas/Videc | L - 8-6 |
| Johnson/Rundle | Villqwqn/Greppie | L - 8-0 |
Women's Division Shorter wins 7-2 |
||
| Singles Results | ||
| Jennifer Le | G. Cepeda | L - 6-0, 5-7, 6-1 |
| Audrey Donovan | L. Ratsaraefadahy | L - 6-4, 4-6, 6-1 |
| Jami Carver | J. Carval | L - 6-0, 6-2 |
| Tarryn DeSouza | L. Vial | L - 6-2, 6-0 |
| Piper Johnson | M. Lord | W - 3-6, 7-6, Def. |
| Lela Rundle | A. Herran | L - 6-0, 6-0 |
| Doubles Results | ||
| Carver/Donovan | Cepeda/Rasaraefadahy | L - 8-1 |
| Le/DeSouza | Vial/Carval | W - 9-8 |
| Johnson/Rundle | Lord/Herran | L - 8-5 |
Men's Division Shorter wins 5-1 |
||
| Singles Results | ||
| Juraj Sekera | Cirimbelli | DNF |
| Derek Viljoen | Vidour | L - 6-0, 6-0 |
| Adalid Martinez | Campos | W - 7-5, 6-0 |
| David Arriola | Bernardi | DNF |
| Travis Truax | Araiza | DNF |
| Ryan Stephenson | Weislander | L - 6-0, 6-1 |
| Doubles Results | ||
| Sekera/Viljoen | Bernardi/Cirmbelli | L - 9-7 |
| Stephenson/Truax | Vidour/Weislander | L - 8-0 |
| Arriola/Martinez | Campos/Araiza | L - 8-3 |
Men's Division Savannah Art & Design wins 6-3 |
||
| Singles Results | ||
| Juraj Sekera | J. Menzen | L - 6-4, 6-1 |
| Derek Viljoen | B. Ahmes | L - 6-4, 6-1 |
| Adalid Martinez | P. Niedzwiecki | W - 6-3, 6-3 |
| David Arriola | F. Horcasitos | L - 7-5, 5-7, 6-0 |
| Travis Truax | C. Wercoe | W - 3-6, 6-4, 6-4 |
| Ryan Stephenson | A. White | L - 2-6, 7-6, 6-4 |
| Doubles Results | ||
| Sekera/Viljoen | Ahmes/Niedzwiecki | W - 8-4 |
| Stephenson/Martinez | Menzen/Harcasitos | L - 8-4 |
| Arriola/Truax | Wercoe/White | L - 8-4 |
Men's Division OC wins over Tuskegee 5-1 |
||
| Singles Results | ||
| Juraj Sekera | A. Moore | DNF |
| Derek Viljoen | J. Amada | W - 6-3, 5-7. 10-7 |
| Adalid Martinez | E. Palmer | L - 3-6, 6-2, 10-8 |
| David Arriola | C. Harris | DNF |
| Travis Truax | A. Maharaj | W - 6-1, 6-1 |
| Ryan Stephenson | M. Defreitas | DNF |
| Doubles Results | ||
| Sekera/Viljoen | Palmer/Harris | W - 8-6 |
| Arriola/Martinez | Moore/Defreitus | W - 9-8 |
| Stephenson/Truax | Maharaj/Armada | W - 8-5 |
| OC vs. Cameron - March 28 - Lawton, Okla. | ||
Women's Division CU wins 6-3 |
||
| Singles Results | ||
| Jennifer Le | C. Vera-Vera | W - 6-3, 4-0 (Def.) |
| Audrey Donovan | K. Romero | L - 6-1, 6-1 |
| Jami Carver | T. Moreira | L - 6-1, 6-2 |
| Tarryn DeSouza | S. King | L - 6-3, 6-2 |
| Piper Johnson | M. Goforth | L - 6-1, 6-1 |
| Lela Rundle | V. Sela | L - DNF |
| Doubles Results | ||
| Carver/Donovan | Vera-Vera/Romero | W - 8-5 |
| Le/DeSouza | Moreira/Goforth | W - 8-2 |
| Johnson/Rundle | Sela/King | L - DNF |
Men's Division CU wins 7-2 |
||
| Singles Results | ||
| Juraj Sekera | C. Fernandez | W - 7-6, 6-3 |
| Adalid Martinez | J. Mullor | L - 6-1, 6-2 |
| Derek Viljoen | T. Hinst | L - 6-1, 6-0 |
| David Arriola | R. Zurita | L - 6-0, 6-1 |
| Travis Truax | N. Mascheroni | L - 6-0, 6-1 |
| Ryan Stephenson | D. Detudamo | W - 7-5, 3-6, 11-9 |
| Doubles Results | ||
| Sekera/Viljoen | Hinst/Mascheroni | L - 8-6 |
| Martinez/Stephenson | Mullor/Zurita | L - 8-4 |
| Arriola/Truax | Fernandez/Detudamo | L - 9-8 |
| OC vs. Newman - March 25 - Wichita, Kansas (Story) | ||
Women's Division OC wins 8-0 |
||
| Singles Results | ||
| Jennifer Le | D. Matzen | W -6-1, 6-2 |
| Audrey Donovan | E. Lopez | W - 6-0, 6-0 |
| Jami Carver | M. Alexander | W - 6-0, 6-1 |
| Tarryn DeSouza | B. Koochel | W - 6-0, 6-0 |
| Piper Johnson | M. Huntoon | W - 6-0, 6-1 |
| Lela Rundle | L. Seller | DNF - 6-7, 4-3 |
| Doubles Results | ||
| Carver/Donovan | Matzen/Lopez | W - 8-1 |
| Le/DeSouza | Koochel/Alexander | W - 8-1 |
| Johnson/Rundle | Seiler/Huntoon | W - 8-3 |
Men's Division OC wins 6-3 |
||
| Singles Results | ||
| Juraj Sekera | C. Heck | W - 6-2, 4-1 |
| Derek Viljoen | W. Hudnull | L - 6-0, 6-2 |
| Adalid Martinez | R. McKeegan | W - 6-3, 6-2 |
| David Arriola | M. Petessen | W - 6-0, 6-0 |
| Travis Truax | J. Oakes | W - 6-2, 6-2 |
| Ryan Stephenson | D. Martin | W - 6-0, 6-1 |
| Doubles Results | ||
| Sekera/Viljoen | Heck/Hudnall | L - 8-4 |
| Martinez/Stephenson | McKeegan/Petessen | L - 8-6 |
| Arriola/Truax | Fox/Martin | W - 8-3 |
| OC vs. Baker - March 25 - Wichita, Kansas | ||
Women's Division BU wins 5-4 |
||
| Singles Results | ||
| Jennifer Le | M. Edison | W -6-3, 6-1 |
| Audrey Donovan | D. Cartier | W - 6-1, 6-0 |
| Jami Carver | M. Lamb | L - 6-3, 7-5 |
| Tarryn DeSouza | K. Stephens | W - 6-1, 6-1 |
| Piper Johnson | M. Shank | L - 6-1, 6-0 |
| Lela Rundle | A. Hutchinson | L - 6-0, 6-3 |
| Doubles Results | ||
| Carver/Donovan | Edison/Lamb | L - 8-4 |
| Le/DeSouza | Struble/Shank | W - 8-2 |
| Johnson/Rundle | Stephens/Cartier | L - 8-6 |
Men's Division OC wins 6-3 |
||
| Singles Results | ||
| Juraj Sekera | P. Matzel | W - 6-1, 6-2 |
| Derek Viljoen | J. Mota | L - 6-3, 6-2 |
| Adalid Martinez | M. Feierbend | W - 7-5, 7-5 |
| David Arriola | J. Almandian | W - 4-6, 6-2, 14-12 |
| Travis Truax | H. Hollarn | L - 6-1, 3-6, 10-8 |
| Ryan Stephenson | T. Hedberg | W - 7-6, 6-2 |
| Doubles Results | ||
| Sekera/Viljoen | Feierabend/Mazel | W - 8-5 |
| Martinez/Stephenson | Mota/Ahmadian | W - 8-4 |
| Arriola/Truax | Reuteria/Hedberg | L - 8-2 |
| OC vs. Freed-Hardeman - March 12 - Henderson, Tenn. | ||
Women's Division FHU wins 8-1 |
||
| Singles Results | ||
| Jennifer Le | M. Lord-Andrade | L - 6-2, 6-2 |
| Audrey Donovan | A. Ardil | L - 6-0, 6-2 |
| Jami Carver | A. Garrett | W - 6-1, 6-0 |
| Tarryn DeSouza | P. Kostenlmikova | L - 6-1, 6-2 |
| Piper Johnson | N. Yanes | L - 6-0, 6-1 |
| Lela Rundle | R. Alt | L - 6-2, 6-0 |
| Doubles Results | ||
| Le/Donovan | Ardila/Yanes | L - 8-0 |
| Carver/ DeSouza | Halyanova/Kosstelmikova | L - 8-4 |
| Johnson/Rundle | Lord-Andrade/Alt | L - 8-0 |
Men's Division FHU wins 7-2 |
||
| Singles Results | ||
| Juraj Sekera | B. Ly | W - 3-6, 6-1, 6-1 |
| Derek Viljoen | I. Bensancon | L - 6-2, 6-1 |
| Adalid Martinez | B. Andrade | L - 7-5, 6-2 |
| David Arriola | L. Hanak | L - 6-0, 6-0 |
| Travis Truax | E. SIlva | L - 6-2, 7-5 |
| Ryan Stephenson | M. Campos | W - 7-6, 7-5 |
| Doubles Results | ||
| Sekera/Viljoen | Andrada/Silva | L - 8-1 |
| Martinez/Stephenson | Hanak/Besancon | L - 8-3 |
| Arriola/Truax | Ly/Campos | L - 8-6 |
| OC vs. Lindsey Wilson - March 11 - Henderson, Tenn. | ||
Women's Division LWC wins 7-2 |
||
| Singles Results | ||
| Jennifer Le | C. Castnon | L - 6,0-6,0 |
| Audrey Donovan | N. Yakimovich | L - 6-2, 6-0 |
| Jami Carver | F. Mawisire | L - 8-0 |
| Tarryn DeSouza | Z. Rakyta | L - 6-0, 6-4 |
| Piper Johnson | F. Bertoletti | W - 8-4 |
| Lela Rundle | M. Rogers | W - 8-2 |
| Doubles Results | ||
| Le/Donovan | Mawisire/Yakimovich | L - 8-2 |
| Carver/ DeSouza | Castanon/Rakyta | L - 8-0 |
| Johnson/Rundle | Bertoletti/Rogers | L - 9-8 |
Men's Division LWC wins 7-2 |
||
| Singles Results | ||
| Juraj Sekera | P. Castanon | L - 7-5, 6-3 |
| Derek Viljoen | M. Begovic | L - 6-2, 6-0 |
| Adalid Martinez | A. Farmer | W - 8-5 |
| David Arriola | A. Vial | L - 6-2, 6-3 |
| Travis Truax | A. Arroyave | L - 6-5, 6-4 |
| Ryan Stephenson | D. Finn | W - 8-3 |
| Doubles Results | ||
| Sekera/Viljoen | Gubler/Castanon | L - 9-7 |
| Martinez/Stephenson | Bergovic/Arroyave | L - 8-6 |
| Arriola/Truax | Khan/Vial | L - 8-3 |
| OC vs. Oklahoma Baptist - March 7 - Oklahoma City, OK | ||
Women's Division OC wins 7-2 |
||
| Singles Results | ||
| Jennifer Le | S. Haselwood | W - 6-2, 6-0 |
| Audrey Donovan | K. McNutt | W - 6-1, 7-5 |
| Jami Carver | L. White | W - 6-1, 6-1 |
| Tarryn DeSouza | B. Mowery | W - 6-0, 6-2 |
| Piper Johnson | H. Howard | W - 7-5, 7-5 |
| Lela Rundle | K. Daniel | L - 4-6, 7-5, 12-10 |
| Doubles Results | ||
| Le/Donovan | Haselwood/White |
L - 8-6 |
| Carver/ DeSouza | Howard/Mowery | W - 8-1 |
| Johnson/Rundle | Daniel/McNutt | W - 8-6 |
Men's Division OBU wins 5-4 |
||
| Singles Results | ||
| Juraj Sekera | J. Haley | W - 6-2, 6-0 |
| Derek Viljoen | P. McCorkle | L - 6-3, 3-6, 10-5 |
| Adalid Martinez | T. Allard | L - 7-6, 7-6 |
| David Arriola | J. Wacker | L - 6-1, 6-2 |
| Travis Truax | A. Sharp | W - 6-3, 6-2 |
| Ryan Stephenson | R. Weber | W - 4-6, 6-1, 10-8 |
| Doubles Results | ||
| Sekera/Viljoen | Haley/Scroggins | W - 8-1 |
| Martinez/Stephenson | Allard/McCorkle | L - 8-6 |
| Arriola/Truax | Sharp/Wacker | L - 9-8 |
| OC vs. John Brown - March 2 - Oklahoma City, OK (Story) | ||
Women's Division OC wins 9-0 |
||
| Singles Results | ||
| Jennifer Le | R. Robinson |
W - 6-0, 6-0 |
| Audrey Donovan | J. Trenchard | W - 6-0, 6-0 |
| Jami Carver | M. Keenan | W - 6-0, 6-2 |
| Tarryn DeSouza | E. Holguin | W - 8-0 |
| Piper Johnson | C. Seay | W - 8-2 |
| Lela Rundle | N. Ediger | W - 7-6, 6-4 |
| Doubles Results | ||
| Le/Donovan | Robinson/Keenan |
W - 8-1 |
| Carver/ DeSouza | Trenchard/Seay | W - 8-0 |
| Johnson/Rundle | Holguim/Ediger | W - 8-5 |
Men's Division OC wins 8-0 |
||
| Singles Results | ||
| Juraj Sekera | K. Coleman |
W - 6-0, 6-1 |
| Derek Viljoen | A. Phillips | W - 6-4, 6-0 |
| David Arriola | B. Rojas | W - 6-2, 6-2 |
| Adalid Martinez | S. Van Aswegan | W - 7-6, 6-4 |
| Travis Truax | K. Carter | W - 8-0 |
| Ryan Stephenson | P. Thulson | W - 6-3, 6-1 |
| Doubles Results | ||
| Sekera/Viljoen | Coleman/Van Aswegan |
W - 8-2 |
| Martinez/Stephenson | Rojas/Phillips | W - 8-5 |
| Arriola/Truax | Carter/Thulson | W - 8-4 |
| OC vs. Central Oklahoma - Feb. 23 - Edmond, Oklahoma (Story) | ||
Men's Division UCO wins 8-1 |
||
| Singles Results | ||
| Juraj Sekera | Thomas Hladil | L - 6-4, 7-6 |
| Derek Viljoen | Mark Johnson | L - 7-6, 6-2 |
| David Arriola | Javier Easton | L - 6-0, 6-0 |
| Adalid Martinez | Christian Haugen | L - 6-2, 7-5 |
| Ryan Stephenson | Peter Davis | L - 6-3, 6-1 |
| Travis Truax | Justin DeBruin | W - 6-1, 4-1 (Ret.) |
| Doubles Results | ||
| Sekera/Viljoen | Askeland/Hladil | L - 8-4 |
| Martinez/Stephenson | Davis/Easton | L - 8-3 |
| Arriola/Truax | Haugen/Johnson | L - 8-4 |
| OC vs. Central Oklahoma - Feb. 22 - Edmond, Oklahoma (Story) | ||
Women's Division OC wins 5-4 |
||
| Singles Results | ||
| Jennifer Le | Julie Vo |
L - 6-7, 2-6 |
| Audrey Donovan | Domi Kovacikova | W - 6-3, 3-6, 10-5 |
| Jami Carver | Amy Cabato | L - 7-6, 5-7, 8-10 |
| Tarryn DeSouza | Dasha Titkina | L - 5-7, 1-6 |
| Piper Johnson | Sky Nelson | W - 6-1, 7-5 |
| Lela Rundle | Kim Kimak | W - Default |
| Doubles Results | ||
| Le/Donovan | Cabato/Kovacikova |
W - 8-2 |
| Carver/Johnson | Titkina/Vo | L - 2-8 |
| DeSouza/Rundle | Kimak/Nelson | W - Default |
| OC vs. LeTourneau - Feb. 11 - Tyler, Texas (Story) | ||
Women's Division OC wins 5-0 |
||
| Singles Results | ||
| Jennifer Le | Briana Olivo |
W - 6-0, 6-0 |
| Audrey Donovan | Jessica Tindall | DNF |
| Jami Carver | Rachael Hastie | DNP |
| Tarryn DeSouza | Sarah Ruth Carroll | DNF |
| Piper Johnson | Sarah Mintz | DNP |
| Jannea Turner | Michelle Miller | W - 6-0, 6-0 |
| Doubles Results | ||
| Le/Donovan | Olivo/Tindall |
W - 8-4 |
| DeSouza/Johnson | Hastie/Carroll | W - 8-3 |
| Carver/Turner | Mintz/Miller | W - 8-0 |
Men's Division OC wins 8-0 |
||
| Singles Results | ||
| Juraj Sekera | Hal Hawkins |
W - 3-6, 6-2, 10-7 |
| Derek Viljoen | Jeremy Martinez |
W - 6-1, 6-3 |
| David Arriola | Justin Llanes | W - 6-0, 6-1 |
| Travis Truax | Tim Brice | W - 6-0, 6-0 |
| Adalid Martinez | Ben Ehmke | W - 6-0, 6-0 |
| Ryan Stephenson | Zac Dodson | DNP |
| Doubles Results | ||
| Sekera/Viljoen | Hawkins/Llanes |
W - 8-3 |
| Martinez/Stephenson | Ehmke/Dodson | W - 8-0 |
| Arriola/Truax | Martinez/Brice | W - 8-4 |
| OC at Texas-Tyler - Feb. 11 - Tyler, Texas (Story) | ||
Women's Division OC wins 8-1 |
||
| Singles Results | ||
| Jennifer Le | Nikkie Barrett |
W - 6-0, 6-0 |
| Audrey Donovan | Sarah Adamson | W - 6-1, 7-5 |
| Jami Carver | Kristin Thomas | W - 6-3, 6-1 |
| Tarryn DeSouza | Andrea Edgerley | W - 6-1, 6-2 |
| Piper Johnson | Catarina Barbosa | W - 6-4, 6-1 |
| Jannea Turner | Amanda Lorren | L - 3-8 |
| Doubles Results | ||
| Le/Donovan | Barrett/Thomas |
W - 8-3 |
| Carver/Johnson | Adamson/Edgerley | W - 8-4 |
| DeSouza/Turner | Barbosa/Lorren | W - 8-6 |
Men's Division OC wins 5-4 |
||
| Singles Results | ||
| Juraj Sekera | Patrick Painter |
W - 6-1, 6-7, 6-1 |
| Derek Viljoen | Steven Campbell | L - 3-6, 1-6 |
| David Arriola | Jordan Rupsher | L - 3-6, 3-6 |
| Ryan Stephenson | Bryan Jolly | L - 3-6, 2-6 |
| Travis Truax | Kevin Cook | W - 6-3, 6-5 |
| Adalid Martinez | William McDonald | W |
| Doubles Results | ||
| Sekera/Viljoen | Campbell/Cook |
W - 8-3 |
| Martinez/Stephenson | Rupsher/Jolly | L - 8-9 (1-7) |
| Arriola/Truax | Peareza/J. Van | W - 8-6 |
| OC at Tyler Junior College - Feb. 10 - Tyler, Texas (Story) | ||
Women's Division TJC wins 8-1 |
||
| Singles Results | ||
| Jennifer Le | Gamma Bisson | L - 1-6, 0-6 |
| Audrey Donovan | Ame Blacketer | L - 6-4, 3-6, 7-10 |
| Jami Carver | Manuela Santos | L - 0-6, 2-6 |
| Tarryn DeSouza | Rachel Anders | L - 6-1, 3-6, 12-14 |
| Piper Johnson | Austin Mills | L - 1-6, 3-6 |
| Jannea Turner | Uncontested | Default |
| Doubles Results | ||
| Le/Carver | Bisson/Blacketer | L - 1-8 |
| DeSouza/Johnson | Santos/Anders | L - 5-8 |
| Donovan/Turner | Isabell/Mills | L - 5-8 |
Men's Division TJC wins 9-0 |
||
| Singles Results | ||
| Juraj Sekera | Nahome Serekeberhan | L - 4-6, 6-4, 7-10 |
| Derek Viljoen | Benedikt Fischer | L - 1-6, 5-7 |
| David Arriola | Amrit Narashann | L - 0-6, 1-6 |
