PR = Personal Record
| NAIA National Track & Field Championships - May 26-28 - Louisville, Ky. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
|
| Natalie Clark | 400 meter hurdles | 22nd of 30 | 1:06.27 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE | PERFORMANCE |
|
| Dustin Andrews | Decathlon | 14th of 16 | 5,832 points | |
| Kenneth Bowling | 5,000 meters | 4th of 16 | 14:56.66 | All-American |
| Drew Gillispie | 200 meters | 13th of 18 | 22.67 | |
| Aaron Hoffhines | Hammer | 9th of 22 | 166-2 | |
| Wade Miller | 3,000 meter Steeplechase | 16th of 25 | 9:28.04 (PR) | |
| Allen Thompson | Marathon | 19th of 42 | 2:37:26 (PR) | |
| Emporia State Twilight Qualifier - May 14 - Emporia, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Natalie Clark | 400 meter hurdles | 8th | 1:05.83 (PR) | NAIA Provisional |
| Kate Owen | 5,000 meters | 3rd | 18:33.49 (PR) | |
| Carolyn Pratt | 800 meters | 14th | 2:29.74 | |
| Heather Ray | 5,000 meters | 4th | 19:12.82 | |
| Natalye Tate | Pole vault | 6th | 10-0 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | 400 meters | 12th | 51.77 | |
| Javelin | 16th | 131-6 | ||
| Kenneth Bowling | 5,000 meters | 3rd | 14:59.36 (PR) | NAIA Provisional |
| Kevin Brown | 5,000 meters | 18th | 16:26.44 | |
| Drew Gillispie | 100 meters | 19th | 11.42 | |
| Aaron Hoffhines | Hammer | 145h | 155-8 | |
| Billy Hughes | 100 meters | 9th | 11.11 | |
| Wade Miller | 3,000 meter Steeplechase | 1st | 9:37.01 | NAIA Provisional |
| Wes Murray | 100 meters | 14th | 11.13 | |
| Chris Plank | 110 meter hurdles | 4th | 15.03 | NAIA Provisional |
| University of Texas at Arlington Open - May 7 - Arlington, Texas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kate Owen | 3,000 meters | 1st | 11:06.70 | |
| 5,000 meters | 5th | 19:28.56 | ||
| Carolyn Pratt | 800 meters | 18th | 2:33.07 | |
| Heather Ray | 3,000 meters | 2nd | 11:16.30 | |
| 5,000 meters | 5th | 19:31.39 | ||
| Natalye Tate | Pole vault | 5th | 10-4 (PR) | School Record |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | 110 meter hurdles | 16th | 16.24 | |
| Javelin | 13th | 129-9 | ||
| Discus | 19th | 1-404 | ||
| Kenneth Bowling | 1500 meters | 4th | 4:01.87 | |
| 5,000 meters | 3rd | 15:24.48 | ||
| Kevin Brown | 5,000 meters | 8th | 16:17.79 | |
| Cole Ford | Discus | 13th | 140-07 | |
| Aaron Hoffhines | Hammer | 2nd | 159-3 | |
| Billy Hughes | 100 meters | 38th | 11.04 | |
| Wade Miller | 1500 meters | 8th | 4:14.40 | |
| 5,000 meters | 5th | 15:59.53 | ||
| Wes Murray | 100 meters | 32nd | 10.87 | |
| Chris Plank | 110 meter hurdles | 14th | 15.27 | |
| Austin Powell | 5,000 meters | 9th | 16:21.65 | |
| Allen Thompson | 10,000 meters | 2nd | 35.07.50 | |
| Southwestern Relays - April 30 - Winfield, Kansas | ||||
Women' Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Natalie Clark | 100 meter hurdles | 7th | 16.70 | |
| 400 meter hurdles | 2nd | 1:05.84 | NAIA Provisional | |
| Long jump | 17th | 14-4 1/4 | ||
| Kate Owen | 1500 meters | 1st | 4:54.62 (PR) | |
| 5,000 meters | 1st | 18:41.36 (PR) | ||
| Carolyn Pratt | 800 meters | 2nd | 2:24.55 (PR) | |
| Erin Rawlins | Javelin | 7th | 104-4 | |
| Heather Ray | 5,000 meters | 3rd | 19:10.36 (PR) | |
| Natalye Tate | Javelin | 11th | 88-7 | |
| Pole vault | 5th | 10-0 | ||
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | 110 meter hurdles | 7th | 16.76 | |
| Javelin | 16th | 137-2 | ||
| Kenneth Bowling | 1500 meters | 1st | 4:00.85 | |
| 5,000 meters | 1st | 15:15.80 | NAIA Provisional | |
| Kevin Brown | 5,000 meters | 6th | 16:05.51 | |
| Blair Dodson | 800 meters | 5th | 2:00.19 | |
| Cole Ford | Javelin | 9th | 167-7 (PR) | |
| Discus | 3rd | 142-3 | ||
| Aaron Hoffhines | Hammer | 2nd | 156-5 | NAIA Provisional |
| Discus | 2nd | 148-10 (PR) | ||
| Billy Hughes | 100 meters | 8th | 11.07 | |
| Wade Miller | 3,000 meter Steeplechase | 2nd | 9:30.44 (PR) | NAIA Provisional |
| Wes Murray | Long jump | 8th | 21-1 3/4 | |
| 100 meters | 1st | 11.10; Plm. 10.86 (PR) | ||
| Chris Plank | 110 meter hurdles | 1st | 15.39; Plm. 15.24 (PR) | NAIA Provisional |
| Sooner Athletic Conference Meet - April 23 - Shawnee, Okla. | ||||
Women's Results: 1st - OBU - 240; 2nd - WBU - 134; 3rd - OC - 93, 4th - SNU - 83, 5th SGU - 28 |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 4th | 12.83 | |
| 200 meters | 5th | 26.33 | ||
| Annalisa Balerio | Long jump | 5th | 16-4 3/4 | |
| Triple jump | 4th | 32-9 1/2 | ||
| Javelin | 5th | 91-7 | ||
| Natalie Clark | 100 meter hurdles | 5th | 16.36 | |
| 400 meter hurdles | 5th | 1:08.15 | ||
| Leta Clendenen | 400 meters | 4th | 1:05.03 | |
| Stephanie Heller | 100 meter hurdles | 6th | ||
| 400 meter hurdles | 6th | 1:14.82 | ||
| Samantha Marshall | Pole vault | 5th | 9-6 | |
| Kate Owen | 1500 meters | 4th | 5:04.71 | |
| 5,000 meters | 4th | 19:11.24 | ||
| Heather Peine | Pole vault | T3rd | 9-6 | |
| Triple jump | 6th | 29-8 3/4 | ||
| Erin Rawlins | Javelin | 1st | 108-10 | |
| Hammer | 6th | 59-5 | ||
| Heather Ray | 5,000 meters | 6th | 19:50.24 | |
| Kiala Snider | High jump | 5th | 4-4 | |
| Natalye Tate | Discus | 3rd | 99-2 1/2 | |
| Javelin | 3rd | 98-9 | ||
| Shot put | 6th | 30-4 | ||
| Pole valut | T3rd | 9-6 | ||
Clark, Clendenen, Balerio, Anderson |
400 meter relay (4 X 100 meters) |
2nd | 51.24 | |
Anderson, Balerio, Pratt, Clendenen |
1600 meter relay (4 X 400 meters) |
2nd | 4:16.34 | |
Pratt, Fancher, Ray, Owen |
3200 meter relay (4 X 800 meters) |
3rd | 10:46.59 | |
Men's Results: 1st - OBU - 253; 2nd - WBU - 116; 3rd - OC - 111, 4th - SNU - 85, 5th SGU - 17 |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | 110 meter hurdles | 4th | 16.07 | |
| Javelin | 6th | 146-8 | ||
| Triple jump | 3rd | 42-7 3/4 | ||
| High jump | T3rd | 5-8 | ||
| Kenneth Bowling | 1500 meters | 3rd | 4:06.76 | |
| 5,000 meters | 1st | 15:23.24 | ||
| Cole Ford | Javelin | 3rd | 162-11 | |
| Discus | 3rd | 142-1 | ||
| Aaron Hoffhines | Hammer | 1st | 154-1 | |
| Discus | 2nd | 142-1 | ||
| Shot put | 5th | 40-1 1/2 | ||
| Billy Hughes | 100 meters | 3rd | 10.97 | |
| Wade Miller | 5,000 meters | 5th | 15:57.24 | |
| Wes Murray | Long jump | 2nd | 22-3 | |
| Triple jump | 6th | 39-3 3/4 | ||
| Javelin | 5th | 155-7 | ||
| Chris Plank | 110 meter hurdles | 3rd | 15.50 | |
| Kent Snider | Pole vault | 2nd | 15-0 | |
Plank, Hughes, Gillispie, Murray |
400 meter relay (4 X 100 meters) |
4th | 42.51 | |
Andrews, Dodson E. Poole, K. Poole |
1600 meter relay (4 X 400 meters) |
5th | 3:29.24 | |
K. Poole, E. Poole, Dodson, Brown |
3200 meter relay (4 X 800 meters) |
2nd | 8:08.84 | |
| Wichita State Univ. K.T. Woodman Classic - April 16 - Wichita, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 18th | 12.80 | |
| 200 meters | 20th | 26.24 | ||
| Annalisa Balerio | Long jump | 18th | 15-9 | |
| Triple jump | 15th | 31-6 | ||
| Natalie Clark | 100 meter hurdles | 19th | 16.90 | |
| 400 meter hurdles | 8th | 1:06.84 | ||
| Leta Clendenen | 400 meters | 22nd | 1:04.34 | |
| Stephanie Fancher | 800 meters | 20th | 2:31.29 | |
| Stephanie Heller | 100 meter hurdles | 17th | 16.71 | |
| 400 meter hurdles | 19th | 1:13.09 | ||
| Kate Owen | 800 meters | 28th | 2:36.34 | |
| 1500 meters | 15th | 5:01.46 | ||
| Heather Peine | Pole vault | 16th | 9-6 | |
| Carolyn Pratt | 800 meters | 24th | 2:31.84 | |
| Erin Rawlins | Javelin | 16th | 105-3 | |
| Heather Ray | 1500 meters | 19th | 5:15.28 | |
| 5,000 meters | 7th | 19:48.29 | ||
| Kiala Snider | High jump | 7th | 4-6 | |
| Natalye Tate | Discus | 16th | 105-3 | |
Clark, Clendenen, Balerio, Anderson |
400 meter relay (4 X 100 meters) |
9th | 50.42 | |
Anderson, Balerio, Pratt, Clendenen |
1600 meter relay (4 X 400 meters) |
8th | 4:13.34 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | 110 meter hurdles | 20th | 16.13 | |
| Kenneth Bowling | 1500 meters | 8th | 3:59.67 (PR) | |
| 5,000 meters | 1st | 15:16.01 | ||
| Kevin Brown | 5,000 meters | 11th | 16:16.51 | |
| Blair Dodson | 800 meters | 25th | 1:29.95 | |
| Cole Ford | Javelin | 14th | 163-5 | |
| Discus | 11th | 147-11 | ||
| Drew Gillispie | 100 meters | 9th | 10.77 | NAIA Automatic |
| 200 meters | 2nd | 21.27 (PR) | NAIA Automatic | |
| Aaron Hoffhines | Hammer | 13th | 140-11 | |
| Discus | 13th | 145-9 | ||
| Billy Hughes | 100 meters | 23rd | 11.13 | |
| Wade Miller | 3,000 Steeplechase | 5th | 9:41.18 (PR) | |
| Wes Murray | Long jump | 12th | 21-4 3/4 | |
| 100 meters | 21st | 11.03 | ||
| 200 meters | 24th | 22.71 | ||
| Chris Plank | 110 meter hurdles | 11th | 15.52 | |
| Eric Poole | 800 meters | 16th | 1:58.20 (PR) | |
| Kevin Poole | 800 meters | 20th | 1:58.75 (PR) | |
| Austin Powell | 5,000 meters | 17th | 16:48.67 | |
Plank, Hughes, Gillispie, Murray |
400 meter relay (4 X 100 meters) |
5th | 42.21 | NAIA Provisional |
Gillispie, Dodson E. Poole, K. Poole |
1600 meter relay (4 X 400 meters) |
14th | 3:26.23 | |
| Ray Vaughn Track Classic - April 8-9 - OC | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 3rd | 12.91 | |
| Annalisa Balerio | Long jump | 5th | 16-8 3/4 | |
| Triple jump | 2nd | 33-11 | ||
| Javelin | 5th | 87-1 | ||
| Natalie Clark | Heptathlon | 3rd | 3,678 points | NAIA Provisional |
| Leta Clendenen | 400 meters | 8th | 1:05.12 | |
| Stephanie Fancher | 800 meters | 10th | 2:40.46 | |
| Stephanie Heller | 100 meter hurdles | 4th | 17.05 | |
| 400 meter hurdles | 2nd | 1:15.55 | ||
| Samantha Marshall | Pole vault | 9th | 9-0 | |
| Kate Owen | 800 meters | 9th | 2:38.87 | |
| 1500 meters | 5th | 5:13.31 | ||
| Heather Peine | Pole vault | 7th | 9-6 | |
| Triple jump | 5th | 29-5 | ||
| Carolyn Pratt | 800 meters | 7th | 2:34.31 | |
| Erin Rawlins | Javelin | 4th | 103-1 | |
| Hammer | 7th | 88-7 | ||
| Discus | 7th | 76-5 | ||
| Shot put | 10th | 28-5 | ||
| Heather Ray | 1500 meters | 9th | 2:38.87 | |
| 5,000 meters | 2nd | 20:24.99 | ||
| Kiala Snider | High jump | 7th | 4-6 | |
| Natalye Tate | Pole Vault | 6th | 10-0 | |
| Shot put | 8th | 31-5 | ||
| Javelin | 3rd | 104-3 | ||
Clark, Clendenen, Balerio, Anderson |
400 meter relay (4 X 100 meters) |
4th | 51.51 | |
Anderson, Balerio, Pratt, Clendenen |
1600 meter relay (4 X 400 meters) |
4th | 4:17.48 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | Decathlon | 2nd | 5,919 | NAIA Provisional |
| Kenneth Bowling | 1500 meters | 3rd | 4:07.76 | |
| 5,000 meters | 1st | 16:04.16 | ||
| Kevin Brown | 1500 meters | 7th | 4:18.14 | |
| Blair Dodson | 800 meters | 3rd | 2:02.62 | |
| Cole Ford | Javelin | 4th | 152-0 | |
| Discus | 4th | 136-2 | ||
| Drew Gillispie | 100 meters | 3rd | 11.08 | |
| Aaron Hoffhines | Hammer | 1st | 162-0 | NAIA Provisional |
| Shot put | 11th | 40-8 | ||
| Discus | 3rd | 136-7 | ||
| Billy Hughes | 100 meters | 9th | 11.53 | |
| Wade Miller | 3,000 Steeplechase | 1st | 10:02.44 | |
| 5,000 meters | 5th | 16:49.61 | ||
| Wes Murray | Long jump | 5th | 20-11 | |
| 100 meters | 6th | 11.30 | ||
| 200 meters | T6th | 23.14 | ||
| Chris Plank | 110 meter hurdles | 4th | 15.90 | |
| Eric Poole | 800 meters | 9th | 2:06.23 | |
| Kevin Poole | 800 meters | 10th | 2:06.68 | |
| Austin Powell | 1500 meters | 9th | 4:26.91 | |
| Kent Snider | Pole vault | 3rd | 15-1 | NAIA Provisional |
| Allen Thompson | 5,000 meters | 6th | 17:13.56 | |
Plank, Hughes, Gillispie, Murray |
400 meter relay (4 X 100 meters) |
3rd | 42.51 | |
Gillispie, Dodson E. Poole, K. Poole |
1600 meter relay (4 X 400 meters) |
6th | 3:32.54 | |
| Missouri Southern Festival - April 1-2 - Joplin, Mo. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 5th | 12.94 | |
| 200 meters | 4th | 27.00 | ||
| Annalisa Balerio | Long jump | 5th | 16-9 1/4 | |
| Triple jump | 5th | 31-3 | ||
| Javelin | 6th | 91-0 | ||
| Natalie Clark | Long jump | 9th | 15-4 1/4 | |
| 100 meter hurdles | 5th | 16.65 | ||
| 400 meter hurdles | 3rd | 1:06.85 | ||
| Leta Clendenen | 400 meters | 5th | 1:04.51 | |
| Stephanie Fancher | 800 meters | 8th | 2:32.98 | |
| 3,000 meters | 9th | 11:56.02 | ||
| Samantha Marshall | Pole vault | 8th | 8-8 1/4 | |
| Kate Owen | 800 meters | 4th | 2:26.79 | |
| 3,000 meters | 6th | 11:03.40 | ||
| Heather Peine | Pole vault | 2nd | 9-2 1/4 | |
| Triple jump | 6th | 29-9 1/4 | ||
| Carolyn Pratt | 800 meters | 6th | 2:31.45 | |
| Erin Rawlins | Javelin | 4th | 101-3 | |
| Hammer | 9th | 86-6 | ||
| Discus | 11th | 72-4 | ||
| Heather Ray | 3,000 meters | 6th | 11:03.40 | |
| 5,000 meters | 4th | 19:38.97 | ||
| Natalye Tate | Pole Vault | 7th | 9-8 | |
| Discus | 10th | 95-10 | ||
| Javelin | 8th | 81-7 | ||
Clark, Clendenen, Balerio, Anderson |
400 meter relay (4 X 100 meters) |
3rd | 51.40 | |
Anderson, Balerio, Pratt, Clendenen |
1600 meter relay (4 X 400 meters) |
4th | 4:19.70 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | Javelin | 7th | 129-1 | |
| Shot put | 10th | 39-7 3/4 | ||
| Discus | 15th | 95-0 | ||
| 110 meter hurdles | 6th | 16.00 | ||
| Kenneth Bowling | 3,000 meters | 4th | 15:10.86 | NAIA Provisional |
| Kevin Brown | 5,000 meters | 12th | 16:10.95 (PR) | |
| Blair Dodson | 800 meters | 3rd | 1:58.92 | |
| Cole Ford | Javelin | 4th | 152-7 | |
| Hammer | 12th | 108-0 | ||
| Shot put | 12th | 37-4 | ||
| Discus | 7th | 128-2 | ||
| Drew Gillispie | 100 meters | 4th | 10.95 (Prlm.-10.74) | NAIA Automatic |
| 200 meters | 2nd | 22.06 (Prlm.-21.62) | NAIA Provisional | |
| Aaron Hoffhines | Hammer | 3rd | 156-3 | NAIA Provisional |
| Shot put | 9th | 40-10 1/4 | ||
| Discus | 6th | 134-9 | ||
| Billy Hughes | 100 meters | 6th | 11.20 | |
| Wade Miller | 3,000 Steeplechase | 1st | 10:04.01 | |
| 5,000 meters | 8th | 16:10.95 (PR) | ||
| Wes Murray | Long jump | 7th | 20-3 3/4 | |
| 200 meters | 4th | 23.00 | ||
| Chris Plank | 110 meter hurdles | 2nd | 15.51 | |
| Eric Poole | 800 meters | 5th | 2:02.67 | |
| Kevin Poole | 800 meters | 4th | 1:59.59 | |
| Austin Powell | 5,000 meters | 9th | 15:54.63 (PR) | |
| Kent Snider | Pole vault | 5th | 14-5 1/4 | |
| Allen Thompson | 5,000 meters | 13th | 16:20.22 | |
| 10,000 meters | 1st | 34:32.99 | ||
Plank, Hughes, Gillispie, Murray |
400 meter relay (4 X 100 meters) |
2nd | 42.44 | |
Andrews, Dodson E. Poole, K. Poole |
1600 meter relay (4 X 400 meters) |
4th | 3:27.26 | |
| OC Invitational - March 8 - Ray Vaughn Track | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Annalisa Balerio | Long jump | 1st | 16-8 3/4 | |
| Natalie Clark | Javelin | 3rd | 76-9 | |
| Shot put | 5th | 26-9 | ||
| Leta Clendenen | 800 meters | 5th | 2:46.1 | |
| Stephanie Heller | 400 meter hurdles | 1st | 1:17.0 | |
| Samantha Marshall | Pole vault | 2nd | 8-6 | |
| Kate Owen | 800 meters | 3rd | 2:36.9 | |
| 1500 meters | 4th | 5:31.1 | ||
| Heather Peine | Pole vault | 2nd | 8-6 | |
| Carolyn Pratt | 800 meters | 8th | 2:30.2 | |
| Erin Rawlins | Javelin | 1st | 111-1 | |
| Hammer | 2nd | 87-1 | ||
| Shot put | 4th | 29-1 1/2 | ||
| Discus | 4th | 73-2 1/2 | ||
| Heather Ray | 1500 meters | 3rd | 5:20.1 | |
| 5,000 meters | 1st | 19.41.1 | ||
| Natalye Tate | Shot put | 3rd | 39 1/2 | |
| Discus | 3rd | 84-0 | ||
| Javelin | 2nd | 82-0 | ||
Clark, Clendenen, Balerio, Anderson |
400 meter relay (4 X 100 meters) |
1st | 52.1 | |
Pratt, Clark, Clendenen, Owen |
1600 meter relay (4 X 400 meters) |
1st | 4:28.3 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Dustin Andrews | Javelin | 3rd | 144-1 | |
| Discus | 7th | 101-8 | ||
| 110 meter hurdles | 1st | 16.4 | ||
| Kevin Brown | 1500 meters | 2nd | 4:14.8 | |
| 10,000 meters | 3rd | 16.51 | ||
| Blair Dodson | 800 meters | 1st | 2:00.5 | |
| Cole Ford | Javelin | 1st | 161-0 | |
| Hammer | 4th | 103-3 | ||
| Shot put | 6th | 36-0 | ||
| Discus | 1st | 128-1 | ||
| Aaron Hoffhines | Hammer | 1st | 158-6 | |
| Shot put | 5th | 37-2 | ||
| Discus | 2nd | 115-9 | ||
| Billy Hughes | 100 meters | 2nd | 11.6 | |
| Wade Miller | 1500 meters | 1st | 4:12.9 | |
| 5,000 meters | 1st | 16:01.3 | ||
| Wes Murray | Long jump | 1st | 20-8 3/4 | |
| 100 meters | 1st | 11.0 | ||
| Eric Poole | 800 meters | 2nd | 2:00.9 | |
| Kevin Poole | 800 meters | 3rd | 2:01.3 | |
| Austin Powell | 1500 meters | 3rd | 4:17.9 | |
| 5,000 meters | 2nd | 16.33.5 | ||
| Allen Thompson | 10,000 meters | 1st | 34:22.1 | |
Dodson, Andrews, E. Poole, K. Poole |
1600 meter relay (4 X 400) |
1st | 3:32.9 | |
| NAIA National Indoor Results - March 3-5 - Johnson City, Tenn. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
|
LaToya Anderson |
55 meters |
37th |
7.60 |
|
200 meters |
25th |
26.40 |
||
Natalye Tate |
Pole vault |
T11th |
10-8 |
OC Record |
Men's Results: Tie for 30th place out of 46 teams - 5 points |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
|
Kenneth Bowling |
3,000 meters | 6th | 8:36.76 (PR) | All-American |
| Drew Gillispie | 200 meters | 32nd | 22:01 (PR) | |
| Aaron Hoffhines | Weight throw | 4th | 56- 1/2 | All-American |
Wes Murray |
55 meters |
34th | 6.64 |
|
| Chris Plank | 55 meter hurdles | 23rd | 8.20 | |
| Kent Snider | Pole vault | T13th | 14-9 | |
| Oklahoma Christian Indoor Invitational #4 - Feb. 19 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
LaToya Anderson |
60 meters |
4th |
8.11 |
NAIA Provisional |
200 meters |
1st |
26.39 |
NAIA Provisional | |
Annalisa Balerio |
Long jump |
4th |
16-7 |
|
| Natalie Clark | Pentathlon | 3rd | 2,261 | |
Leta Clendenen |
600 meters |
5th | 1:51.37 |
|
Stephanie Heller |
60 meter hurdles |
4th |
10.28 |
|
| Samantha Marshall | Pole vault | 5th | 9-6 | |
Heather Peine |
Pole vault |
6th |
9-6 |
|
| Carolyn Pratt | 600 meters | 3rd | 1:46.21 | |
| Erin Rawlins | Shot put | 8th | 28-7 1/4 | |
Heather Ray |
3,000 meters | 2nd | 11:19.76 | |
| Natalye Tate | Pole vault | 2nd | 10-6 | School Record NAIA Provisional |
| High jump | 5th | 4-8 | ||
Anderson, Balerio, Pratt, Clendenen |
Mile Relay (4 X 400 meters) |
3rd |
4:17.92 |
|
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
Dustin Andrews |
Pentathlon |
1st |
3,181 |
|
Kenneth Bowling |
3,000 meters | 1st | 8:47.44 | NAIA Automatic |
| 1 mile | 2nd | 4:21.15 | NAIA Provisional | |
| Kevin Brown | 3,000 meters | 5th | 9:27.22 | |
Drew Gillispie |
200 meters |
2nd | 22.54 |
NAIA Provisional |
| 60 meters | 6th | 7.18 | ||
| Aaron Hoffhines | Weight throw | 1st | 54-11 1/4 | NAIA Automatic |
| Shot put | 5th | 41- 1/2 | ||
| Wade Miller | 3,000 meters | 4th | 9:11.65 | |
Wes Murray |
Long jump |
3rd |
22-3 1/2 |
|
| 60 meters | 4th | 7.04 | NAIA Provisional | |
200 meters |
3rd | 23:06 |
||
| Chris Plank | 60 meter hurdles | 5th | 8.73 | NAIA Provisional |
| Kevin Poole | 800 meters | 6th | 2:00.09 | |
Kent Snider |
Pole vault |
1st |
15-3 (PR) |
NAIA Automatic |
| Allen Thompson | 3,000 meters | 8th | 9:35.96 | |
| 5,000 meters | 5th | 16:33.51 | ||
Dodson, GIllispie, E. Poole, K. Poole |
Mile Relay (4 X 400 meters) |
8th | 3:34.42 | |
| Oklahoma Christian Indoor Invitational #3 - Feb. 12 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
LaToya Anderson |
60 meters |
6th |
8.06 |
NAIA Provisional |
200 meters |
4th |
26.72 |
NAIA Provisional | |
Annalisa Balerio |
Long jump |
7th |
16-7 1/4 |
|
| Natalie Clark | Pentathlon | 1st | 2,045 | |
Leta Clendenen |
600 meters |
6th | 1:51.40 |
|
Stephanie Heller |
60 meter hurdles |
5th |
10.18 |
|
| Samantha Marshall | Pole vault | T6th | 9-0 | |
Heather Peine |
Pole vault |
T3rd |
9-6 |
|
| Carolyn Pratt | 600 meters | 5th | 1:49.88 | |
Heather Ray |
3,000 meters | 2nd | 11:19.76 | |
| Natalye Tate | Pole vault | T6th | 9-0 | |
Anderson, Balerio, Pratt, Clendenen |
Mile Relay (4 X 400 meters) |
4th |
4:21.00 |
|
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
Dustin Andrews |
Pentathlon |
2nd |
3,271 (PR) |
NAIA Provisional |
Kenneth Bowling |
3,000 meters | 1st | 8:40.3 (PR) | NAIA Automatic |
| Kevin Brown | 3,000 meters | 6th | 9:30.3 | |
| Blair Dodson | 800 meters | 7th | 2:03.52 | |
| Cole Ford | Shot put | 9th | 36-4 | |
Drew Gillispie |
200 meters |
2nd | 22.53 (PR) |
NAIA Provisional |
| Aaron Hoffhines | Weight throw | 2nd | 52-6 | NAIA Automatic |
| Shot put | 5th | 39-7 1/2 | ||
| Wade Miller | 3,000 meters | 5th | 9:14.2 | |
Josh Murillo |
5,000 meters | 1st | 16.52.79 (PR) | |
Wes Murray |
Long jump |
1st |
21-11 1/2 |
|
| 60 meters | 5th | 7.09 | NAIA Provisional | |
200 meters |
7th | 23:22 |
||
| Chris Plank | 60 meter hurdles | 2nd | 8.56 (PR) | NAIA Provisional |
| Eric Poole | 800 meters | 8th | 2:03.61 | |
| Kevin Poole | 800 meters | 3rd | 2:01.27 | |
| Austin Powell | 3,000 meters | 11th | 9:42.2 | |
Kent Snider |
Pole vault |
1st |
14-9 |
NAIA Provisional |
| Allen Thompson | 3,000 meters | 9th | 9:35.0 | |
Dodson, E. Poole, K. Poole, Paris |
Mile Relay (4 X 400 meters) |
9th | 3:38.30 | |
| Oklahoma Christian Indoor Invitational #2 - Feb. 4 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
LaToya Anderson |
60 meters |
3rd |
8.07 (PR) |
NAIA Provisional |
200 meters |
5th |
27.02 |
||
Annalisa Balerio |
Long jump |
4th |
16-3 3/4 |
|
| Natalie Clark | Pentathlon | 2nd | 2,512 | |
Leta Clendenen |
600 meters |
6th | 1:52.11 |
|
Stephanie Heller |
60 meter hurdles |
4th |
10.02 |
|
Heather Peine |
Pole vault |
4th |
9-6 |
|
| Carolyn Pratt | 600 meters | 5th | 1:49.88 | |
Heather Ray |
3,000 meters | 1st | 11:16.37 (PR) | |
5,000 meters |
2nd |
19:33.56 |
||
| Natalye Tate | Pentathlon | 3rd | 2,136 points | |
Anderson, Balerio, Pratt, Clendenen |
Mile Relay (4 X 400 meters) |
3rd |
4:20.41 |
|
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
Dustin Andrews |
Pentathlon |
3rd |
3,109 points (PR) |
NAIA Provisional |
Kenneth Bowling |
1 Mile | 1st | 4:21.48 | NAIA Provisional |
3,000 meters |
1st |
9:10.32 |
||
| Kevin Brown | 3,000 meters | 3rd | 9:37.32 | |
| Blair Dodson | 800 meters | 4th | 2:03.12 | |
Drew Gillispie |
200 meters |
3rd | 22.65 |
NAIA Provisional |
| Aaron Hoffhines | Weight throw | 1st | 53-11 1/2 | NAIA Automatic |
| Shot put | 8th | 40-1 | ||
| Wade Miller | 3,000 meters | 2nd | 9:22.73 | |
Josh Murillo |
5,000 meters | 3rd | 17:02.06 | |
