Click here for 2005 results
| NAIA NATIONAL MEET - May 25-27 - Fresno, California | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Natalie Clark | 400 m hurdles | 20th | 1:06.69 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kenneth Bowling | 5000 meters | 9th | 15:09.62 | |
| Chris Plank | 110 m hurdles | 11th | 14.82 |
|
| Kevin Poole | 4 X 800 m Relay | 11th | 7:47.53 (1:57.9) | |
| Jordan Powell | 1500 meters | 8th | 4:03.14 | |
| 4 X 800 m Realy | 11th | 7:47.53 (1;55.6) | ||
| Curtis Pratt | 4 X 800 m Relay | 11th | 7:47.53 (1:58.3) | |
| Josh Wayland | 4 X 800 m Relay | 11th | 7:47.53 (1:55.7) | |
| Emporia State Twilight Qualifier - May 13 - Emporia, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Natalie Clark | 400 m hurdles | 6th | 1:05.91 | NAIA Provisional |
| Audra Bowling | 1500 meters | 6th | 5:04.12 | |
| Kate Hudgens | 5000 meters | 3rd | 18:32.78 | |
| Carolyn Pratt | 800 meters | 18th | 1:00.64 | |
| Heather Ray | 5000 meters | 5th | 19:00.37 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kenneth Bowling | 5000 meters | 5th | 15:19.18 | |
| Kevin Brown | 5000 meters | 17th | 16:17.34 | |
| Cole McAllister | 800 meters | 37th | 1:59.49 | |
| Wade Miller | Steeplechase | 4th | 9:39.06 | |
| Chris Plank | 110 m hurdles | 3rd | 14.78 |
NAIA Provisional |
| Kevin Poole | 800 meters | 25th | 1:57.57 | |
| Jordan Powell | 1500 meters | 1st | 3:56.45 | NAIA Provisional |
| Curtis Pratt | 800 meters | 23rd | 1:57.07 | |
| Josh Wayland | 800 meters | 20th | 1:56.06 | |
| UTA Open - May 6 - Arlington, Texas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Natalie Clark | 400 m hurdles | 5th | 1:05.57 | NAIA Provisional |
| Heather Ray | 1500 meters | 11th | 5:06.80 | |
| 5000 meters | 6th | 18:54.28 | ||
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kevin Brown | 1500 meters | 18th | 4:10.70 | |
| Cole Ford | Javelin | 5th | 144-0 | |
| Discus | 17th | 126-8 | ||
| Cole McAllister | 800 meters | 13th | 1:58.00 | |
| Wade Miller | Steeple chase | 2nd | 9:39.29 | |
| Chris Plank | 110 m Hurdles | 10th | 14.99 |
|
| Kevin Poole | 800 meters | 14th | 1:58.61 | |
| Jordan Powell | 800 meters | 10th | 1:56.84 | |
| 1500 meters | 2nd | 3:52.80 (PR) | NAIA Automatic | |
| Curtis Pratt | 800 meters | 12th | 1:57.90 | |
| Josh Wayland | 800 meters | 11th | 1:56.88 | |
Pratt, Wayland, K. Poole, McAllister |
1600 meter Relay (4 X 400 meters) |
8th | 3:28.31 | |
| Southwestern Relays - April 29 - Winfield, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Audra Bowling | 1500 meters | 1st | 5:00.79 | |
| Natalie Clark | 400 m hurdles | 1st | 1:06.19 | |
| Kate Hudgens | 5000 meters | 2nd | 18:54.21 | |
| Carolyn Pratt | 400 meters | 3rd | 1:00.46 | |
| Erin Rawlins | Javelin | 3rd | 107-4 | |
| Heather Ray | 5000 meters | 1st | 18:40.33 (PR) | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kenneth Bowling | 5000 meters | 1st | 15:28.61 | |
| Kevin Brown | 5000 meters | 3rd | 16:01.74 | |
| Cole Ford | Javelin | 3rd | 165-3 | |
| Discus | 2nd | 128-6 | ||
| Cole McAllister | 800 meters | 6th | 1:59.46 | |
| Wade Miller | Steeple chase | 2nd | 9:39.33 | |
| Chris Plank | 110 m Hurdles | 2nd | 15.34 |
|
| Eric Poole | 800 meters | 4th | 1:58.85 | |
| Jordan Powell | 1500 meters | 1st | 3:58.16 | |
Pratt, Wayland, McAllister, K. Poole |
1600 meter Relay (4 X 400 meters) |
5th | 3:25.17 | |
| Pratt, E. Poole,
Powell, Wayland |
3200 meter Relay (4 X 800 meters) |
3rd | 7:45.89 | NAIA Automatic |
| Sooner Athletic Conference Championships - April 22 - Okla. City, OK | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Audra Bowling | 1500 meters | 3rd | 5:12.17 | |
| 5000 meters | 2nd | 19:30.92 | ||
| Katie Bunger | Javelin | 3rd | 101-1 | |
| Discus | 5th | 106-1 | ||
| Shot put | 7th | 26-8 3/4 | ||
| Hammer | 6th | 90-8 | ||
| Natalie Clark | 100 m hurdles | 4th | 16.45 | |
| 400 m hurdles | 3rd | 1:06.18 | ||
| Javelin | 4th | 83-7 | ||
| Blythe Finley | Pole vault | 4th | 10-0 | |
| Charlotte Heron | High Jump | 2nd | 5-4 1/2 | NAIA Provisional |
| Triple Jump | 5th | 32-2 1/2 | ||
| Kate Hudgens | 5000 meters | 3rd | 19:32.15 | |
| Jorden Lemons | Discus | 3rd | 114-0 | |
| Shot Put | 3rd | 35-11 | ||
| Hammer | 4th | 107-8 | ||
| Heather Peine | Pole vault | 6th | 9-6 | |
| Carolyn Pratt | 400 meters | 5th | 1:02.77 | |
| Erin Rawlins | Javelin | 1st | 111-6 | |
| Shot put | 5th | 29-10 | ||
| Hammer | 5th | 97-3 | ||
| Heather Ray | 1500 meters | 2nd | 5:04.93 | |
| 5000 meters | 1st | 19:12.20 | ||
| Rebecca Schad | Pole vault | 8th | 8-6 | |
| Natalye Tate | Javelin | 2nd | 101-10 | |
| Shot put | 6th | 29-4 1/2 | ||
| Pole vault | 5th | 10-0 | ||
Heron, Pratt, Goodrick, Anderson |
400 meter Relay (4 X 100 meters) |
5th | 53.22 | |
Clark, Anderson, Pratt, Goodrick |
1600 meter Relay 4 X 400 meters |
5th | 4:17. 07 | |
Bowling, Ray, Clark, Hudgens |
3200 meter Relay 4 X 800 meters |
4th | 12:15.46 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kenneth Bowling | 5000 meters | 2nd | 15:28.63 | |
| Kevin Brown | 1500 meters | 6th | 4:14.78 | |
| Cole Ford | Javelin | 1st | 168-1 | |
| Hammer | 5th | 126-1 | ||
| Discus | 3rd | 150-9 | ||
| Billy Hughes | 100 meters | 6th | 11.10 | |
| Jesse Leake | Javelin | 3rd | 155-7 | |
| Pole vault | 6th | 13-0 | ||
| Caleb McKean | Pole vault | T3rd | 14-0 | |
| Wade Miller | 1500 meters | 8th | 4:22.69 | |
| 5000 meters | 8th | 16:27.45 | ||
| Wes Murray | Long jump | 6th | 20-2 1/2 | |
| 100 meters | 7th | 11:24 | ||
| Chris Plank | 110 m Hurdles | 2nd | 14.77 |
NAIA Automatic |
| Kevin Poole | 800 meters | 8th | 2:03.64 | |
| Jordan Powell | 1500 meters | 2nd | 4:04.06 | |
| 5000 meters | 4th | 15:41.06 | ||
| Josh Wayland | 800 meters | 1st | 1:57.64 | |
Plank, Armstrong, Patterson, Murray |
400 meter Relay 4 X 100 meter |
2nd | 43.21 | |
Armstrong, Wayland, Pratt, E. Poole |
1600 meter Relay (4 X 400 meters) |
3rd | 3:22.99 | |
| Pratt, E. Poole,
K. Poole, McAllister |
3200 meter Relay (4 X 800 meters) |
4th | 8:00.96 | |
| Wichita State Univ. K.T. Woodman Classic - April 15 - Wichita, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 15th | 13.02 | |
| 200 meters | 15th | 26.67 | ||
| Audra Bowling | 1500 meters | 10th | 5:02.94 | |
| 5000 meters | 3rd | 20:40.39 | ||
| Katie Bunger | Javelin | 15th | 80-7 | |
| Discus | 23rd | 94-10 | ||
| Natalie Clark | 400 m hurdles | 6th | 1:09.99 | |
| Jenna Goodrick | 200 meters | 21st | 27.57 | |
| Charlotte Heron | High Jump | 3rd | 5-4 1/4 | |
| Kate Hudgens | 1500 meters | 13th | 5:11.86 | |
| 5000 meters | 6th | 21;15.01 | ||
| Jorden Lemons | Discus | 20th | 103-8 | |
| Shot Put | 17th | 36-1/4 | ||
| Hammer | 16th | 108-3 | ||
| Carolyn Pratt | 200 meters | 20th | 27.55 | |
| 400 meters | 18th | 1:02.35 | ||
| Erin Rawlins | Javelin | 12th | 110-5 | |
| Heather Ray | 1500 meters | 12th | 5:06.55 | |
| 5000 meters | 1st | 19:55:71 | ||
Heron, Pratt, Goodrick, Anderson |
4 X 100 meter Relay |
7th | 52.81 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Adam Armstrong | 400 meters | 17th | 50.82 | |
| Wes Baucum | 400 meters | 20th | 51.13 | |
| Lewis Baumgardner | Steeple Chase | 13th | 10:50.03 | |
| 5000 meters | 12th | 17:58.88 | ||
| Kenneth Bowling | 1500 meters | 11th | 4:10.37 | |
| 5000 meters | 3rd | 16:20.84 | ||
| Kevin Brown | 1500 meters | 13th | 4:13.10 | |
| 5000 meters | 9th | 17:12.37 | ||
| Cole Ford | Javelin | 17th | 142-9 | |
| Hammer | 19th | 111-4 | ||
| Discus | 9th | 142-9 | ||
| Cole McAllister | 800 meters | 33rd | 2:04.73 | |
| Wade Miller | 5000 meters | 6th | 16:47.40 | |
| Steeple Chase | 5th | 10:05.40 | ||
| Wes Murray | Javelin | 21st | 136-6 | |
| 100 meters | 26th | 11:24 | ||
| Blake Patterson | 200 meters | 40th | 23.65 | |
| Chris Plank | 110 m Hurdles | 4th | 14.70 (PR) |
NAIA Automatic |
| Eric Poole | 800 meters | 22nd | 2:01.23 | |
| Kevin Poole | 800 meters | 17th | 2:0.78 | |
| Jordan Powell | 1500 meters | 2nd | 3:56.22 (PR) | NAIA Provisional |
| 5000 meters | 1st | 16:12.45 | ||
| Curtis Pratt | 800 meters | 13th | 1:59.82 | |
| Josh Wayland | 800 meters | 8th | 1:57.42 | |
Plank, Armstrong, Patterson, Murray |
4 X 100 meter Relay |
7th | 43.07 | |
Armstrong, Wayland, Pratt, E. Poole |
Mile Relay (4 X 400 meters) |
8th | 3:26.17 | |
Baucum, McAllister, K. Poole, Patterson |
Mile Relay (4 X 400 meters) |
13th | 3:34.86 | |
| Ray Vaughn Track Classic - April 8 - Oklahoma City, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 3rd | 13.14 | |
| 200 meters | 5th | 27.18 | ||
| Audra Bowling | 1500 meters | 5th | 5:10.26 | |
| 5000 meters | 3rd | 19:15.37 | ||
| Katie Bunger | Javelin | 3rd | 90-11 | |
| Discus | 5th | 96-11 | ||
| Blythe Finley | Pole Vault | T4th | 8-10 | |
| Charlotte Heron | High Jump | 1st | 5-4 1/2 | NAIA Provisional |
| Triple Jump | 3rd | 30-8 | ||
| Kate Hudgens | 5000 meters | 2nd | 19:09.62 | |
| Jorden Lemons | Discus | 3rd | 109-6 | |
| Shot Put | 5th | 35-0 | ||
| Hammer | 5th | 107-1 | ||
| Heather Peine | Pole Valut | T4th | 8-10 | |
| Carolyn Pratt | 400 meters | 5th | 1:02.36 | |
| Erin Rawlins | Javelin | 2nd | 100-11 | |
| Hammer | 6th | 83-5 | ||
| Heather Ray | 5000 meters | 1st | 19:05.29 | |
| 1500 meters | 2nd | 19:05.29 | ||
| Rebecca Schad | Pole Vault | 7th | 8-4 | |
| Natalye Tate | Javelin | 5th | 81-0 | |
| Pole Vault | 6th | 8-10 | ||
| Nastassja Warminsky | Hammer | 3rd | 117-0 | |
| Shot Put | 6th | 31-6 1/2 | ||
Heron, Pratt, Goodrick, Anderson |
4 X 100 meter Relay |
3rd | 52.50 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Adam Armstrong | 200 meters | 7th | 22.83 | |
| Wes Baucum | 400 meters | 4th | 52.38 | |
| Lewis Baumgardner | Steeple Chase | 2nd | 10:52.4 | |
| Kenneth Bowling | 5,000 meters | 1st | 15:56.97 | |
| 1500 meters | 1st | 4:04.19 | ||
| Kevin Brown | 5,000 meters | 3rd | 16:51.21 | |
| 1500 meters | 6th | 4:18.41 | ||
| Cole Ford | Javelin | 2nd | 145-0 | |
| Hammer | 1st | 134-0 | ||
| Discus | 1st | 135-5 | ||
| Jesse Leake | Javelin | 1st | 152-2 | |
| Pole Vault | 5th | 12-11 | ||
| Cole McAllister | 800 meters | 6th | 2:00.58 | |
| Caleb McKean | Pole Vault | 2nd | 14-5 | |
| Wade Miller | 5,000 meters | 2nd | 16:23.83 | |
| Steeple Chase | 1st | 10:07.0 | ||
| Wes Murray | Javelin | 4th | 139-9 | |
| Long Jump | 4th | 20-3 3/4 | ||
| 100 meters | 4th | 11:36 | ||
| Blake Patterson | 400 meters | 6th | 53.94 | |
| Chris Plank | 110 m Hurdles | 1st | 15.1 |
NAIA Provisional |
| Eric Poole | 800 meters | 5th | 1:59.86 | |
| Kevin Poole | 800 meters | 8th | 2:01.47 | |
| Jordan Powell | 800 meters | 1st | 1:56.33 | |
| Curtis Pratt | 800 meters | 3rd | 1:59.77 | |
| Josh Wayland | 1500 meters | 3rd | 4:06.92 | |
Plank, Armstrong, Hughes, Murray |
4 X 100 meter Relay |
3rd | 43.77 | |
Armstrong, Wayland, Pratt, E. Poole |
Mile Relay (4 X 400 meters) |
3rd | 3:26.50 | |
Baucum, McAllister, K. Poole, Baumgardner |
Mile Relay (4 X 400 meters) |
4th | 3:30:48 | |
| Missouri Southern Track & Field Festival - April 1 - Joplin, Mo. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 14th | 13.37 | |
| 200 meters | 16th | 27.73 | ||
| 400 meters | 9th | 1:03.08 | ||
| Audra Bowling | 3,000 meters | 5th | 10:59.39 | |
| Katie Bunger | Javelin | 8th | 98-5 | |
| Discus | 13th | 107 | ||
| Natalie Clark | Javelin | 8th | 95-10 | |
| 100 m hurdles | 5th | 16.31 | ||
| 400 m hurdles | 2nd | 1:12.86 | ||
| Blythe Finley | Pole Vault | T11th | 9-2 | |
| 100 meters | 16th | 14.17 | ||
| Kate Hudgens | 5,000 meters | 7th | 19:51.47 | |
| Jorden Lemons | Discus | 12th | 108-2 | |
| Shot Put | 11th | 34-10 | ||
| Hammer | 15th | 102-7 | ||
| Carolyn Pratt | 400 meters | 7th | 1:00.86 | |
| Erin Rawlins | Javelin | 4th | 107-9 | |
| Heather Ray | 5,000 meters | 3rd | 19:07.91 | |
| Natalye Tate | Javelin | 11th | 80-5 | |
| Pole Vault | T11th | 9-2 | ||
| Nastassja Warminsky | Hammer | 12th | 112-1 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Adam Armstrong | 200 meters | 14th | 23.14 | |
| 400 meters | 5th | 23.15 | ||
| Wes Baucum | 200 meters | 22nd | 23.81 | |
| 400 meters | 11th | 52.47 | ||
| Lewis Baumgardner | 1500 meters | 11th | 4:22.66 | |
| Kenneth Bowling | 5,000 meters | 1st | 15:17.07 | |
| Kevin Brown | 5,000 meters | 11th | 16:12.13 | |
| Cole Ford | Javelin | 4th | 160-11 | |
| Hammer | 8th | 121-06 | ||
| Discus | 7th | 131-35 | ||
| Billy Hughes | 100 meters | 5th | 11.24 | |
| Jesse Leake | Javelin | 7th | 140-07 | |
| Cole McAllister | 1500 meters | 9th | 4:19.59 | |
| Caleb McKean | Pole Vault | 8th | 13-11 | |
| Wade Miller | 5,000 meters | 8th | 15:58.35 | |
| Wes Murray | Javelin | 6th | 144-3 | |
| Long Jump | 3rd | 20-6 1/4 | ||
| Blake Patterson | 200 meters | 23rd | 23.88 | |
| 400 meters | 13th | 52.59 | ||
| Chris Plank | 110 m Hurdles | 2nd | 14.81 |
NAIA Provisional |
| 400 m Hurdles | 5th | 1:02.60 | ||
| Eric Poole | 800 meters | 7th | 1:59.18 | |
| Kevin Poole | 800 meters | 9th | 1:59.71 | |
| Jordan Powell | 1500 meters | 1st | 3:56.44 (PR) | NAIA Provisional |
| 5,000 meters | 4th | 15:33.04 | ||
| Curtis Pratt | 800 meters | 5th | 1:58.32 | |
| Josh Wayland | 800 meters | 2nd | 1:55.62 | |
Armstrong, Wayland, Pratt, E. Poole |
Mile Relay (4 X 400 meters) |
5th | 3:26.08 | |
Baucum, McAllister, K. Poole, Baumgardner |
Mile Relay (4 X 400 meters) |
9th | 3:35.17 | |
| Oklahoma Baptist Relays - March 25 - Shawnee, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Katie Bunger | Javelin | 3rd | 87-8 | |
| Discus | 4th | 103-2 | ||
| Natalie Clark | Javelin | 4th | 87-8 | |
| Long Jump | 3rd | 15-5 3/4 | ||
| 100 m hurdles | 4th | 17.80 | ||
| 400 m hurdles | 3rd | 1:08.04 | ||
| Tara Collins | 5,000 meters | 1st | 18:32.50 | |
| Blythe Finley | Pole Vault | 4th | 9-6 | |
| Kate Hudgens | 5,000 meters | 3rd | 20:03.50 | |
| Charlotte Heron | High Jump | 1st | 5-2 | |
| Triple Jump | 4th | 30-1 1/2 | ||
| Jorden Lemons | Discus | 3rd | 104-4 | |
| Shot Put | 4th | 33-7 | ||
| Hammer | 3rd | 103-1 | ||
| Heather Peine | Pole Vault | 5th | 9-0 | |
| Triple Jump | 5th | 28-6 1/4 | ||
| Erin Rawlins | Javelin | 1st | 107-11 | |
| Hammer | 5th | 88-11 | ||
| Heather Ray | 5,000 meters | 2nd | 18:48.50 (PR) | |
| Rebecca Schad | Pole Vault | T6th | 8-0 | |
| Natalye Tate | Javelin | 5th | 81-4 | |
| Discus | 6th | 96-7 | ||
| Pole Vault | T6th | 8-0 | ||
| Nastassja Warminsky | Hammer | 2nd | 110-9 | |
Ray, Hudgens, Collins, Pratt |
Two Mile Relay (4 X 800 meters) |
3rd | 10:36.08 | |
Goodrick, Anderson, Pratt, Collins |
Sprint Medley Relay |
3rd | 4:26.39 | |
Clark, Pratt, Goodrick, Anderson |
4 X 100 meter Relay |
4th | 4:20.43 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Lewis Baumgardner | Steeple Chase | 4th | 11:08.50 | |
| Kenneth Bowling | 5,000 meters | 1st | 15:58.50 | |
| Kevin Brown | 5,000 meters | 5th | 16:29.50 | |
| Cole Ford | Javelin | 1st | 178-4 | New OC Record |
| Hammer | 5th | 118-8 | ||
| Discus | 3rd | 129-10 | ||
| Billy Hughes | 100 meters | 5th | 11.48 | |
| Caleb McKean | Pole Vault | 3rd | 13-6 | |
| Wade Miller | 5,000 meters | 2nd | 16:07.50 | |
| Wes Murray | Javelin | 2nd | 168-5 (PR) | |
| Long Jump | 4th | 20-6 1/4 | ||
| Triple Jump | 4th | 38-6 3/4 | ||
| Chris Plank | 110 m Hurdles | 2nd | 15.2 |
NAIA Provisional |
| 400 m Hurdles | 8th | 1:02.17 | ||
Baucum, Pratt, Wayland, Armstrong |
Mile Relay (4 X 400 meters) |
5th | 3:32.46 | |
Powell, Pratt, K. Poole, Waylnad |
Two Mile Relay (4 X 800 meters) |
3rd | 7:52.6 | NAIA Provisional |
Baucum, Patterson, Armstrong, McAllister |
Sprint Medley Relay | 4th | 3:41.98 | |
Wayland, K. Poole, E. Poole, Powell |
Distance Medley Relay | 2nd | 10:36.1 | |
| NAIA Indoor Nationals - March 9-11 - Johnson City, Tenn. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Tara Collins | 5,000 meters | 9th | 17:55.52 | |
| Heather Ray | 3,000 meters | 21st | 10:54.64 | |
Bowling, Clark, Pratt, Collins |
Distance Medley Relay | 10th | 12:50.96 | |
| Men's Results: | ||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kenneth Bowling | 3,000 meters | 14th | 8:46.83 | |
| Chris Plank | 60 m hurdles | 14th | 8.46 | |
| Jordan Powell | One mile | 7th | 4:16.31 | |
Powell, Pratt, K. Poole, Wayland |
Two Mile Relay (4 X 800 meters) |
8th | 7:51.43 | |
| Oklahoma Christian Indoor Invitational #4- Feb. 25 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 60 meters | 8.24 | ||
| 200 meters | 27.49 | |||
| Audra Bowling | 3,000 meters | 4th | 11:05.21 | |
| Natalie Clark | Pentathlon | 2nd | 2,691 points | |
| Tara Collins | 3,000 meters | 1st | 10:23.81 (PR) | NAIA Automatic |
| 5,000 meters | 1st | 17.55.41 (PR) | New OC Record NAIA Automatic |
|
| Blythe Finley | Pole Vault | 5th | 9-4 | |
| Jenna Goodrick | 400 meters | 1:07.26 | ||
| Jorden Lemons | Weight Throw | 13th | 32-2 1/4 | |
| Shot Put | 9th | 33-3 3/4 | ||
| Heather Peine | Pole Vault | 8th | 8-4 | |
| Carolyn Pratt | 800 meters | 7th | 2:33.74 | |
| Lauren Rabe | Pentathlon | 4th | 1.892 points | |
| Erin Rawlins | Weight Throw | 11th | 33-6 3/4 (PR) | |
| Shot Put | 29-1 1/2 | |||
| Heather Ray | 3,000 meters | 2nd | 10:47.78 (PR) | NAIA Provisional |
| Natalye Tate | Pole Vault | 7th | 8-10 | |
| High Jump | 4th | 4-7 | ||
| Nastassja Warminsky | Weight Throw | 7th | 38-11 (PR) | |
| Shot Put | 31-2 1/2 | |||
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Adam Armstrong | 400 meters | 51.78 | ||
| Wes Baucum | 400 meters | 53.15 | ||
| Lewis Baumgardner | 800 meters | 2:06.56 | ||
| Kenneth Bowling | 3,000 meters | 6th | 9:01.94 | NAIA Provisional |
| Kevin Brown | 3,000 meters | 9th | 9:14.41 | |
| Cole Ford | Weight Throw | 6th | 41-6 | |
| Shot Put | 9th | 37-5 3/4 | ||
| Billy Hughes | 60 meters | 7.21 | ||
| 200 meters | 23.81 | |||
| Cole McAllister | 800 meters | 9th | 2:03.63 | |
| Caleb McKean | Pole Vault | 8th | 13-6 | |
| Wade Miller | 3,000 meters | 8th | 9:12.93 | |
| Wes Murray | 60 meters | 7.35 | ||
| 200 meters | 23.83 | |||
| Long Jump | 2nd | 20-4 1/2 | ||
| Blake Patterson | 60 meters | 7.47 | ||
| 200 meters | 24.03 | |||
| Chris Plank | 60 m Hurdles | 2nd | 8.37 |
NAIA Automatic |
| Eric Poole | 800 meters | 5th | 2:02.41 | |
| Jordan Powell | 1,000 meters | 1st | 2:34.16 | NAIA Provisional |
Armstrong, Pratt, E. Poole, Wayland |
Mile Relay (4 X 400 meters) |
8th | 3:31.48 | |
K. Poole, Pratt, Powell, Wayland |
Two Mile Relay (4 X 800 meters) |
2nd | 7:58.22 | NAIA Automatic |
| Oklahoma Christian Indoor Invitational #3- Feb. 18 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 60 meters | 8.38 | ||
| 200 meters | 27.50 | |||
| Natalie Clark | Pentathlon | 1st | 2,845 points | NAIA Provisional |
| Tara Collins | 3,000 meters | 1st | 10:33.07 (PR) | NAIA Automatic |
| Blythe Finley | Pole Vault | 8th | 8-10 | |
| Jenna Goodrick | 200 meters | 29:14 | ||
| 400 meters | 7th | 1:04.41 | ||
| Jorden Lemons | Weight Throw | 6th | 34-1 1/4 | |
| Shot Put | 4th | 35-3 1/4 | ||
| Heather Peine | Pole Vault | 6th | 9-4 | |
| Carolyn Pratt | 600 meters | 5th | 1:44.70 | |
| Erin Rawlins | Weight Throw | 9th | 31-11 1/2 | |
| Shot Put | 10th | 29-5 | ||
| Heather Ray | 3,000 meters | 3rd | 11:13.87 | |
| Natalye Tate | Pole Vault | 7th | 9-4 | |
| Nastassja Warminsky | Weight Throw | 5th | 37-9 | |
| Shot Put | 9th | 30-5 1/4 | ||
Ray, Pratt, Bowling, Collins |
Distance Medley Relay | 2nd | 12:55.92 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Adam Armstrong | 400 meters | 6th | 52.81 | |
| Wes Baucum | 400 meters | 53.40 | ||
| Lewis Baumgardner | 1 mile | 4:47.31 | ||
| Kenneth Bowling | 3,000 meters | 1st | 8:52.36 | NAIA Provisional |
| Kevin Brown | 3,000 meters | 9th | 9:14.41 | |
| Cole Ford | Weight Throw | 4th | 42-2 1/2 | |
| Shot Put | 8th | 36-9 1/2 | ||
| Billy Hughes | 60 meters | 7.30 | ||
| 200 meters | 24.11 | |||
| Cole McAllister | 800 meters | 8th | 2:04.44 | |
| Caleb McKean | Pole Vault | 6th | 13-6 | |
| Wade Miller | 5,000 meters | 1st | 16:05.12 | |
| Wes Murray | 60 meters | 7.37 | ||
| 200 meters | 24.34 | |||
| Long Jump | 3rd | 20-10 | ||
| Blake Patterson | 60 meters | 7.48 | ||
| 200 meters | 24.09 | |||
| Chris Plank | 60 m Hurdles | 1st | 8.31 (PR) |
NAIA Automatic |
| 200 meters | 8th | 24.07 | ||
| Eric Poole | 600 meters | 4th | 1:28.64 | |
| Kevin Poole | 1,000 meters | 2nd | 2L38.15 | |
| Jordan Powell | 800 meters | 1st | 1:58.70 | |
| Josh Wayland | 800 meters | 5th | 2:03.92 | |
Armstrong, Pratt, E. Poole, Baumgardner |
Mile Relay (4 X 400 meters) |
5th | 3:39.85 | |
K. Poole, E. Poole, Pratt, Powell |
Distance Medley Relay |
2nd | 10:39.15 | |
| Oklahoma Christian Indoor Invitational #2 - Feb. 11 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 60 meters | 8.33 | ||
| 200 meters | 27.55 | |||
| Audra Bowling | 3,000 meters | 2nd | 11:03.98 | |
| Natalie Clark | Pentathlon | 2nd | 2,776 points (PR) | NAIA Provisional |
| Tara Collins | One mile | 1st | 5:27.86 | |
| 3,000 meters | 1st | 10:37.10 (PR) | NAIA Provisional | |
| Blythe Finley | Pole Vault | 3rd | 9-4 | |
| Jenna Goodrick | 60 meters | 8.75 | ||
| 200 meters | 28.36 | |||
| Jorden Lemons | Weight Throw | 8th | 32-1/2 | |
| Shot Put | 4th | 35-11 | ||
| Heather Peine | Pole Vault | 5th | 8-10 | |
| Carolyn Pratt | 600 meters | 5th | 1:49.90 | |
| Erin Rawlins | Weight Throw | 9th | 30-3 1/4 | |
| Shot Put | 10th | 28-8 | ||
| Heather Ray | 3,000 meters | 3rd | 11:09.09 | |
| Nastassja Warminsky | Weight Throw | 6th | 33-3/4 | |
| Shot Put | 9th | 28-11 1/2 | ||
Pratt, Ray, Bowling, Collins |
Two Mile Relay (4 X 800 meters) |
2nd | 10:02.89 | |
Men's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Adam Armstrong | 400 meters | 4th | 51.71 | |
| Wes Baucum | 400 meters | 7th | 53.87 | |
| Lewis Baumgardner | 800 meters | 12th | 2:04.60 | |
