| Player | Year | Hometown | Events |
| Phillip Dale | Senior | Okmulgee, Okla. | LJ, TJ, HJ |
| Phillip Deal | Junior | Columbus, Neb. | Pole Vault |
| Nate Donley | Freshman | St. Cloud, Fla. | Discus, Javelin |
| Aaron Fuller | Sophomore | Stafford, Kan. | Sprints |
| Renaldo Garrett | Sophomore | Edmond, Okla. | Hurdles |
| Michael Hill | Senior | Okla. City, Okla. | HJ, LJ |
| Kurtis Hoffmeister | Sophomore | Broken Arrow, Okla. | Sprints |
| Chris Hunt | Sophomore | Jones, Okla. | 400 Hurdles |
| Brandon Jackson | Sophomore | Tecumseh, Kan. | LJ, TJ |
| Luke Johns | Junior | Edmond, Okla. | Javelin |
| Alex Ledgerwood | Senior | San Diego, Calif. | Throws |
| Tracy Marshall | Freshman | Hutchinson, Kan. | LJ, TJ |
| Abram Stewart | Junior | Alex, Okla. | LJ, Sprints |
| Brady Watson | Junior | Chickasha, Okla. | Sprints |
Head Coach: Randy Heath
Assistant Coaches: Jeff Bennett, Mark Thompson, Sam Dech, Katie Clark