| Player | Year | Hometown | Events |
| Brayden Barrientez | Freshman | Wichita, Kan. | Distance |
| Britt Barrientez | Junior | Wichita, Kan. | Distance |
| Blake Baxter | Freshman | Carrollton, Texas | Distance |
| Sean Bowen | Sophomore | Midwest City, Okla. | Distance |
| Scotty Brasher | Freshman | Ada, Okla. | Distance |
| Doug Broach | Freshman | Yukon, Okla. | Distance |
| Drew Campbell | Freshman | Edmond, Okla. | Distance |
| Jared Clark | Freshman | Edmond, Okla. | Distance |
| Matthew Curran | Freshman | Del City, Okla. | Distance |
| Phillip Dale | Senior | Okmulgee, Okla. | LJ, TJ, HJ |
| Phillip Deal | Junior | Columbus, Neb. | Pole Vault |
| Nate Donley | Freshman | St. Cloud, Fla. | Discus, Javelin |
| Evan Fike | Freshman | Canton, Texas | Distance |
| Aaron Fuller | Sophomore | Stafford, Kan. | Sprints |
| Renaldo Garrett | Sophomore | Edmond, Okla. | Hurdles |
| Drew Harwell | Junior | Overland Park, Kan. | Distance |
| Michael Hill | Senior | Okla. City, Okla. | HJ, LJ |
| Michael Hinds | Junior | Tigard, Ore. | Distance |
| Kurtis Hoffmeister | Sophomore | Broken Arrow, Okla. | Sprints |
| Chris Hunt | Sophomore | Jones, Okla. | 400 Hurdles |
| Brandon Jackson | Sophomore | Tecumseh, Kan. | LJ, TJ |
| Luke Johns | Junior | Edmond, Okla. | Javelin |
| Silas Kisorio | Sophomore | Eldoret, Kenya | Mid-Distance |
| Alex Ledgerwood | Senior | San Diego, Calif. | Throws |
| Frezer Legesse | Sophomore | Oklahoma City, Okla. | Mid-Distance |
| Robert Macom | Sophomore | Bethany, Okla. | Mid-Distance |
| Tracy Marshall | Freshman | Hutchinson, Kan. | LJ, TJ |
| David McWilliams | Freshman | Naperville, Ill. | Distance |
| Geoffrey Njonjo | Freshman | Nairobi, Kenya | Distance, Steeple |
| Ethan Pollock | Freshman | Edmond, Okla. | Distance |
| Angel Sanchez | Junior | Safford, Ariz. | Distance |
| Drew Schmidt | Sophomore | Yakima, Wash. | Distance |
| Abram Stewart | Junior | Alex, Okla. | LJ, Sprints |
| Nick Stoots | Freshman | San Antonio, Texas | Distance |
| Jacob Wolf | Junior | Burns, Kan. | Distance |
| Brady Watson | Junior | Chickasha, Okla. | Sprints |
| Joseph Zarazua | Sophomore | San Antonio, Texas | Distance |
Head Coach: Randy Heath
Assistant Coaches: Jeff Bennett, Mark Thompson, Sam Dech, Katie Clark