| NAIA National Championships - May 24-26 - Fresno, Calif. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Charlotte Heron | High Jump | 6th | 5-7 | NAIA All-American |
| Michelle Lair | Marathon | 24th | 3:12.33.20 | |
| Heather Ray | Marathon | 10th | 3:32.34.61 | |
| Men's Results: | ||||
| Chris Plank | 110 m hurdles | 12th | 14.53 | |
| Eric Poole | 4 X 800 Relay | 5th | 7:36.51 | NAIA All-American |
| Jordan Powell | 1,500 meters | 7th | 3:51.07 | |
| 4 X 800 Relay | 5th | 7:36.51 | NAIA All-American | |
| Curtis Pratt | 4 X 800 Relay | 5th | 7:36.51 | NAIA All-American |
| Allen Thompson | Marathon | 15th | 2:25.40.18 | |
| Josh Wayland | 4 X 800 Relay | 5th | 7:36.51 | NAIA All-American |
| Emporia State Twilight Qualifier - May 12 - Emporia, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 16th | 13.2 | |
| 200 meters | 19th | 26.72 | ||
| Chelsea Berges | 100 m hurdles | 12th | 15.90 | |
| Audra Bowling | 5,000 meters | 5th | 18:37.20 (PR) | |
| Charlotte Heron | High Jump | 3rd | 5-7 3/4 | NAIA Automatic |
| Men's Results: | ||||
| Kenneth Bowling | 5000 meters | 6th | 15:12.23 (PR) | |
| Cole McAllister | 400 meters | 20th | 1:55.53 | |
| Chris Plank | 110 m hurdles | 5th | 14.76 | NAIA Automatic |
| Eric Poole | 400 meters | 22nd | 1:55.74 | |
| Jordan Powell | 800 meters | 26th | 1:57.45 | |
| 1500 meters | 3rd | 3:56.82 | ||
| Curtis Pratt | 800 meters | 12th | 1:53.04 (PR) | NAIA Automatic |
| Josh Wayland | 800 meters | 8th | 1:52.30 | |
Pratt, McAllister, Poole, Wayland |
4 X 400 meter Relay (1600 m) |
8th | 3:18:45 | NAIA Provisional |
| OBU Invitational - May 5 - Prague, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Chelsea Berges | Javelin | 1st | 101-2 | |
| 100 m hurdles | 1st | 15.43 | ||
| Blythe Finley | Pole Vault | 2nd | 10-6 | |
| Samantha Foshee | High Jump | 4th | 4-9 1/2 | |
| Charlotte Heron | High Jump | 1st | 5-8 | NAIA Automatic |
| Jorden Lemons | Shot Put | 3rd | 37-3 3/4 | |
| Discus | 3rd | 128-7 | ||
| Hammer | 2nd | 127-0 | ||
| Barrie Jo Mitchell | Discus | 5th | 111-10 | |
| Hammer | 5th | 109-5 | ||
| Men's Results: | ||||
| Cole Ford | Discus | 1st | 147-9 | |
| Zach Harber | 100 meters | 11th | 11.41 | |
| 200 meters | 7th | 23.04 | ||
| Jesse Leake | Pole Vault | T6th | 12-6 | |
| Javelin | 4th | 143-10 | ||
| Cole McAllister | 400 meters | 13th | 52.93 | |
| Chris Plank | 110 m hurdles | 2nd | 14.53 (PR) | NAIA Automatic |
| Eric Poole | 400 meters | 10th | 51.68 | |
| Jordan Powell | 800 meters | 3rd | 1:55.74 | |
| Curtis Pratt | 800 meters | 5th | 1:58.09 | |
| Abram Stewart | 100 meters | 3rd | 11.00 | |
| 200 meters | 4th | 22.50 | ||
| Long Jump | 2nd | 20-8 | ||
| Josh Wayland | 800 meters | 4th | 1:56.05 | |
Pratt, McAllister, Poole, Wayland |
4 X 400 meter Relay (1600 m) |
6th | 3:28.20 | |
| Southwestern Relays - April 28 - Winfield, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 9th | 13.27 | |
| 200 meters | 8th | 26.92 | ||
| Chelsea Berges | Long Jump | 4th | 15-4 1/2 | |
| High Jump | 2nd | 4-10 1/2 | ||
| Shot put | 12th | 28-7 | ||
| Javelin | 5th | 97-10 | ||
| 100 m hurdles | 2nd | 15:71 | ||
| 200 meters | 14th | 28.30 | ||
| Audra Bowling | 5000 meters | 1st | 18:40.66 (PR) | |
| Blythe Finley | Pole Vault | 3rd | 10-6 | |
| Samantha Foshee | Javelin | 8th | 86-7 | |
| Shot put | 13th | 23-9 3/4 | ||
| High Jump | 3rd | 4-8 1/2 | ||
| Long Jump | 8th | 13-7 | ||
| 100 m hurdles | 6th | 17.99 | ||
| 200 meters | 17th | 28.73 | ||
| Charlotte Heron | High Jump | 1st | 5-6 | NAIA Automatic |
| Jorden Lemons | Shot Put | 7th | 37-5 3/4 | |
| Discus | 9th | 102-1 | ||
| Hammer | 4th | 128-3 | ||
| Barrie Jo Mitchell | Discus | 8th | 103-10 | |
| Hammer | 5th | 122-5 | ||
| Erin Rawlins | Javelin | 4th | 107-7 | |
| Men's Results: | ||||
| Kenneth Bowling | 5000 meters | 1st | 15:20.79 | |
| Cole Ford | Discus | 3rd | 139-9 | |
| Javelin | 6th | 157-8 | ||
| Zack Harber | 100 meters | 22nd | 11.83 | |
| 200 meters | 17th | 23.31 | ||
| Jesse Leake | Pole Vault | 12th | 12-0 | |
| Javelin | 10th | 130-4 | ||
| Caleb McKean | Pole Vault | 6th | 13-6 | |
| Chris Plank | 110 m hurdles | 1st | 14.93 | NAIA Automatic |
| Jordan Powell | 1500 meters | 1st | 3:52.61 | NAIA Automatic |
| Abram Stewart | 100 meters | 8th | 11.19 | |
| Long Jump | 4th | 21-1 1/2 | ||
Pratt, McAllister, Poole, Wayland |
4 X 400 meter Relay (1600 m) | 3rd | 3:19.86 |
NAIA Provisional |
Pratt, McAllister, Powell, Wayland |
4 X 800 meter Relay (3200 m) |
1st | 7:36.61 | NAIA Automatic New Meet Record |
Harbor, Stewart, Pratt, Poole |
Sprint Medley (200, 200, 400, 800 - 3200 m) |
2nd | 3:30.89 (22.5, 22.6, 50.0, 1:55.9) |
|
| SAC Conference Championship - Plainview, Texas - Saturday, April 21 | ||||
| Women'sTeam Results: | Men's Team Results: | |||
| 1. Oklahoma Baptist | 237 points | 1. Oklahoma Baptist | 233 points | |
| 2. Wayland Baptist | 178 points | 2. Wayland Baptist | 142 points | |
| 3. Oklahoma Christian | 120 points | 3. Oklahoma Christian | 85 points | |
| 4. Southern Nazarene | 44 points | 4. Southern Nazarene | 68 points | |
| 5. St. Gregory's | 5 points | 5. St. Gregory's | 51 points | |
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 9th | 12.85 | |
| 200 meters | 11th | 26.86 | ||
| Audra Bowling | 1500 meters | 4th | 5:9.44 | |
| 5000 meters | 1st | 19:46.48 | ||
| Brittany Berges | Discus | 4th | 114-1 | |
| Javelin | 3rd | 97.5 | ||
| Shot Put | 12th | 29-6 1/2 | ||
| 100 m hurdles | 10th | 19.33 | ||
| Chelsea Berges | Javelin | 2nd | 104-10 | |
| Long Jump | 6th | 15-4 1/4 | ||
| High Jump | 6th | 4-8 3/4 | ||
| 100 m hurdles | 2nd | 15.74 | ||
| Blythe Finley | Pole Vault | 1st | 10-4 | |
| Samantha Foshee | Javelin | 7th | 89-8 | |
| High jump | 4th | 4-10 1/2 | ||
| Triple jump | 10th | 29-8 3/4 | ||
| Long jump | 9th | 13-8 3/4 | ||
| 100 m hurdles | 8th | 17.98 | ||
| Sarah Gogarty | Javelin | 6th | 89-9 | |
| Shot Put | 13th | 29-2 | ||
| Charlotte Heron | High Jump | 1st | 5-4 1/2 | NAIA Provisional |
| Triple Jump | 6th | 32-5 1/4 | ||
| Jorden Lemons | Shot Put | 3rd | 36-4 | |
| Discus | 3rd | 121-0 | ||
| Hammer | 5th | 122-4 | ||
| Barrie Jo Mitchell | Discus | 7th | 109-11 | |
| Hammer | 7th | 115-5 | ||
| Shot put | 9th | 32-5 1/4 | ||
| Molly Motsenbocker | 100 m hurdles | 7th | 17.5 | |
| 400 m hurdles | 4th | 1:09.53 | ||
| Heather Peine | Pole Vault | 4th | 10-4 | |
| Triple Jump | 7th | 31-5 1/4 | ||
| Carolyn Pratt | 400 meters | 8th | 1:02.63 | |
| Erin Rawlins | Shot Put | 10th | 30-2 | |
| Hammer | 9th | 95-7 | ||
| Javelin | 1st | 114-3 | ||
| Heather Ray | 5000 meters | 1st | 19:36.37 | |
Finley, Pratt, Motsenbocker, Anderson |
4 X 100 meter Relay (400 m) | 4th | 51.04 | |
| Pratt, Motsenbocker, Anderson Marshall | 4 X 400 meter Relay (1600 m) |
4th | 4:25.76 | |
Bowling, Foshee, Ray, Pratt |
4 X 800 meter Relya (3200 m) |
4th | 12:41.11 | |
| Men's Results: | ||||
| Adam Armstrong | 400 m hurdles | 6th | 59.43 | |
| Wes Baucum | 400 meters | 8th | 53.50 | |
| Lewis Baumgardner | 1500 meters | 9th | 4:21.41 | |
| Kenneth Bowling | 1500 meters | 5th | 4:13.60 | |
| 5000 meters | 6th | 16:33.83 | ||
| Kevin Brown | 5000 meters | 11th | 17:34.42 | |
| Cole Ford | Discus | 1st | 145-6 | |
| Hammer | 5th | 133-9 | ||
| Javelin | 3rd | 162-2 | ||
| Patrick Grewe | Triple Jump | 7th | 38-3 1/4 | |
| Zack Harber | 100 meters | 9th | 11.34 | |
| 200 meters | 11th | 23.09 | ||
| Jesse Leake | Javelin | 6th | 139-8 | |
| Pole Vault | 5th | 12-5 1/2 | ||
| Chris Plank | 110 m hurdles | 2nd | 14.70 | NAIA Automatic |
| Jordan Powell | 1500 meters | 1st | 4:03.9 | |
| 5000 meters | 3rd | 16:10.89 | ||
| Curtis Pratt | 800 meters | 5th | 2:00 17 | |
| Abram Stewart | 100 meters | 8th | 11.06 | |
| 200 meters | 10th | 23.02 | ||
| Long Jump | 1st | 22-1 | ||
| Allen Thompson | 5000 meters | 12th | 17.49.10 | |
| Josh Wayland | 800 meters | 3rd | 1:58.66 | |
W. Baucum, Armstrong, Harber, Stewart |
4 X 100 meter Relay (400 m) | 3rd | 43.63 |
|
Pratt, McAllister, Poole, Wayland |
4 X 400 meter Relay (1600 m) |
4th | 3:26.35 | |
Pratt, McAllister, Poole, Wayland |
4 X 800 meter Relay (3200 m) | 2nd | 8:02.75 | |
| Missouri Southern Festival - March 30 - Joplin, Mo. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 4th | 12.96 | |
| 200 meters | 6th | 26.97 | ||
| Audra Bowling | 3,000 meters | 4th | 11:07.03 | |
| Brittany Berges | Discus | 12th | 103-06 | |
| Javelin | 12th | 89-6 | ||
| Shot put | 19th | 30-10 1/2 | ||
| Chelsea Berges | Long Jump | 3rd | 15-17 1/2 | |
| High Jump | 7th | 4-9 3/4 | ||
| 100 m hurdles | 4th | 16.28 | ||
| 400 m hurdles | 7th | 1:16.06 | ||
| Javelin | 10th | 90-11 | ||
| Katie Bunger | Discus | 9th | 91-11 | |
| Javelin | 6th | 86-6 | ||
| Natalie Clark | 100 m hurdles | 5th | 16.56 | |
| 400 m hurdles | 1st | 1:04.69 | NAIA Provisional | |
| Blythe Finley | Pole Vault | T5 | 9-10 | |
| Samantha Foshee | Javelin | 7th | 95-3 | |
| High jump | 6th | 4-9 3/4 | ||
| Long jump | 7th | 14-8 3/4 | ||
| Sarah Gogarty | Javelin | 11th | 89-11 | |
| Charlotte Heron | High Jump | 1st | 5-5 3/4 | NAIA Provisional |
| Jorden Lemons | Shot Put | 13th | 34-05 1/2 | |
| Discus | 11th | 109-0 | ||
| Hammer | 13th | 102-8 | ||
| Samantha Marshall | Pole Vault | 8th | 8-10 1/4 | |
| Barrie Jo Mitchell | Discus | 14th | 98-06 | |
| Hammer | 11th | 105-9 | ||
| Shot put | 16th | 32-3 1/2 | ||
| Molly Motsenbocker | 400 m hurdles | 6th | 1:16.06 | |
| Carolyn Pratt | 400 meters | 3rd | 1:00.48 | |
| Erin Rawlins | Shot Put | 18th | 32-2 1/2 | |
| Hammer | 14th | 98-2 | ||
| Javelin | 4th | 114-7 | ||
Clark, Pratt, Motsenbocker, Anderson |
4 X 100 meter Relay (400 m) | 3rd | 50.55 | |
| Men's Results: | ||||
| Adam Armstrong | 400 meters | 3rd | 51.91 | |
| Charlie Baucum | 400 meters | 8th | 53.67 | |
| Wes Baucum | 400 meters | 7th | 53.91 | |
| Lewis Baumgardner | 1500 meters | 13th | 4:15.20 | |
| 5,000 meters | 12th | 17:30.18 | ||
| Kenneth Bowling | 5,000 meters | 5th | 15.28.45 | |
| Cole Ford | Discus | 6th | 123-0 | |
| Hammer | 4th | 123-1 | ||
| Javelin | 5th | 145-11 | ||
| Zack Harber | 100 meters | 10th | 11.78 | |
| 200 meters | 10th | 23.70 | ||
| Jesse Leake | Shot put | 11th | 33-4 1/2 | |
| 110 m hurdles | 6th | 19.55 | ||
| Javelin | 6th | 142-9 | ||
| 400 meters | 10th | 59.41 | ||
| Cole McAllister | 800 meters | 9th | 2:00.46 | |
| 1500 meters | 14th | 4:23.94 | ||
| Caleb McKean | Pole Vault | NH | ||
| Chris Plank | 110 m hurdles | 2nd | 14.82 | NAIA Provisional |
| Eric Poole | 800 meters | 7th | 1:58.18 | |
| Jordan Powell | 800 meters | 4th | 1:56.10 | |
| 1500 meters | 1st | 3:58.77 | ||
| 5,000 meters | 2nd | 15:18.50 | ||
| Curtis Pratt | 800 meters | 2nd | 1:55.25 | |
| Abram Stewart | 100 meters | 4th | 11.33 | |
| 200 meters | 8th | 23.45 | ||
| Josh Wayland | 800 meters | 3rd | 1:55.63 | |
W. Baucum, C. Baucum, Harber, Stewart |
4 X 100 meter Relay (400 m) | 1st | 45.58 |
|
Pratt, Poole, McAllister, Wayland |
4 X 400 meter Relay (1600 m) |
2nd | 3:22.80 | |
| Southwestern Invitational - March 15 - Winfield, Kansas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 100 meters | 8th | 12.92 | |
| 200 meters | 8th | 27.23 | ||
| Brittany Berges | Discus | 13th | 93-2 | |
| Javelin | 6th | 86-6 | ||
| 100 m hurdles | 7th | 17.35 | ||
| Chelsea Berges | Long Jump | 5th | 15-9 | |
| High Jump | 4th | 4-8 | ||
| 100 m hurdles | 3rd | 15.83 | ||
| Katie Bunger | Discus | 14th | 88-9 | |
| Javelin | 6th | 86-6 | ||
| Natalie Clark | 100 m hurdles | 5th | 16.23 | |
| 400 m hurdles | 2nd | 1:08.62 | ||
| Blythe Finley | Pole Vault | 2nd | 10-6 | New OC Record |
| Samantha Foshee | Javelin | 8th | 84-6 | |
| 100 m hurdles | 13th | 18:49 | ||
| Sarah Gogarty | Javelin | 4th | 92-7 | |
| Jorden Lemons | Shot Put | 8th | 36 7 1/4 | |
| Discus | 6th | 106-10 | ||
| Hammer | 9th | 111-6 | ||
| Samantha Marshall | Pole Vault | 8th | 8-0 | |
| Barrie Jo Mitchell | Discus | 12th | 95-6 | |
| Hammer | 10th | 111-2 | ||
| Molly Motsenbocker | 400 m hurdles | 8th | 1:13.18 | |
| Carolyn Pratt | 400 meters | 5th | 1:01.48 | |
| Erin Rawlins | Shot Put | 15th | 33-5 1/2 | |
| Hammer | 13th | 103-3 | ||
| Javelin | 1st | 112-1 | ||
| Heather Ray | 10,000 meters | 1st | 39:34.71 | |
Clark, Pratt, Motsenbocker, Anderson |
4 X 100 Meter Relay (400 m) | 3rd | 51.81 | |
| Men's Results: | ||||
| Wes Baucum | 400 meters | 12th | 54:06 | |
| Kevin Brown | 10,000 meters | 6th | 34:59.43 | |
| Cole Ford | Discus | 9th | 127-7 | |
| Hammer | 5th | 135-10 | ||
| Javelin | 11th | 146-2 | ||
| Zack Harber | 100 meters | 26th | 11.55 | |
| Jesse Leake | Shot put | 15th | 33-7 3/4 | |
| Discus | 18th | 103-9 | ||
| Javelin | 13th | 134-10 | ||
| Pole vault | 10th | 11-6 | ||
| 400 meters | 18th | 1:00.13 | ||
| Caleb McKean | Pole Vault | 5th | 13-6 | |
| Allen Thompson | 10,000 meters | 4th | 34:14.72 | |
W. Baucum, C. Baucum, Harber, Stewart |
4 X 100 meter Relay (400 m) | 9th | 46:15 |
|
| NAIA National Indoor Meet - March 8-10 - Johnson City, Tenn. | ||||
Women: |
||||
NAME |
EVENT |
RANK |
PERFORMANCE |
QUALIFICATION |
| Kate Hudgens | 3,000 meters | 13th | 10:28.68 | |
| Men: | ||||
NAME |
EVENT |
RANK |
PERFORMANCE |
QUALIFICATION |
| Kenneth Bowling | 3,000 meters | 14th | 8:48.75 | |
| Chris Plank | 60 meter hurdles | 20th | 8.52 | |
| Jordan Powell | One mile | 12th | 4:21.08 | |
| 4 X 800 Relay: | (3200 meters) | 6th | 7:44.06 | NAIA All-America |
| Curtis Pratt | 1:58.1 | |||
| Eric Poole | 1:57.8 | |||
| Josh Wayland | 1:52.1 | |||
| Cole McAllister | 1:55.7 | |||
| OC Indoor #2 Invitational - February 24 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 60 meters | 12th | 8.25 | |
| 200 meters | 12th | 27.50 | ||
| Brittany Berges | Pentathlon | 6th | 2,283 points | |
| Chelsea Berges | Pentathlon | 5th | 2,625 points | |
| Audra Bowling | 3,000 meters | 3rd | 10:27.98 | |
| Natalie Clark | 60 meter hurdles | 4th | 9.88 | |
| 200 meters | 19th | 28.08 | ||
| 400 meters | 9th | 1:02.27 | ||
| Blythe Finley | Pole Vault | 7th | 9-10 | |
| Samantha Foshee | Pentathlon | 8th | 2,195 points | |
| Sarah Gogarty | Shot put | 14th | 20-5 | |
| Kate Hudgens | 3,000 meters | 1st | 10:35.71 (PR) | NAIA Provisional |
| Jorden Lemons | Shot Put | 10th | 34-8 1/2 | |
| Weight Throw | 6th | 34-11 1/4 | ||
| Barrie Jo Mitchell | Shot Put | 12th | 32-7 3/4 | |
| Weight Throw | 9th | 34-4 | ||
| Molly Motsenbocker | 60 meter hurdles | 6th | 10.49 | |
| 200 meters | 20th | 28.16 | ||
| Erin Rawlins | Weight Throw | 11th | 32-10 1/2 | |
| Shot Put | 13th | 31-9 1/2 | ||
| Heather Peine | Pole Vault | 9th | 9-4 1/4 | |
| Carolyn Pratt | 400 meters | 7th | 1:01.70 | |
| 200 meters | 17th | 28.02 | ||
| Men's Results: | ||||
| Adam Armstrong | 400 meters | 7th | 53.54 | |
| Charlie Baucum | 200 meters | 25th | 25.06 | |
| Wes Baucum | 200 meters | 23rd | 24.79 | |
| 400 meters | 9th | 54.28 | ||
| Lewis Baumgardner | One mile | 6th | 4:36.94 (PR) | |
| 3,000 meters | 8th | 9:51.15 | ||
| Kenneth Bowling | 3,000 meters | 1st | 8:50.33 | NAIA Provisional |
| Cole Ford | Weight Throw | 5th | 44-6 1/4 | |
| Shot Put | 13th | 37-6 1/2 | ||
| Zack Harber | 60 meters | 29th | 7.68 | |
| 200 meters | 21st | 24.49 | ||
| Jesse Leake | Pentathlon | 3rd | 3,545 points (PR) | |
| Pole Vault | 14th | 12-6 1/4 | ||
| Cole McAllister | 800 meters | 14th | 2:01.67 | |
| Caleb McKean | Pole Vault | 12th | 13-6 1/4 | |
| Chris Plank | 60 meter hurdles | 2nd | 8.34 | NAIA Automatic |
| Eric Pool | 800 meters | 11th | 1:59.85 | |
| Jordan Powell | 800 meters | 3rd | 1:43.80 (PR) OC Record | NAIA Automatic |
| Curtis Pratt | 800 meters | 8th | 1:57.87 | |
| Josh Wayland | 800 meters | 6th | 1:54.78 (PR) | NAIA Automatic |
Pratt, Poole, Wayland, Powell |
1600 Meter Relay (4 X 400 meters) | 5th | 3:26:88 (51.2, 52.3, 51.2, 51.8) |
|
| AT&T Austin Half Marathon - February 18 - Austin, Texas | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Kevin Brown | Half Marathon | 9th | 1:15.16 | NAIA Provisional |
| Allen Thompson | Half Marathon | 10th | 1:15.17 | NAIA Provisional |
| Sooner Indoor Invitational - February 17 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 60 meters | 28th | 8.38 | |
| Audra Bowling | 3,000 meters | 4th | 11:03.89 | |
| One Mile | 11th | 5:28.60 | ||
| Kate Hudgens | 3,000 meters | 2nd | 10:45.73 | |
| One Mile | 10th | 5:22.06 | ||
| Jorden Lemons | Shot Put | 23rd | 34-8 1/2 | |
| Weight Throw | 21st | 34-6 1/4 | ||
| Barrie Jo Mitchell | Shot Put | 24th | 33-10 1/4 | |
| Weight Throw | 11th | 34-1/4 | ||
| Molly Motsenbocker | 60 meter hurdles | 15th | 9.78 | |
| Erin Rawlins | Weight Throw | 18th | 34-10 1/2 | |
| Shot Put | 27th | 30-1/4 | ||
Clark, Pratt, Anderson, C. Berges |
1600 meter relay (4 X 400 meters) |
5th | 4:14.12 (62.4, 61.1, 65.6, 65.1) | |
| Men's Results: | ||||
| Kenneth Bowling | 3,000 meters | 2nd | 9:05.55 | |
| One Mile | 6th | 4:22.22 | NAIA Provisional | |
| Cole Ford | Weight Throw | 5th | 42-11 | |
| Cole McAllister | 800 meters | 2nd | 2:08.87 | |
| Chris Plank | 60 meter hurdles | 10th | 8.26 | NAIA Automatic |
| Eric Poole | 600 yards | 10th | 1:15.43 | |
| Jordan Powell | One mile | 1st | 4:09.9 (PR) OC Record | NAIA Automatic |
| 1,000 meters | 1st | 2:30.42 | NAIA Automatic | |
| Curtis Pratt | 600 yards | 7th | 1:14.52 | NAIA Provisional |
| Josh Wayland | 800 meters | 4th | 1:56.20 | NAIA Automatic |
Pratt, McAlister, Poole, Wayland |
1600 Meter Relay (4 X 400 meters) | 3rd | 3:30.22 (52.1, 53.5, 52.7, 51.8) |
|
| OC Indoor Invitational - February 10 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Latoya Anderson | 60 meters | 11th | 8.37 | |
| 200 meters | 18th | 27.88 | ||
| Brittany Berges | Pentathlon | 4th | 2,350 | |
| Chelsea Berges | Pentathlon | 3rd | 2,565 | |
| Audra Bowling | 3,000 meters | 5th | 11:09.60 | |
| One Mile | 7th | 5:48.76 | ||
| Natalie Clark | 200 meters | 27th | 28.59 | |
| 400 meters | 4th | 1:02.23 | ||
| 60 meter hurdles | 7th | 10.50 | ||
| Blythe Finley | Pole Vault | T2nd | 9-10 | |
| Samatha Foshee | Pentathlon | 5th | 2,147 | |
| Sarah Gogarty | Shot Put | 12th | 30-2 1/2 | |
| Kate Hudgens | 3,000 meters | 3rd | 11:09.4 | |
| One Mile | 3rd | 5:22.39 | ||
| Jorden Lemons | Shot Put | 5th | 35-8 | |
| Weight Throw | 10th | 35-9 1/2 | ||
| Samantha Marshall | Pole Vault | 7th | 8-10 | |
| Barrie Jo Mitchell | Shot Put | 13th | 29-7 1/4 | |
| Weight Throw | 11th | 35-4 1/2 | ||
| Molly Motsenbocker | 200 meters | 26th | 28.51 | |
| 60 meter hurdles | 5th | 10.11 | ||
| Heather Peine | Pole Vault | T5th | 9-4 | |
| Carolyn Pratt | 200 meters | 24th | 28.41 | |
| 400 meters | 8th | 1:02.33 | ||
| Erin Rawlins | Weight Throw | 9th | 36-0 | |
| Shot Put | 9th | 34-4 1/4 | ||
| Heather Ray | 5,000 meters | 1st | 19;12.82 | |
| Men's Results: | ||||
| Adam Armstrong | 400 meters | 6th | 52.79 | |
| Charlie Baucum | 200 meters | 23rd | 25.12 | |
| 400 meters | 14th | 55.05 | ||
| Wes Baucum | 200 meters | 20th | 24.90 | |
| 400 meters | 10th | 53.66 | ||
| Lewis Baumgardner | One mile | 4thth | 4:44.32 | |
| Kenneth Bowling | 3,000 meters | 4th | 9:00.24 | |
| One Mile | 1st | 4:25.95 | ||
| Cole Ford | Weight Throw | 2nd | 43-2 1/4 | |
| Shot Put | 19th | 35-8 | ||
| Zack Harber | 60 meters | 27th | 7.67 | |
| 200 meters | 24th | 25.22 | ||
| Jesse Leake | Pole Vault | T7th | 12-0 | |
| Heptathlon | 1st | 3,430 | ||
| Cole McAllister | 800 meters | 2nd | 2:01.88 | |
| Caleb McKeon | Pole Vault | 5th | 13-0 | |
| Chris Plank | 60 meter hurdles | 2nd | 8.26 (PR) | NAIA Automatic |
| 200 meters | 18th | 24.26 | ||
| Eric Poole | 600 meters | 16th | 1:27.52 | |
| Jordan Powell | 3,000 meters | 1st | 8:42.10 | NAIA Automatic |
| Curtis Pratt | 600 yards | 7th | 1:25.08 | |
| Josh Wayland | 600 meters | 10th | 1:25.49 | |
Pratt, Poole, Wayland, Powell |
3200 Meter Realy (4 X 800 meters) |
1st | 7:51.52 (1:59.8,1:59.1, 1:57.7, 1:55.2) |
NAIA Automatic |
Armstrong, McAlister, Poole, Wayland |
1600 Meter Relay (4 X 400 meters) | 6th | 3:30.13 (52.6, 53.5, 52.6, 51.3) |
|
| Radio Shack Missouri Southern Invitational - February 3 - Joplin, Mo. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Audra Bowling | 3,000 meters | 18th | 11:21.97 | |
| Katie Bunger | Shot Put | 33rd | 27-2 | |
| Blythe Finley | Pole Vault | 7th | 10-2 | |
| Sarah Gogarty | Shot Put | 23rd | 31-4 | |
| Kate Hudgens | 3,000 meters | 12th | 11:06.87 | |
| 5,000 meters | 1st | 19:17.87 | ||
| Jorden Lemons | Shot Put | 20th | 34-3/4 | |
| Barrie Jo Mitchell | Shot Put | 25th | 31-1/2 | |
| Molly Motsenbocker | 200 meters | 34th | 28.30 | |
| Heather Peine | Pole Vault | 9th | 9-8 | |
| Carolyn Pratt | 200 meters | 30th | 28.00 | |
| 400 meters | 11th | 1:02.38 | ||
| Men's Results: | ||||
| Adam Armstrong | 200 meters | 40th | 52.88 | |
| 400 meters | 20th | 52.88 | ||
| Charlie Baucum | 200 meters | 63rd | 25.47 | |
| 400 meters | 35th | 55.33 | ||
| Wes Baucum | 200 meters | 61st | 25.16 | |
| 400 meters | 32nd | 54.63 | ||
| Lewis Baumgardner | One mile | 19th | 4:44.16 | |
| 3,000 meters | 16th | 9:51.72 | ||
| Kenneth Bowling | 3,000 meters | 5th | 8:54.07 | NAIA Provisional |
| Kevin Brown | One mile | 15th | 4:38.51 | |
| 3,000 meters | 11th | 9:29.08 | ||
| Zack Harber | 60 meters | 56th | 7.72 | |
| 200 meters | 65th | 25.83 | ||
| Cole McAllister | 800 meters | 31st | 2:04.05 | |
| Caleb McKeon | Pole Vault | T5th | 13-7 1/4 | |
| Chris Plank | 60 meter hurdles | 3rd | 8.37 | NAIA Automatic |
| Eric Poole | 800 meters | 17th | 2:00.98 | |
| Jordan Powell | One mile | 1st | 4:14.08 | NAIA Automatic |
| Curtis Pratt | 600 yards | 8th | 1:14.88 | |
| Josh Wayland | 800 meters | 3rd | 1:58.26 | |
| Wayland (1200 m), Poole (400 m), Pratt (800 m), Powell (mile) | Distance Medley Relay | 2nd | 10:11.40 (3:08.1; 51.3, 1:57.9, 4:14.2) |
NAIA Automatic |
Pratt, Poole, McAllister, Wayland |
4 X 400 Meter Relay ( m) | 9th | 3:30.72 (52.2, 52.4, 54.4, 51.6) |
|
| OU J.D. Martin Invitational - February 3 - Norman, Okla. | ||||
Women's Results: |
||||
NAME |
EVENT |
PLACE |
PERFORMANCE |
QUALIFICATION |
| Chelsea Berges | Pentathlon | 8th | 2,461 points | |
