Date: 1/7/2010            Arena:  Eagles' Nest
Time: 6:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Southern Nazarene Univ ( 10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Skimbo, Audra        F  0   4  0   1  1   2   1   2   3  1  1  2  0  0  3  18-
23 Jeffries, Porschea   F  0   1  0   0  1   2   0   0   0  1  1  0  1  0  1  10+
 5 Bottger, Jamie          2   5  2   2  1   2   2   4   6  0  7  2  3  0  0  18-
11 Keith, Lana             7  16  3   9  4   4   2   9  11  3 21  1  3  3  5  37-
12 Marra, Abbey            1   4  0   0  0   0   1   3   4  1  2  0  0  1  1  12+
13 Langston, Lauren        1   5  1   1  0   0   0   0   0  0  3  4  2  0  1  22-
15 Durr, Marsha            0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   5-
20 Thiam, Oumoul           1   4  0   1  0   0   0   1   1  1  2  2  0  0  1  21-
21 Johnson, Sharmeda       0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
22 Martin, Logan           3   9  2   6  3   4   0   1   1  2 11  3  4  0  1  35+
24 Mantooth, Ashley        2   5  0   0  0   2   2   3   5  4  4  0  0  1  1  18-
34 Novack, Katie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0  15  15           0          
Team Totals               17  55  8  20 10  16   9  40  49 14 52 14 14  5 14 200

Total FG%  - 1st: 17/55  0.309  2nd:   0/0  0.000  Game:  0.309         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   0/0  0.000  Game:  0.625           (5,0) 

HOME: Oklahoma Christian Univer ( 12-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Clift, Katy             0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   3+
 5 Duncan, Hillary         0   3  0   1  0   0   2   1   3  2  0  0  3  0  0  14-
12 Kniffin, Kelsey         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
15 Chenoweth, Lisa         6   9  3   5  0   3   2   3   5  0 15  1  0  0  0  32-
20 Morris, Kaitlyn         0   1  0   0  0   0   0   1   1  0  0  0  2  0  0   2+
21 O'Steen, Katy           0   1  0   0  0   0   0   0   0  0  0  1  1  1  0   4-
23 Stevens, Krista         1  10  1   9  0   0   1   2   3  0  3  2  1  0  1  29+
25 Kennedy, Brittney       3   6  0   0  2   2   1   3   4  4  8  0  1  1  1  21+
32 Findley, Jessica        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 McCown, Lindsay         3  12  0   0  3   5   1   5   6  1  9  0  1  0  0  21-
34 DeCamp, Kailan          2  12  1   2  0   0   1   1   2  4  5  6  7  0  2  37-
35 Hamilton, Roz           1  10  0   1  5   5   6   5  11  3  7  3  1  3  1  34+
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               16  66  5  19 10  15  14  30  44 14 47 13 18  5  5 200

Total FG%  - 1st: 16/66  0.242  2nd:   0/0  0.000  Game:  0.242         Deadball
3-PT FG%   - 1st:  5/19  0.263  2nd:   0/0  0.000  Game:  0.263         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   0/0  0.000  Game:  0.667           (3,0) 

Technical Fouls: SNU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Southern Nazarene Univ   0      2      10     2      50  
   Oklahoma Christian Univer   0      2      18     9      47  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Southern Nazarene Univ   30     22     52  
   Oklahoma Christian Univer   18     29     47  
DakStats by Daktronics Inc. Brookings, SD