Date: 11/13/2009          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Clift, Katy             1   1  1   1  0   0   0   0   0  0  3  0  0  0  0  10-
 5 Duncan, Hillary         1   5  1   3  0   0   1   3   4  1  3  0  2  0  0  15+
10 Middle, Madison         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Kniffin, Kelsey         1   2  1   2  0   0   0   1   1  0  3  3  0  0  0   9+
14 Branscum, Tarynn        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5+
15 Chenoweth, Lisa         3   6  2   4  0   0   3   3   6  1  8  1  2  0  2  33-
20 Morris, Kaitlyn         1   3  1   3  0   0   0   0   0  1  3  0  2  0  1  10-
21 O'Steen, Katy           2   4  0   0  1   2   0   0   0  0  5  0  2  0  0  10-
23 Stevens, Krista         0   2  0   1  0   0   0   3   3  1  0  1  1  0  1  15+
25 Kennedy, Brittney       4   9  0   0  0   1   1   5   6  1  8  0  3  1  1  23+
33 McCown, Lindsay         2   6  0   1  4   4   1   9  10  2  8  4  3  0  2  29+
34 DeCamp, Kailan          1   4  0   0  2   4   1   0   1  3  4  3  2  0  2  23-
35 Hamilton, Roz           3   6  0   2  3   4   1   2   3  2  9  0  0  0  1  18-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  48  6  17 10  15   8  26  34 13 54 12 18  1 10 200

Total FG%  - 1st: 19/48  0.396  2nd:   0/0  0.000  Game:  0.396         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   0/0  0.000  Game:  0.667           (3,2) 

HOME: LSU-Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Hoffman, Sylvia      F  2   3  0   0  0   0   1   3   4  1  4  0  1  0  0  21-
34 Cotton, Sharday      F  2   6  0   0  2   4   1   1   2  2  6  0  2  0  3  19+
14 Stafford, Renalda    G  3   8  1   3  0   0   1   3   4  3  7  0  2  0  1  31-
20 Warren, Tynekqua     G  2   9  2   5  0   0   1   1   2  2  6  0  2  1  0  19+
10 Huizar, Valerie         3  16  3  12  0   2   0   4   4  1  9  2  2  0  1  28+
12 Flowers, Tish           3   6  1   2  1   2   0   5   5  2  8  3  2  1  2  32-
23 Carlson, Rachel         0   0  0   0  0   0   0   0   0  1  0  0  0  0  1  10+
30 Davis, Callie           3   3  0   0  2   2   1   1   2  2  8  0  3  0  0  21+
32 Edwards, TiKandis       1   4  0   0  1   2   1   2   3  2  3  0  0  0  1  19-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               19  55  7  22  6  12   6  20  26 16 51  5 15  2  9 200

Total FG%  - 1st: 19/55  0.345  2nd:   0/0  0.000  Game:  0.345         Deadball
3-PT FG%   - 1st:  7/22  0.318  2nd:   0/0  0.000  Game:  0.318         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:   0/0  0.000  Game:  0.500           (8,3) 

Technical Fouls: OC (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Oklahoma Christian Univer   0      9      0      6      54  
              LSU-Shreveport   0      19     0      5      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oklahoma Christian Univer   29     25     54  
              LSU-Shreveport   26     25     51  
DakStats by Daktronics Inc. Brookings, SD