Visitors: Oklahoma Christian |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Katy Clift | |
0/4 | 0/3 | 4/4 | 4 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 11:51 |
| 5 | Hillary Duncan | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 5:49 |
| 10 | Madison Middle | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 11 | Cressi Bryant | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:38 |
| 12 | Kelsey Kniffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:15 |
| 14 | Tarynn Branscum | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:16 |
| 15 | * Lisa Chenoweth | |
4/10 | 4/8 | 5/6 | 17 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 5 | 25:07 |
| 20 | Kaitlyn Morris | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 11:27 |
| 21 | Katy O'Steen | |
2/4 | 0/0 | 2/2 | 6 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 0 | 14:50 |
| 22 | Devin Sewell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| 23 | * Krista Stevens | |
3/7 | 2/5 | 2/2 | 10 |
2 | 2 | 4 |
2 | 0 | 3 |
0 | 2 | 26:04 |
| 25 | * Brittney Kennedy | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
4 | 2 | 3 |
0 | 0 | 15:48 |
| 30 | Kelli Farris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jessica Findley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:16 |
| 33 | Lindsay McCown | |
6/10 | 1/2 | 7/11 | 20 |
4 | 3 | 7 |
4 | 0 | 1 |
0 | 2 | 19:05 |
| 34 | * Kailen DeCamp | |
2/5 | 0/0 | 4/5 | 8 |
0 | 4 | 4 |
0 | 6 | 4 |
0 | 4 | 27:17 |
| 35 | * Roz Hamilton | |
0/7 | 0/3 | 4/4 | 4 |
2 | 1 | 3 |
3 | 1 | 2 |
0 | 2 | 23:12 |
| 42 | Barrie Mitchell | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:45 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 19/58 | 7/25 | 31/38 | 76 | 13 | 26 | 39 | 24 | 10 | 17 | 1 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 8/32 | 25.0% |
Game | 19/58 | 32.8% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/13 | 23.1% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 20/24 | 83.3% |
Game | 31/38 | 81.6% |
|
|
Home: Northwestern Okla. St. Lady Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Macy Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Hannah Guthrie | |
2/6 | 1/3 | 2/3 | 7 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 0 | 17:37 |
| 12 | Summer Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Breanna Gonzalez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hayley Luis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 6:01 |
| 20 | Audrey Richmond | |
2/7 | 0/0 | 9/13 | 13 |
2 | 0 | 2 |
3 | 1 | 3 |
0 | 0 | 15:52 |
| 21 | * Keindra Scott | |
2/5 | 0/0 | 5/7 | 9 |
2 | 2 | 4 |
3 | 1 | 5 |
1 | 2 | 23:14 |
| 22 | Alecia Heath | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Heather ONeal | |
1/5 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 18:33 |
| 30 | Autumn Klugh | |
1/8 | 1/5 | 0/0 | 3 |
1 | 1 | 2 |
2 | 1 | 4 |
0 | 1 | 28:18 |
| 31 | Ashley Carroll | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:13 |
| 32 | * Rachel Wilczek | |
1/5 | 0/4 | 2/2 | 4 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 2 | 23:15 |
| 33 | * Mandy Norman | |
0/3 | 0/3 | 2/2 | 2 |
0 | 3 | 3 |
1 | 0 | 7 |
0 | 1 | 19:15 |
| 43 | Kaylee Byrd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Annalena Farias | |
2/4 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
4 | 0 | 1 |
2 | 0 | 20:49 |
| 54 | * Claudia Vazquez | |
2/5 | 0/0 | 1/3 | 5 |
4 | 6 | 10 |
5 | 2 | 2 |
0 | 1 | 21:53 |
| Team | | | | | | 4 | 8 | 12 | | | | | | |
| Totals | | 13/50 | 3/22 | 22/32 | 51 | 17 | 30 | 47 | 25 | 6 | 30 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 6/25 | 24.0% |
2nd Half | 7/25 | 28.0% |
Game | 13/50 | 26.0% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/11 | 9.09% |
Game | 3/22 | 13.6% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 19/23 | 82.6% |
Game | 22/32 | 68.8% |
|
|
| Okl | NWOSU |
| Okl | NWOSU |
| Okl | NWOSU |
| Free Throw Pts | 31 | 22 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.95 | 0.65 |
| Pts off Turnovers | 21 | 8 |
2nd Chance Points | 16 | 15 |
Pts off Bench | 33 | 28 |
| Total Rebounds | 39 | 47 |
Team Rebounds | 7 | 12 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 30.2 | 39.5 |
Def Rebound % | 60.5 | 69.8 |
Total Rebound % | 45.3 | 54.7 |
| 3Pt Efficiency | +3.8 | -10.2 |
Def. Stops | 56 | 47 |
Pts/Shot | 0.99 | 0.77 |
| Technical Fouls | Okl |
None |
| NWOSU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Christian | 37 | 39 | 0 | 0 | 0 | 0 | 76 |
| Northwestern Okla. St. Lady Rangers | 17 | 34 | 0 | 0 | 0 | 0 | 51 |
|